| Tropical Cyclones [Index] | Australian Region Tropical Cyclone Season 2003-2004 | ||
| Season 2003-2004 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH] | |||
| 
 | 
  Mouse-over the markers to view the TC name, click the marker to load the individual map.
 Markers: 
Show
Hide
 Markers: 
Show
Hide
| Operational Tropical Cyclone Data Australian Region: Some part of the track must occur within 90 E and 180 E to be included. | 
| Cyclone Name | Map ID | Cyclone Number | Basin | Date Range (UTC) | Min CP | Max Winds | Tracking Map and data | Warnings Issued | 
|---|---|---|---|---|---|---|---|---|
| JANA | 1 | 0404 | SIO | 07 Dec 2003 - 12 Dec 2003 | 960 | 75 | Tropical Cyclone JANA | JTWC | 
| DEBBIE | 2 | 0405 | both | 17 Dec 2003 - 21 Dec 2003 | 970 | 65 | Tropical Cyclone DEBBIE | JTWC | 
| HETA | 3 | 0407 | SPAC | 28 Dec 2003 - 11 Jan 2004 | 915 | 115 | Tropical Cyclone HETA | JTWC | 
| KEN | 4 | 0408 | SIO | 01 Jan 2004 - 06 Jan 2004 | 992 | 40 | Tropical Cyclone KEN Not tracked by BoM | JTWC | 
| LINDA | 5 | 0411 | SIO | 28 Jan 2004 - 01 Feb 2004 | 978 | 55 | Tropical Cyclone LINDA | JTWC | 
| FRITZ | 6 | 0412 | SPAC | 08 Feb 2004 - 12 Feb 2004 | 985 | 45 | Tropical Cyclone FRITZ | JTWC | 
| IVY | 7 | 0413 | SPAC | 21 Feb 2004 - 29 Feb 2004 | 935 | 90 | Tropical Cyclone IVY | JTWC | 
| MONTY | 8 | 0414 | SIO | 26 Feb 2004 - 02 Mar 2004 | 935 | 95 | Tropical Cyclone MONTY | JTWC | 
| EVAN | 9 | 0415 | both | 29 Feb 2004 - 06 Mar 2004 | 994 | 40 | Tropical Cyclone EVAN | JTWC | 
| NICKY-HELMA | 10 | 0417 | SIO | 08 Mar 2004 - 13 Mar 2004 | 972 | 60 | Tropical Cyclone NICKY-HELMA | JTWC | 
| FAY | 11 | 0418 | both | 14 Mar 2004 - 28 Mar 2004 | 910 | 115 | Tropical Cyclone FAY | JTWC | 
| GRACE | 12 | 0419 | SPAC | 18 Mar 2004 - 24 Mar 2004 | 985 | 55 | Tropical Cyclone GRACE | JTWC | 
| OSCAR-ITSENG | 13 | 0420 | SIO | 20 Mar 2004 - 28 Mar 2004 | 935 | 95 | Tropical Cyclone OSCAR-ITSENG | JTWC | 
| 200421 | 14 | 0421 | SIO | 13 Mar 2004 - 28 Mar 2004 | 1002 | 25 | Tropical Cyclone 200421 | JTWC | 
| 200422 | 15 | 0422 | SPAC | 04 Apr 2004 - 09 Apr 2004 | 995 | 32 | Tropical Cyclone 200422 | JTWC | 
| MONSOON-LOW-01 | 16 | 04PA | SPAC | 30 Dec 2003 - 01 Jan 2004 | 996 | 35 | Tropical Cyclone MONSOON-LOW-01 | |
| TROP-LOW-01 | 17 | 04SA | SIO | 08 Feb 2004 - 12 Feb 2004 | 994 | 30 | Tropical Cyclone TROP-LOW-01 | |
| HYBRID-LOW-01 | 18 | 04PB | SPAC | 02 Mar 2004 - 05 Mar 2004 | 994 | 55 | Tropical Cyclone HYBRID-LOW-01 | |
| TROP-DEPRESSION-01 | 19 | 04PC | SPAC | 20 Mar 2004 - 22 Mar 2004 | 994 | 25 | Tropical Cyclone TROP-DEPRESSION-01 | |
| TROP-LOW-02 | 20 | 04PE | SPAC | 10 Apr 2004 - 20 Apr 2004 | 1002 | 30 | Tropical Cyclone TROP-LOW-02 | |
| TROP-DEPRESSION-04 | 21 | 04PG | SPAC | 07 Apr 2004 - 12 Apr 2004 | 1002 | 25 | Tropical Cyclone TROP-DEPRESSION-04 | 
Minimum central pressure (CP) in hPa. Maximum winds were reported as (or converted to) 10-min average in knots.
Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.
| Document: oper_2003_2004_australian_region_tropical_cyclones.htm Updated: 28 June 2025 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]   |