Tropical Cyclones
[Index]
South Indian Ocean Tropical Cyclone Season 2009-2010
Season 2009-2010 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous Season  
  Next Season ->>

click for intensity scale information  Markers: Show Hide

 Mouse-over the markers to view the TC name, click the marker to load the individual map.

Joint Typhoon Warning Centre (JTWC) Tropical Cyclone Data
South Indian Ocean: All or some of the track must occur west of 135 E to be included.

Cyclone Name Map
ID
Cyclone
Number
Basin Date Range (UTC) Min
CP
Max
Winds
Tracking Map and data
ANJA 1 1853 / 1001 SIO 13 Nov 2009 - 18 Nov 2009 944 105 Tropical Cyclone ANJA
BONGANI 2 1854 / 1002 SIO 21 Nov 2009 - 25 Nov 2009 993 40 Tropical Cyclone BONGANI
CLEO 3 1855 / 1003 SIO 04 Dec 2009 - 14 Dec 2009 937 115 Tropical Cyclone CLEO
DAVID 4 1857 / 1005 SIO 12 Dec 2009 - 26 Dec 2009 982 55 Tropical Cyclone DAVID
LAURENCE 5 1858 / 1006 SIO 11 Dec 2009 - 23 Dec 2009 926 130 Tropical Cyclone LAURENCE
EDZANI 6 1859 / 1007 SIO 01 Jan 2010 - 15 Jan 2010 918 140 Tropical Cyclone EDZANI
MAGDA 7 1860 / 1008 SIO 19 Jan 2010 - 23 Jan 2010 974 65 Tropical Cyclone MAGDA
201011 8 1863 / 1011 SIO 26 Jan 2010 - 31 Jan 2010 996 35 Tropical Cyclone 201011
FAMI 9 1865 / 1013 SIO 01 Feb 2010 - 03 Feb 2010 985 50 Tropical Cyclone FAMI
GELANE 10 1868 / 1016 SIO 15 Feb 2010 - 22 Feb 2010 929 125 Tropical Cyclone GELANE
HUBERT 11 1870 / 1018 SIO 09 Mar 2010 - 11 Mar 2010 985 50 Tropical Cyclone HUBERT
IMANI 12 1873 / 1021 SIO 21 Mar 2010 - 29 Mar 2010 963 80 Tropical Cyclone IMANI
PAUL 13 1874 / 1022 both 27 Mar 2010 - 31 Mar 2010 970 70 Tropical Cyclone PAUL
ROBYN 14 1875 / 1023 SIO 01 Apr 2010 - 10 Apr 2010 974 65 Tropical Cyclone ROBYN
SEAN 15 1876 / 1024 SIO 20 Apr 2010 - 29 Apr 2010 978 60 Tropical Cyclone SEAN

Minimum central pressure (CP) in hPa. Maximum winds are 1-min average in knots.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: jtwc_2009_2010_south_indian_ocean_tropical_cyclones.htm
Updated: 7 February 2024
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale