| Tropical Cyclones
 [Index]  | South Indian Ocean Tropical Cyclone Season 2001-2002 | ||
| Season 2001-2002 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |||
  | 
  Mouse-over the markers to view the TC name, click the marker to load the individual map.
 Markers: 
Show
Hide
| 
Joint Typhoon Warning Centre (JTWC) Tropical Cyclone Data
 South Indian Ocean: All or some of the track must occur west of 135 E to be included.  | 
| Cyclone Name | Map ID  | 
Cyclone Number  | 
Basin | Date Range (UTC) | Min CP  | 
Max Winds  | 
Tracking Map and data | 
|---|---|---|---|---|---|---|---|
| 200201 | 1 | 1647 / 0201 | SIO | 04 Oct 2001 - 08 Oct 2001 | 997 | 35 | Tropical Cyclone 200201 | 
| ALEX-ANDRE | 2 | 1648 / 0202 | SIO | 24 Oct 2001 - 01 Nov 2001 | 984 | 55 | Tropical Cyclone ALEX-ANDRE | 
| 200203 | 3 | 1649 / 0203 | both | 16 Nov 2001 - 23 Nov 2001 | 997 | 35 | Tropical Cyclone 200203 | 
| 200204 | 4 | 1650 / 0204 | SIO | 20 Nov 2001 - 24 Nov 2001 | 997 | 35 | Tropical Cyclone 200204 | 
| BESSI-BAKO | 5 | 1651 / 0205 | SIO | 25 Nov 2001 - 05 Dec 2001 | 967 | 75 | Tropical Cyclone BESSI-BAKO | 
| CYPRIEN | 6 | 1654 / 0208 | SIO | 30 Dec 2001 - 03 Jan 2002 | 987 | 50 | Tropical Cyclone CYPRIEN | 
| DINA | 7 | 1656 / 0210 | SIO | 16 Jan 2002 - 25 Jan 2002 | 910 | 130 | Tropical Cyclone DINA | 
| EDDY | 8 | 1657 / 0211 | SIO | 23 Jan 2002 - 28 Jan 2002 | 967 | 75 | Tropical Cyclone EDDY | 
| FRANCESCA | 9 | 1658 / 0212 | SIO | 31 Jan 2002 - 11 Feb 2002 | 927 | 115 | Tropical Cyclone FRANCESCA | 
| CHRIS | 10 | 1659 / 0213 | SIO | 02 Feb 2002 - 06 Feb 2002 | 916 | 125 | Tropical Cyclone CHRIS | 
| GUILLAUME | 11 | 1661 / 0215 | SIO | 14 Feb 2002 - 22 Feb 2002 | 922 | 120 | Tropical Cyclone GUILLAUME | 
| HARY | 12 | 1664 / 0218 | SIO | 05 Mar 2002 - 14 Mar 2002 | 898 | 140 | Tropical Cyclone HARY | 
| IKALA | 13 | 1666 / 0220 | SIO | 22 Mar 2002 - 29 Mar 2002 | 933 | 110 | Tropical Cyclone IKALA | 
| DIANNE-JERY | 14 | 1667 / 0221 | SIO | 05 Apr 2002 - 11 Apr 2002 | 938 | 105 | Tropical Cyclone DIANNE-JERY | 
| BONNIE | 15 | 1668 / 0222 | SIO | 09 Apr 2002 - 15 Apr 2002 | 987 | 50 | Tropical Cyclone BONNIE | 
| KESINY | 16 | 1669 / 0223 | SIO | 02 May 2002 - 11 May 2002 | 976 | 65 | Tropical Cyclone KESINY | 
| ERROL | 17 | 1670 / 0224 | SIO | 09 May 2002 - 14 May 2002 | 991 | 45 | Tropical Cyclone ERROL | 
Minimum central pressure (CP) in hPa. Maximum winds are 1-min average in knots.
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
| 
Document: jtwc_2001_2002_south_indian_ocean_tropical_cyclones.htm
 Updated: 7 February 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]  |