| Tropical Cyclones
 [Index]  | South Pacific Ocean Tropical Cyclone Season 1999-2000 | ||
| Season 1999-2000 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |||
  | 
  Mouse-over the markers to view the TC name, click the marker to load the individual map.
 Markers: 
Show
Hide
| 
Joint Typhoon Warning Centre (JTWC) Tropical Cyclone Data
 South Pacific Ocean: All or some of the track must occur east of 135 E to be included.  | 
| Cyclone Name | Map ID  | 
Cyclone Number  | 
Basin | Date Range (UTC) | Min CP  | 
Max Winds  | 
Tracking Map and data | 
|---|---|---|---|---|---|---|---|
| IRIS | 1 | 1603 / 0005 | SPAC | 06 Jan 2000 - 10 Jan 2000 | 70 | Tropical Cyclone IRIS | |
| JO | 2 | 1605 / 0007 | SPAC | 23 Jan 2000 - 28 Jan 2000 | 65 | Tropical Cyclone JO | |
| KIM | 3 | 1611 / 0013 | SPAC | 23 Feb 2000 - 01 Mar 2000 | 100 | Tropical Cyclone KIM | |
| STEVE | 4 | 1612 / 0014 | both | 25 Feb 2000 - 11 Mar 2000 | 65 | Tropical Cyclone STEVE | |
| LEO | 5 | 1616 / 0018 | SPAC | 04 Mar 2000 - 08 Mar 2000 | 55 | Tropical Cyclone LEO | |
| MONA | 6 | 1617 / 0019 | SPAC | 07 Mar 2000 - 11 Mar 2000 | 80 | Tropical Cyclone MONA | |
| TESSI | 7 | 1620 / 0022 | SPAC | 31 Mar 2000 - 03 Apr 2000 | 50 | Tropical Cyclone TESSI | |
| VAUGHAN | 8 | 1621 / 0023 | SPAC | 31 Mar 2000 - 07 Apr 2000 | 50 | Tropical Cyclone VAUGHAN | |
| NEIL | 9 | 1623 / 0025 | SPAC | 14 Apr 2000 - 17 Apr 2000 | 40 | Tropical Cyclone NEIL | 
Minimum central pressure (CP) in hPa. Maximum winds are 1-min average in knots.
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
| 
Document: jtwc_1999_2000_south_pacific_ocean_tropical_cyclones.htm
 Updated: 7 February 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]  |