Tropical Cyclones
[Index]
Australian Region Tropical Cyclone Season 1979-1980
Season 1979-1980 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous Season  
  Next Season ->>

click for intensity scale information  Markers: Show Hide

 Mouse-over the markers to view the TC name, click the marker to load the individual map.

Bureau of Meteorology (BoM) Tropical Cyclone Data
Generally includes all tropical cyclones if the track commenced or moved into the
Australian warning areas (between 90 E and 160 E).

Cyclone Name Map
ID
Cyclone
Number
Basin Date Range (UTC) Min
CP
Max
Winds
Tracking Map and data
VIOLA 1 595 / 197980_02 SIO 09 Dec 1979 - 19 Dec 1979 930 110 Tropical Cyclone VIOLA
WILF 2 596 / 197980_03 SIO 23 Dec 1979 - 01 Jan 1980 973 70 Tropical Cyclone WILF
PAUL 3 597 / 197980_04 SPAC 02 Jan 1980 - 08 Jan 1980 983 50 Tropical Cyclone PAUL
AMY 4 598 / 197980_05 SIO 04 Jan 1980 - 12 Jan 1980 915 115 Tropical Cyclone AMY
BRIAN 5 599 / 197980_06 SIO 18 Jan 1980 - 27 Jan 1980 930 100 Tropical Cyclone BRIAN
CLARA 6 600 / 197980_07 SIO 21 Jan 1980 - 29 Jan 1980 980 60 Tropical Cyclone CLARA
DEAN 7 601 / 197980_08 SIO 27 Jan 1980 - 04 Feb 1980 930 110 Tropical Cyclone DEAN
RUTH 8 602 / 197980_09 SPAC 11 Feb 1980 - 18 Feb 1980 980 55 Tropical Cyclone RUTH
ENID 9 603 / 197980_10 SIO 12 Feb 1980 - 18 Feb 1980 930 110 Tropical Cyclone ENID
FRED 10 604 / 197980_11 SIO 20 Feb 1980 - 28 Feb 1980 930 105 Tropical Cyclone FRED
SIMON 11 605 / 197980_12 SPAC 21 Feb 1980 - 28 Feb 1980 950 90 Tropical Cyclone SIMON
SINA 12 606 / 197980_13 SPAC 09 Mar 1980 - 13 Mar 1980 981 55 Tropical Cyclone SINA
DORIS-GLORIA 13 607 / 197980_14 both 14 Mar 1980 - 29 Mar 1980 955 90 Tropical Cyclone DORIS-GLORIA
197980_15 14 608 / 197980_15 both 27 Mar 1980 - 30 Mar 1980 995 40 Tropical Cyclone 197980_15

Minimum central pressure (CP) in hPa. Maximum winds are 10-min average in knots.

Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.


Document: bom_1979_1980_australian_region_tropical_cyclones.htm
Updated: 7 February 2024
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale