| Tropical Cyclones [Index] | Australian Region Tropical Cyclone Season 1975-1976 | ||
| Season 1975-1976 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |||
| 
 | 
  Mouse-over the markers to view the TC name, click the marker to load the individual map.
 Markers: 
Show
Hide
 Markers: 
Show
Hide
| Bureau of Meteorology (BoM) Tropical Cyclone Data Generally includes all tropical cyclones if the track commenced or moved into the Australian warning areas (between 90 E and 160 E). | 
| Cyclone Name | Map ID | Cyclone Number | Basin | Date Range (UTC) | Min CP | Max Winds | Tracking Map and data | 
|---|---|---|---|---|---|---|---|
| RAY | 1 | 546 / 197576_01 | SIO | 17 Nov 1975 - 25 Nov 1975 | 973 | 70 | Tropical Cyclone RAY | 
| JOAN | 2 | 547 / 197576_02 | SIO | 30 Nov 1975 - 10 Dec 1975 | 915 | 115 | Tropical Cyclone JOAN | 
| KIM | 3 | 548 / 197576_03 | both | 02 Dec 1975 - 10 Dec 1975 | 990 | 45 | Tropical Cyclone KIM | 
| SUE | 4 | 549 / 197576_04 | SIO | 12 Dec 1975 - 16 Dec 1975 | 994 | 40 | Tropical Cyclone SUE | 
| DAVID | 5 | 550 / 197576_06 | SPAC | 13 Jan 1976 - 21 Jan 1976 | 961 | 85 | Tropical Cyclone DAVID | 
| VANESSA | 6 | 551 / 197576_07 | SIO | 15 Jan 1976 - 28 Jan 1976 | 950 | 90 | Tropical Cyclone VANESSA | 
| ALAN | 7 | 552 / 197576_08 | both | 29 Jan 1976 - 09 Feb 1976 | 989 | 35 | Tropical Cyclone ALAN | 
| BETH | 8 | 553 / 197576_09 | SPAC | 13 Feb 1976 - 22 Feb 1976 | 972 | 70 | Tropical Cyclone BETH | 
| WALLY | 9 | 554 / 197576_10 | SIO | 22 Feb 1976 - 27 Feb 1976 | 973 | 75 | Tropical Cyclone WALLY | 
| COLIN | 10 | 555 / 197576_11 | SPAC | 25 Feb 1976 - 05 Mar 1976 | 954 | 90 | Tropical Cyclone COLIN | 
| ALICE | 11 | 556 / 197576_12 | SIO | 02 Mar 1976 - 13 Mar 1976 | 988 | 50 | Tropical Cyclone ALICE | 
| DAWN | 12 | 557 / 197576_13 | SPAC | 03 Mar 1976 - 06 Mar 1976 | 988 | 50 | Tropical Cyclone DAWN | 
| WATOREA | 13 | 558 / 197576_15 | SPAC | 25 Apr 1976 - 29 Apr 1976 | 970 | 90 | Tropical Cyclone WATOREA | 
| CAROL | 14 | 559 / 197576_16 | SIO | 03 May 1976 - 09 May 1976 | 991 | 45 | Tropical Cyclone CAROL | 
| HOPE | 15 | 560 / 197576_17 | SPAC | 11 Mar 1976 - 19 Mar 1976 | Tropical Cyclone HOPE | ||
| LINDA | 16 | 561 / 197576_18 | SIO | 14 Mar 1976 - 17 Mar 1976 | 995 | 40 | Tropical Cyclone LINDA | 
Minimum central pressure (CP) in hPa. Maximum winds are 10-min average in knots.
Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.
| Document: bom_1975_1976_australian_region_tropical_cyclones.htm Updated: 18 February 2025 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]   |