Tropical Cyclones
[Index]
Season 1999-2000 Tropical Cyclone BABIOLA Track Map
Season 1999-2000 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH]
<<- Previous TC | 1999-2000 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Operational Tropical Cyclone Data : JTWC Advisories

Name: BABIOLA
Number: 0004

03 Jan 2000 06:00 UTC to 12 Jan 2000 18:00 UTC

    date/time    lat    long     hPa   cat  kts
2000-01-03 06   12.0    82.4    1001         25          
2000-01-03 12   12.3    82.2    1001         25          
2000-01-03 18   12.5    81.8    1001         25          
2000-01-04 00   12.6    81.6    1000         25          
2000-01-04 06   12.4    81.7     999         25          
2000-01-04 12   12.0    82.3     999         25          
2000-01-04 18   11.7    82.6     999         25          
2000-01-05 00   11.5    82.9     999         25          
2000-01-05 06   10.4    84.4     999         25          
2000-01-05 12   11.5    84.0     999         25          
2000-01-05 18   12.0    83.9     999         25          
2000-01-06 00   12.0    82.8     997         30          
2000-01-06 06   12.6    81.7     994    1    35          
2000-01-06 12   13.2    81.7     994    1    35          
2000-01-06 18   13.7    80.5     994    1    35          
2000-01-07 00   14.1    79.6     994    1    35          
2000-01-07 06   14.4    78.7     988    1    43          
2000-01-07 12   15.1    77.6     985    2    50          
2000-01-07 18   15.7    75.8     980    2    55          
2000-01-08 00   15.7    75.0     978    2    55          
2000-01-08 06   16.2    73.3     976    2    57          
2000-01-08 12   16.9    72.0     965    3    70          
2000-01-08 18   17.1    70.9     960    3    75          
2000-01-09 00   17.5    70.1     960    3    75          
2000-01-09 06   18.3    68.9     960    3    75          
2000-01-09 12   18.8    67.9     954    3    80          
2000-01-09 18   19.6    67.6     954    3    80          
2000-01-10 00   20.3    67.2     954    3    80          
2000-01-10 06   20.6    67.2     954    3    80          
2000-01-10 12   21.5    67.0     956    3    80          
2000-01-10 18   22.0    67.0     965    3    70          
2000-01-11 00   23.0    67.2     970    3    65          
2000-01-11 06   23.6    67.7     980    2    55          
2000-01-11 12   24.8    68.4     985    2    50          
2000-01-11 18   25.4    68.8     990    1    45          
2000-01-12 00   26.7    69.4     990    1    45          
2000-01-12 06   27.7    70.1     995    1    40          
2000-01-12 12   28.5    71.3     995    1    40          
2000-01-12 18   29.5    72.3     998         30          
Winds were reported as (or converted to) 10-min average.

Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.


Document: tropical_cyclone_babiola.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale