| Tropical Cyclones
 [Index]  | Season 1999-2000 Tropical Cyclone MONA Track Map | 
| Season 1999-2000 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1999-2000 Season | Next TC ->> | 
  Date Labels: Show Hide
 Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
 Name: MONA
07 Mar 2000 12:00 UTC to 11 Mar 2000 06:00 UTC
    date/time    lat    long     hPa   cat  kts
2000-03-07 12   17.9   173.6W                 25          
2000-03-07 18   18.6   174.1W                 25          
2000-03-08 00   19.2   174.7W                 30          
2000-03-08 06   19.6   175.0W                 30          
2000-03-08 12   20.2   175.4W                 25          
2000-03-08 18   20.8   175.8W           2     55          
2000-03-09 00   21.2   175.9W           2     60          
2000-03-09 06   21.7   176.0W           3     75          
2000-03-09 12   22.2   175.8W           2     70          
2000-03-09 18   22.6   175.4W           3     75          
2000-03-10 00   23.3   174.9W           3     75          
2000-03-10 06   24.3   173.3W           3     80          
2000-03-10 12   25.6   171.9W           3     80          
2000-03-10 18   26.3   171.9W           1     45          
2000-03-11 00   27.0   172.0W           2     55          
2000-03-11 06   28.2   171.9W                 30          
Winds are 1-min average.
 | 
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
| 
Document: tropical_cyclone_mona.htm
 Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]  |