Tropical Cyclones
[Index]
Season 1975-1976 Tropical Cyclone ALICE Track Map
Season 1975-1976 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | BoM 1975-1976 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Bureau of Meteorology Tropical Cyclone Data

Name: ALICE
Number: 556 / 197576_12

02 Mar 1976 01:00 UTC to 13 Mar 1976 01:00 UTC

    date/time    lat    long    hPa   cat  kts
1976-03-02 01   15.0   115.4   1003         20          
1976-03-02 04   15.0   115.4   1003         20          
1976-03-02 07   14.9   115.4   1003         20          
1976-03-02 10   14.9   115.2   1003         20          
1976-03-02 13   14.9   114.8   1003         20          
1976-03-02 16   14.8   114.3   1003         20          
1976-03-02 19   14.8   113.5   1003         20          
1976-03-02 22   14.7   112.8   1003         20          
1976-03-03 01   14.7   112.1   1003         20          
1976-03-03 04   14.7   111.7   1003         20          
1976-03-03 07   14.6   111.3   1003         20          
1976-03-03 10   14.6   110.9   1003         20          
1976-03-03 13   14.6   110.5   1003         20          
1976-03-03 16   14.6   110.1   1003         20          
1976-03-03 19   14.6   109.7   1003         20          
1976-03-03 22   14.5   109.3   1003         20          
1976-03-04 01   14.5   109.0   1003         20          
1976-03-04 04   14.5   108.9   1003         20          
1976-03-04 07   14.5   108.7   1003         20          
1976-03-04 10   14.5   108.6   1002         25          
1976-03-04 13   14.5   108.5   1002         25          
1976-03-04 16   14.5   108.4   1001         25          
1976-03-04 19   14.5   108.4   1000         25          
1976-03-04 22   14.4   108.4    999         25          
1976-03-05 01   14.4   108.3    999         25          
1976-03-05 04   14.5   107.9    999         25          
1976-03-05 07   14.5   107.5    999         25          
1976-03-05 10   14.5   107.1    999         25          
1976-03-05 13   14.5   106.8    999         25          
1976-03-05 16   14.6   106.5    998         30          
1976-03-05 19   14.6   106.3    997         30          
1976-03-05 22   14.7   106.1    995    1    35          
1976-03-06 01   14.7   105.9    994    1    40          
1976-03-06 04   14.8   105.7    992    1    40          
1976-03-06 07   15.0   105.6    991    1    45          
1976-03-06 10   15.1   105.5    990    1    45          
1976-03-06 13   15.3   105.4    988    1    45          
1976-03-06 16   15.5   105.3    988    1    50          
1976-03-06 19   15.7   105.2    988    1    50          
1976-03-06 22   15.9   105.1    988    1    50          
1976-03-07 01   16.0   105.0    988    1    50          
1976-03-07 04   16.3   104.7    988    1    50          
1976-03-07 07   16.7   104.3    988    1    50          
1976-03-07 10   17.0   104.0    990    1    50          
1976-03-07 13   17.2   103.8    994    1    50          
1976-03-07 16   17.2   103.5    995    1    45          
1976-03-07 19   17.2   103.3    995    1    40          
1976-03-07 22   17.3   103.1    997         40          
1976-03-08 01   17.3   102.9    999         35          
1976-03-08 04   17.3   102.7    999         30          
1976-03-08 07   17.3   102.4    999         30          
1976-03-08 10   17.3   102.1   1000         30          
1976-03-08 13   17.3   101.9   1003         30          
1976-03-08 16   17.3   101.5   1003         25          
1976-03-08 19   17.2   101.1   1002         25          
1976-03-08 22   17.1   100.7   1003         25          
1976-03-09 01   17.0   100.3   1003         25          
1976-03-09 04   16.9    99.7   1002         25          
1976-03-09 07   16.8    99.0   1001         25          
1976-03-09 10   16.5    98.5   1002         25          
1976-03-09 13   16.4    97.9   1003         25          
1976-03-09 16   16.2    97.6   1003         25          
1976-03-09 19   16.0    97.3   1003         25          
1976-03-09 22   15.8    97.0   1004         25          
1976-03-10 01   15.7    96.7   1004         20          
1976-03-10 04   15.4    96.4   1003         20          
1976-03-10 07   15.1    96.1   1002         20          
1976-03-10 10   14.8    95.8   1001         20          
1976-03-10 13   14.5    95.5   1000         20          
1976-03-10 16   14.2    94.7   1000         20          
1976-03-10 19   14.0    93.9   1001         20          
1976-03-10 22   13.9    93.0   1002         20          
1976-03-11 01   13.9    92.1   1003         20          
1976-03-11 04   13.9    91.7   1003         20          
1976-03-11 07   13.9    91.4   1003         20          
1976-03-11 10   13.9    91.0   1003         20          
1976-03-11 13   13.9    90.6   1003         20          
1976-03-11 16   14.0    90.0   1004         20          
1976-03-11 19   14.0    89.3   1004         20          
1976-03-11 22   14.0    88.7   1005         20          
1976-03-12 01   14.0    88.0   1006         20          
1976-03-12 04   13.9    87.4   1006         20          
1976-03-12 07   13.9    86.8   1006         20          
1976-03-12 10   13.8    86.2   1006         20          
1976-03-12 13   13.8    85.6   1006         20          
1976-03-12 16   13.7    84.9   1007         20          
1976-03-12 19   13.7    84.3   1007         20          
1976-03-12 22   13.6    83.6   1007         20          
1976-03-13 01   13.5    83.0   1007         20          
Winds are 10-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.


Document: tropical_cyclone_alice.htm
Updated: 20 April 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale