Tropical Cyclones
[Index]
Season 2022-2023 Tropical Cyclone 202223_16 Track Map
Season 2022-2023 Summaries: [BoM-AU]
<<- Previous TC | BoM 2022-2023 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Bureau of Meteorology Tropical Cyclone Data

Name: 202223_16

22 Feb 2023 14:00 UTC to 10 Mar 2023 06:00 UTC

    date/time    lat    long    hPa   cat  kts
2023-02-22 14   18.5   117.0   1004         10          
2023-02-22 18   18.5   116.9   1004         10          
2023-02-23 00   18.5   116.7   1002         10          
2023-02-23 06   18.3   116.5   1002         10          
2023-02-23 12   18.2   116.6   1001         15          
2023-02-23 18   18.1   116.7   1001         15          
2023-02-24 00   18.0   117.0   1001         15          
2023-02-24 06   17.9   117.1   1001         15          
2023-02-24 12   17.8   117.2   1003         15          
2023-02-24 18   17.5   117.5   1003         15          
2023-02-25 00   17.1   117.7   1002         15          
2023-02-25 06   16.6   118.3   1003         15          
2023-02-25 12   16.0   120.1   1003         25          
2023-02-25 18   15.5   120.4   1002         25          
2023-02-26 00   14.8   121.3   1001         25          
2023-02-26 06   14.1   122.5   1000         25          
2023-02-26 12   14.0   122.9    998         30          
2023-02-26 18   13.9   124.0    998         30          
2023-02-27 00   13.7   125.3    998         30          
2023-02-27 06   13.9   126.4    995    1    40          
2023-02-27 12   14.5   127.4    995    1    40          
2023-02-27 18   15.0   128.5    994    1    35          
2023-02-28 00   15.8   129.5    998         30          
2023-02-28 06   16.1   129.6    998         25          
2023-02-28 12   17.0   130.2    998         20          
2023-02-28 18   17.4   130.9    998         20          
2023-03-01 00   17.9   131.4    998         20          
2023-03-01 06   17.8   130.6    998         20          
2023-03-01 12   17.2   130.7    998         20          
2023-03-01 18   17.0   131.0    998         20          
2023-03-02 00   17.1   131.2    998         20          
2023-03-02 06   17.3   131.9    998         20          
2023-03-02 12   17.4   132.7    999         15          
2023-03-02 18   17.4   133.5   1000         15          
2023-03-03 00   17.3   133.8   1002         15          
2023-03-03 06   17.1   134.5   1002         15          
2023-03-03 12   17.0   135.2   1002         15          
2023-03-03 18   16.9   136.0   1002         15          
2023-03-04 00   16.8   136.7   1002         15          
2023-03-04 06   16.6   137.2   1001         15          
2023-03-04 12   16.4   137.3   1001         15          
2023-03-04 18   16.2   137.4   1001         15          
2023-03-05 00   16.0   137.5   1000         15          
2023-03-05 06   16.0   138.0   1000         20          
2023-03-05 12   16.1   138.1   1000         20          
2023-03-05 18   16.2   138.2    998         20          
2023-03-06 00   16.0   138.0   1000         20          
2023-03-06 06   16.3   137.9    998         20          
2023-03-06 12   16.5   138.1    998         20          
2023-03-06 18   16.8   138.4    998         20          
2023-03-07 00   17.0   138.6    999         25          
2023-03-07 06   17.4   138.2    997         25          
2023-03-07 12   17.5   138.3    997         25          
2023-03-07 18   17.6   138.5    997         25          
2023-03-08 00   17.7   138.6    997         25          
2023-03-08 06   18.0   139.1    998         25          
2023-03-08 12   18.0   139.7    998         25          
2023-03-08 18   17.9   140.3    998         25          
2023-03-09 00   18.0   140.7   1000         25          
2023-03-09 06   18.4   140.6    998         25          
2023-03-09 12   18.6   140.5   1000         20          
2023-03-09 18   18.8   140.3   1000         20          
2023-03-10 00   19.0   140.2   1004         15          
2023-03-10 06   19.1   140.0   1002         15          
Winds are 10-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.


Document: tropical_cyclone_202223_16.htm
Updated: 7 February 2024
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale