Tropical Cyclones
[Index]
Season 2020-2021 Tropical Cyclone YASA Track Map
Season 2020-2021 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 2020-2021 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: YASA

11 Dec 2020 06:00 UTC to 21 Dec 2020 06:00 UTC

    date/time    lat    long     hPa   cat  kts
2020-12-11 06   12.9   168.4    1004         20          
2020-12-11 12   12.8   169.2    1002         25          
2020-12-11 18   12.8   170.5    1001         25          
2020-12-12 00   12.9   171.3    1003         25          
2020-12-12 06   13.1   172.1    1000         30          
2020-12-12 12   13.8   173.1    1002         30          
2020-12-12 18   14.3   173.5     998         35          
2020-12-13 00   15.1   173.3     998    1    40          
2020-12-13 06   15.3   173.0     993    1    45          
2020-12-13 12   15.5   172.7     995    1    45          
2020-12-13 18   15.7   172.3     990    2    55          
2020-12-13 18   15.7   172.3     990    2    55          
2020-12-14 00   15.8   171.9     987    2    60          
2020-12-14 00   15.8   171.9     987    2    60          
2020-12-14 06   15.7   171.8     984    2    60          
2020-12-14 06   15.7   171.8     984    2    60          
2020-12-14 12   15.5   171.9     982    2    65          
2020-12-14 12   15.5   171.9     982    2    65          
2020-12-14 12   15.5   171.9     982    2    65          
2020-12-14 18   15.2   172.2     971    3    80          
2020-12-14 18   15.2   172.2     971    3    80          
2020-12-14 18   15.2   172.2     971    3    80          
2020-12-15 00   15.0   172.5     968    3    85          
2020-12-15 00   15.0   172.5     968    3    85          
2020-12-15 00   15.0   172.5     968    3    85          
2020-12-15 06   14.9   172.7     944    4   110          
2020-12-15 06   14.9   172.7     944    4   110          
2020-12-15 06   14.9   172.7     944    4   110          
2020-12-15 12   14.8   173.1     937    4   120          
2020-12-15 12   14.8   173.1     937    4   120          
2020-12-15 12   14.8   173.1     937    4   120          
2020-12-15 18   14.7   173.5     919    5   135          
2020-12-15 18   14.7   173.5     919    5   135          
2020-12-15 18   14.7   173.5     919    5   135          
2020-12-16 00   14.6   174.1     914    5   140          
2020-12-16 00   14.6   174.1     914    5   140          
2020-12-16 00   14.6   174.1     914    5   140          
2020-12-16 06   15.0   175.0     919    5   135          
2020-12-16 06   15.0   175.0     919    5   135          
2020-12-16 06   15.0   175.0     919    5   135          
2020-12-16 12   15.2   175.6     915    5   140          
2020-12-16 12   15.2   175.6     915    5   140          
2020-12-16 12   15.2   175.6     915    5   140          
2020-12-16 18   15.6   176.7     919    5   135          
2020-12-16 18   15.6   176.7     919    5   135          
2020-12-16 18   15.6   176.7     919    5   135          
2020-12-17 00   16.0   177.7     930    5   125          
2020-12-17 00   16.0   177.7     930    5   125          
2020-12-17 00   16.0   177.7     930    5   125          
2020-12-17 06   16.5   178.7     939    4   115          
2020-12-17 06   16.5   178.7     939    4   115          
2020-12-17 06   16.5   178.7     939    4   115          
2020-12-17 12   17.0   179.7     960    3    95          
2020-12-17 12   17.0   179.7     960    3    95          
2020-12-17 12   17.0   179.7     960    3    95          
2020-12-17 18   17.9   179.4W    967    3    85          
2020-12-17 18   17.9   179.4W    967    3    85          
2020-12-17 18   17.9   179.4W    967    3    85          
2020-12-18 00   18.3   178.9W    975    3    75          
2020-12-18 00   18.3   178.9W    975    3    75          
2020-12-18 00   18.3   178.9W    975    3    75          
2020-12-18 06   19.0   178.2W    974    3    75          
2020-12-18 06   19.0   178.2W    974    3    75          
2020-12-18 06   19.0   178.2W    974    3    75          
2020-12-18 12   19.5   178.0W    977    2    70          
2020-12-18 12   19.5   178.0W    977    2    70          
2020-12-18 12   19.5   178.0W    977    2    70          
2020-12-18 18   20.3   178.0W    987    2    55          
2020-12-18 18   20.3   178.0W    987    2    55          
2020-12-19 00   20.9   178.0W    991    1    45          
2020-12-19 06   21.7   177.9W    987    1    50          
2020-12-19 06   21.7   177.9W    987    1    50          
2020-12-19 12   22.1   177.7W    990    1    50          
2020-12-19 12   22.1   177.7W    990    1    50          
2020-12-19 18   22.8   177.8W    988    1    50          
2020-12-19 18   22.8   177.8W    988    1    50          
2020-12-20 00   23.3   178.1W    990    1    45          
2020-12-20 06   23.6   178.4W    989    1    45          
2020-12-20 12   23.9   178.6W    994    1    40          
2020-12-20 18   24.4   178.8W    996         35          
2020-12-21 00   24.9   179.2W    996         35          
2020-12-21 06   25.2   179.4W    995         25          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_yasa.htm
Updated: 16 August 2022
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale