Tropical Cyclones
[Index]
Season 2019-2020 Tropical Cyclone FERDINAND Track Map
Season 2019-2020 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 2019-2020 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: FERDINAND

22 Feb 2020 12:00 UTC to 01 Mar 2020 00:00 UTC

    date/time    lat    long     hPa   cat  kts
2020-02-22 12   12.4   119.2    1007         20          
2020-02-22 18   12.2   119.0    1007         20          
2020-02-23 00   12.3   118.8    1005         25          
2020-02-23 06   12.5   119.0    1004         25          
2020-02-23 12   12.9   118.9    1003         25          
2020-02-23 18   13.4   118.7    1002         35          
2020-02-24 00   13.9   118.2    1002    1    40          
2020-02-24 06   14.3   117.7     999    1    45          
2020-02-24 12   14.7   117.5     992    2    55          
2020-02-24 12   14.7   117.5     992    2    55          
2020-02-24 18   15.0   117.3     989    2    60          
2020-02-24 18   15.0   117.3     989    2    60          
2020-02-25 00   15.3   117.2     984    2    70          
2020-02-25 00   15.3   117.2     984    2    70          
2020-02-25 00   15.3   117.2     984    2    70          
2020-02-25 06   15.5   116.7     963    3    95          
2020-02-25 06   15.5   116.7     963    3    95          
2020-02-25 06   15.5   116.7     963    3    95          
2020-02-25 12   15.7   116.5     959    4   100          
2020-02-25 12   15.7   116.5     959    4   100          
2020-02-25 12   15.7   116.5     959    4   100          
2020-02-25 18   15.9   116.0     958    4   100          
2020-02-25 18   15.9   116.0     958    4   100          
2020-02-25 18   15.9   116.0     958    4   100          
2020-02-26 00   16.0   115.7     967    3    90          
2020-02-26 00   16.0   115.7     967    3    90          
2020-02-26 00   16.0   115.7     967    3    90          
2020-02-26 06   16.1   115.2     962    3    95          
2020-02-26 06   16.1   115.2     962    3    95          
2020-02-26 06   16.1   115.2     962    3    95          
2020-02-26 12   16.3   114.9     966    3    90          
2020-02-26 12   16.3   114.9     966    3    90          
2020-02-26 12   16.3   114.9     966    3    90          
2020-02-26 18   16.5   114.7     974    3    80          
2020-02-26 18   16.5   114.7     974    3    80          
2020-02-26 18   16.5   114.7     974    3    80          
2020-02-27 00   16.6   114.5     978    3    75          
2020-02-27 00   16.6   114.5     978    3    75          
2020-02-27 00   16.6   114.5     978    3    75          
2020-02-27 06   16.7   114.3     984    2    65          
2020-02-27 06   16.7   114.3     984    2    65          
2020-02-27 12   16.8   114.0     991    2    55          
2020-02-27 12   16.8   114.0     991    2    55          
2020-02-27 18   16.8   113.7     993    1    50          
2020-02-27 18   16.8   113.7     993    1    50          
2020-02-28 00   16.6   113.3     996    1    45          
2020-02-28 06   16.4   113.0     996    1    45          
2020-02-28 12   16.3   112.5     996    1    45          
2020-02-28 18   16.2   112.0     996    1    45          
2020-02-29 00   16.0   111.5     998    1    40          
2020-02-29 06   15.7   111.3     998         35          
2020-02-29 12   15.6   111.1     997         35          
2020-02-29 18   15.4   110.9    1002         25          
2020-03-01 00   15.2   110.8    1002         20          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_ferdinand.htm
Updated: 23 June 2022
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale