Tropical Cyclones
[Index]
Season 2013-2014 Tropical Cyclone IAN Track Map
Season 2013-2014 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 2013-2014 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: IAN

04 Jan 2014 12:00 UTC to 15 Jan 2014 00:00 UTC

    date/time    lat    long     hPa   cat  kts
2014-01-04 12   17.7   176.1W   1007         20          
2014-01-04 18   17.8   175.9W   1007         20          
2014-01-05 00   18.1   176.0W   1004         25          
2014-01-05 06   18.5   176.0W   1004         25          
2014-01-05 12   18.7   175.7W   1000         30          
2014-01-05 18   18.9   175.7W    996         35          
2014-01-06 00   18.9   175.5W    996         35          
2014-01-06 06   19.2   175.7W    996         35          
2014-01-06 12   19.0   175.8W    996         35          
2014-01-06 18   18.7   175.9W    996         35          
2014-01-07 00   18.3   176.0W    996         35          
2014-01-07 06   17.7   176.0W    996         35          
2014-01-07 12   17.4   176.3W    996         35          
2014-01-07 18   17.2   176.6W    989    1    45          
2014-01-08 00   17.1   176.8W    982    2    55          
2014-01-08 06   16.9   176.9W    982    2    55          
2014-01-08 06   16.9   176.9W    982    2    55          
2014-01-08 12   16.7   177.0W    982    2    55          
2014-01-08 12   16.7   177.0W    982    2    55          
2014-01-08 18   16.6   176.8W    967    3    75          
2014-01-08 18   16.6   176.8W    967    3    75          
2014-01-09 00   16.7   176.6W    963    3    80          
2014-01-09 00   16.7   176.6W    963    3    80          
2014-01-09 00   16.7   176.6W    963    3    80          
2014-01-09 06   16.8   176.4W    956    3    90          
2014-01-09 06   16.8   176.4W    956    3    90          
2014-01-09 06   16.8   176.4W    956    3    90          
2014-01-09 12   16.9   176.2W    956    3    90          
2014-01-09 12   16.9   176.2W    956    3    90          
2014-01-09 12   16.9   176.2W    956    3    90          
2014-01-09 18   17.1   175.8W    956    3    90          
2014-01-09 18   17.1   175.8W    956    3    90          
2014-01-09 18   17.1   175.8W    956    3    90          
2014-01-10 00   17.5   175.4W    956    3    90          
2014-01-10 00   17.5   175.4W    956    3    90          
2014-01-10 00   17.5   175.4W    956    3    90          
2014-01-10 06   17.9   175.1W    948    4   100          
2014-01-10 06   17.9   175.1W    948    4   100          
2014-01-10 06   17.9   175.1W    948    4   100          
2014-01-10 12   18.3   174.9W    941    4   110          
2014-01-10 12   18.3   174.9W    941    4   110          
2014-01-10 12   18.3   174.9W    941    4   110          
2014-01-10 18   18.8   174.7W    937    4   115          
2014-01-10 18   18.8   174.7W    937    4   115          
2014-01-10 18   18.8   174.7W    937    4   115          
2014-01-11 00   19.5   174.4W    933    4   120          
2014-01-11 00   19.5   174.4W    933    4   120          
2014-01-11 00   19.5   174.4W    933    4   120          
2014-01-11 06   20.5   173.8W    926    5   130          
2014-01-11 06   20.5   173.8W    926    5   130          
2014-01-11 06   20.5   173.8W    926    5   130          
2014-01-11 12   21.6   173.6W    926    5   130          
2014-01-11 12   21.6   173.6W    926    5   130          
2014-01-11 12   21.6   173.6W    926    5   130          
2014-01-11 18   22.4   173.2W    926    5   130          
2014-01-11 18   22.4   173.2W    926    5   130          
2014-01-11 18   22.4   173.2W    926    5   130          
2014-01-12 00   23.5   172.8W    929    5   125          
2014-01-12 00   23.5   172.8W    929    5   125          
2014-01-12 00   23.5   172.8W    929    5   125          
2014-01-12 06   24.6   172.2W    937    4   115          
2014-01-12 06   24.6   172.2W    937    4   115          
2014-01-12 06   24.6   172.2W    937    4   115          
2014-01-12 12   25.8   171.8W    952    3    95          
2014-01-12 12   25.8   171.8W    952    3    95          
2014-01-12 12   25.8   171.8W    952    3    95          
2014-01-12 18   26.8   171.4W    963    3    80          
2014-01-12 18   26.8   171.4W    963    3    80          
2014-01-12 18   26.8   171.4W    963    3    80          
2014-01-13 00   27.9   171.3W    970    2    70          
2014-01-13 00   27.9   171.3W    970    2    70          
2014-01-13 00   27.9   171.3W    970    2    70          
2014-01-13 06   28.7   170.6W    978    2    60          
2014-01-13 06   28.7   170.6W    978    2    60          
2014-01-13 12   29.6   169.9W    982    2    55          
2014-01-13 12   29.6   169.9W    982    2    55          
2014-01-13 18   30.5   169.0W    985    1    50          
2014-01-14 00   31.4   168.1W    989    1    45          
2014-01-14 06   32.3   166.7W   1000         30          
2014-01-14 12   32.6   164.5W   1000         30          
2014-01-14 18   33.1   162.3W   1000         30          
2014-01-15 00   33.7   159.6W   1004         25          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_ian.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale