| Tropical Cyclones [Index] | Season 1998-1999 Tropical Cyclone ALISON Track Map | 
| Season 1998-1999 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH] | |
| <<- Previous TC | 1998-1999 Season | Next TC ->> | 
  Date Labels: Show Hide Lat/long Grid: Show Hide
 Lat/long Grid: Show Hide
Operational Tropical Cyclone Data : JTWC Advisories
 Name: ALISON
Number: 9904
08 Nov 1998 04:00 UTC to 13 Nov 1998 00:00 UTC
| 
    date/time    lat    long     hPa   cat  kts
1998-11-08 04   10.9    99.0     998         30          
1998-11-08 10   11.9    98.6     990    1    40          
1998-11-08 16   12.1    98.1     984    2    50          
1998-11-08 22   12.7    97.2     980    2    55          
1998-11-09 04   13.5    96.7     980    2    60          
1998-11-09 10   14.1    96.0     980    2    60          
1998-11-09 16   14.0    95.5     980    2    60          
1998-11-09 22   14.7    95.1     980    2    55          
2009-11-10 10   16.3    92.9     975    2    60          
1998-11-10 16   16.5    92.1     975    2    60          
1998-11-10 22   17.2    91.2     975    2    60          
1998-11-11 10   18.3    91.6     980    2    50          
1998-11-11 16   18.9    91.6     985    2    50          
1998-11-11 22   19.1    91.6     990    1    45          
1998-11-12 04   19.1    90.8     995    1    40          
1998-11-12 10   19.2    90.8     996    1    40          
1998-11-12 16   19.5    90.7     996    1    40          
1998-11-13 00   18.2    89.8                             
Winds were reported as (or converted to) 10-min average. | 
Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.
| Document: tropical_cyclone_alison.htm Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]   |