| Tropical Cyclones
 [Index]  | Season 1998-1999 Tropical Cyclone 199929 Track Map | 
| Season 1998-1999 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1998-1999 Season | Next TC ->> | 
  Date Labels: Show Hide
 Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
 Name: 199929
15 Mar 1999 12:00 UTC to 19 Mar 1999 12:00 UTC
    date/time    lat    long     hPa   cat  kts
1999-03-15 12   12.4    75.2                  25          
1999-03-15 18   12.5    74.8                  25          
1999-03-16 00   12.7    74.5                  25          
1999-03-16 06   12.8    74.3                  25          
1999-03-16 12   13.0    74.1                  30          
1999-03-16 18   13.2    73.9                  30          
1999-03-17 00   13.4    73.8                  35          
1999-03-17 06   13.6    73.6                  35          
1999-03-17 12   13.9    73.1                  35          
1999-03-17 18   14.2    73.0                  35          
1999-03-18 00   14.4    73.1                  35          
1999-03-18 06   14.6    73.3                  30          
1999-03-18 12   14.8    73.7                  30          
1999-03-18 18   15.1    74.2                  30          
1999-03-19 00   15.4    74.4                  30          
1999-03-19 06   15.8    74.5                  30          
1999-03-19 12   16.1    74.4                  30          
Winds are 1-min average.
 | 
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
| 
Document: tropical_cyclone_199929.htm
 Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]  |