| Tropical Cyclones
 [Index]  | Season 1998-1999 Tropical Cyclone 199921 Track Map | 
| Season 1998-1999 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1998-1999 Season | Next TC ->> | 
  Date Labels: Show Hide
 Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
 Name: 199921
12 Feb 1999 12:00 UTC to 16 Feb 1999 18:00 UTC
    date/time    lat    long     hPa   cat  kts
1999-02-12 12   19.4    37.6                  20          
1999-02-12 18   19.8    38.0                  25          
1999-02-13 00   20.8    38.3                  30          
1999-02-13 06   21.7    37.9                  30          
1999-02-13 12   22.3    37.7                  35          
1999-02-13 18   23.2    37.8            1     40          
1999-02-14 00   23.4    38.4            1     40          
1999-02-14 06   23.1    39.1            1     45          
1999-02-14 12   22.8    39.6            1     40          
1999-02-14 18   22.0    40.2                  35          
1999-02-15 00   20.8    40.5                  35          
1999-02-15 06   19.8    40.7                  30          
1999-02-15 12   19.3    40.4                  30          
1999-02-15 18   18.7    39.9                  30          
1999-02-16 00   18.6    39.6                  30          
1999-02-16 06   18.5    39.2                  25          
1999-02-16 12   18.5    38.9                  25          
1999-02-16 18   18.5    38.5                  25          
Winds are 1-min average.
 | 
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
| 
Document: tropical_cyclone_199921.htm
 Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]  |