Tropical Cyclones
[Index]
Season 1997-1998 Tropical Cyclone PAM Track Map
Season 1997-1998 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH]
<<- Previous TC | 1997-1998 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Operational Tropical Cyclone Data

Name: PAM
Number: 9807

05 Dec 1997 00:00 UTC to 10 Dec 1997 21:00 UTC

    date/time    lat    long     hPa   cat  kts
1997-12-05 00    9.0   166.0W    998         25          
1997-12-05 06    9.3   166.2W    998         25          
1997-12-05 12    9.8   166.3W    998         25          
1997-12-05 18   10.3   165.0W    997         30          
1997-12-06 00   11.0   163.2W    997         30          
1997-12-06 06   11.5   162.7W    995    1    35          
1997-12-06 12   11.8   162.5W    995    1    35          
1997-12-06 18   12.7   163.1W    990    1    40          
1997-12-07 00   14.1   163.1W    985    2    50          
1997-12-07 06   14.7   163.1W    985    2    50          
1997-12-07 12   15.5   162.8W    980    2    55          
1997-12-07 18   16.7   162.6W    980    2    55          
1997-12-08 00   17.5   161.8W    980    2    55          
1997-12-08 06   18.5   161.3W    975    2    60          
1997-12-08 12   19.5   160.6W    975    2    60          
1997-12-08 18   20.1   160.4W    975    2    60          
1997-12-09 00   20.8   160.1W    980    2    55          
1997-12-09 06   21.7   160.1W    980    2    55          
1997-12-09 12   22.8   159.0W    985    2    50          
1997-12-09 18   23.1   158.5W    987    1    45          
1997-12-10 00   23.5   157.3W    990    1    40          
1997-12-10 06   24.0   156.3W    995    1    35          
1997-12-10 12   24.9   155.4W    997         30          
1997-12-10 21   26.0   153.0W                            
Winds were reported as (or converted to) 10-min average.

Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.


Document: tropical_cyclone_pam.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale