| Tropical Cyclones
[Index] |
|
| Season 1997-1998 Tropical Cyclone ANACELLE Track Map | |
| Season 1997-1998 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH] | |
| <<- Previous TC | 1997-1998 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Operational Tropical Cyclone Data
Name: ANACELLE
Number: 9820
08 Feb 1998 06:00 UTC to 14 Feb 1998 12:00 UTC
date/time lat long hPa cat kts
1998-02-08 06 13.2 62.7 1 35
1998-02-08 12 12.6 61.3 1 35
1998-02-08 18 12.7 60.7 1 35
1998-02-09 00 13.3 60.8 1 40
1998-02-09 06 13.3 61.1 1 44
1998-02-09 12 14.3 61.1 2 53
1998-02-09 18 14.4 60.7 2 62
1998-02-10 00 14.9 60.5 3 70
1998-02-10 12 16.6 59.7 3 79
1998-02-11 00 18.2 59.2 4 88
1998-02-11 12 20.9 59.3 4 101
1998-02-12 00 23.3 60.4 4 92
1998-02-12 12 25.4 61.3 4 88
1998-02-13 00 27.7 62.6 3 66
1998-02-13 12 30.5 66.6 2 53
1998-02-14 00 35.3 72.7 1 40
1998-02-14 12 40.7 83.5 1 44
Winds are 10-min average.
|
Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.
| [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] | |
| Document: tropical_cyclone_anacelle.htm | Updated: 28 May 2013 |