Tropical Cyclones
[Index]
Season 1996-1997 Tropical Cyclone CHANTELLE Track Map
Season 1996-1997 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1996-1997 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: CHANTELLE

20 Nov 1996 00:00 UTC to 01 Dec 1996 12:00 UTC

    date/time    lat    long     hPa   cat  kts
1996-11-20 00    7.5   103.7                  15          
1996-11-20 06    7.1   102.3                  15          
1996-11-20 12    6.8   100.9                  15          
1996-11-20 18    6.7    99.6                  15          
1996-11-21 00    6.7    98.5                  15          
1996-11-21 06    6.7    97.6                  15          
1996-11-21 12    6.7    97.0                  20          
1996-11-21 18    6.7    96.5                  20          
1996-11-22 00    6.7    96.2                  20          
1996-11-22 06    6.7    95.9                  20          
1996-11-22 12    6.7    95.6                  20          
1996-11-22 18    6.8    95.2                  20          
1996-11-23 00    6.6    94.8                  25          
1996-11-23 06    6.6    94.3                  25          
1996-11-23 12    6.4    93.6                  25          
1996-11-23 18    6.3    92.8                  25          
1996-11-24 00    6.4    91.9                  30          
1996-11-24 06    6.6    90.9                  35          
1996-11-24 12    6.8    89.7                  35          
1996-11-24 18    7.1    88.3            1     40          
1996-11-25 00    7.4    86.8            1     45          
1996-11-25 06    7.8    85.4            1     50          
1996-11-25 12    8.3    84.3            2     55          
1996-11-25 18    8.7    83.2            2     60          
1996-11-26 00    8.8    82.1            2     65          
1996-11-26 06    8.9    81.0            2     65          
1996-11-26 12    8.9    79.9            2     65          
1996-11-26 18    8.9    79.0            2     65          
1996-11-27 00    8.8    78.2            2     65          
1996-11-27 06    8.5    77.6            2     60          
1996-11-27 12    8.1    77.0            2     60          
1996-11-27 18    7.7    76.4            2     60          
1996-11-28 00    7.2    75.9            2     55          
1996-11-28 06    6.6    75.5            1     50          
1996-11-28 12    6.0    75.2            1     45          
1996-11-28 18    5.3    74.8            1     40          
1996-11-29 00    4.6    74.5                  35          
1996-11-29 06    3.9    74.1                  30          
1996-11-29 12    3.6    73.7                  25          
1996-11-29 18    3.5    73.4                  25          
1996-11-30 00    3.5    73.1                  20          
1996-11-30 06    3.6    72.8                  20          
1996-11-30 12    3.8    72.3                  20          
1996-11-30 18    4.1    71.7                  20          
1996-12-01 00    4.6    71.0                  20          
1996-12-01 06    5.4    70.1                  20          
1996-12-01 12    6.5    68.9                  20          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_chantelle.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale