Tropical Cyclones
[Index]
Season 1994-1995 Tropical Cyclone ANNETTE Track Map
Season 1994-1995 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1994-1995 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: ANNETTE

10 Dec 1994 00:00 UTC to 20 Dec 1994 00:00 UTC

    date/time    lat    long     hPa   cat  kts
1994-12-10 00    9.0   112.0                  15          
1994-12-10 06    9.1   112.3                  15          
1994-12-10 12    9.2   112.6                  15          
1994-12-10 18    9.3   112.9                  15          
1994-12-11 00    9.4   113.2                  15          
1994-12-11 06    9.6   113.5                  15          
1994-12-11 12    9.8   113.7                  20          
1994-12-11 18   10.0   113.9                  20          
1994-12-12 00   10.2   114.1                  20          
1994-12-12 06   10.4   114.3                  20          
1994-12-12 12   10.6   114.5                  25          
1994-12-12 18   10.8   114.6                  25          
1994-12-13 00   11.0   114.7                  25          
1994-12-13 06   11.2   114.8                  25          
1994-12-13 12   11.4   114.9                  30          
1994-12-13 18   11.6   115.0                  30          
1994-12-14 00   11.8   115.1                  30          
1994-12-14 06   12.0   115.2                  35          
1994-12-14 12   12.2   115.2                  35          
1994-12-14 18   12.4   115.3                  35          
1994-12-15 00   12.5   115.3            1     40          
1994-12-15 06   12.6   115.4            1     45          
1994-12-15 12   12.8   115.4            2     55          
1994-12-15 18   13.0   115.5            2     65          
1994-12-16 00   13.3   115.7            2     70          
1994-12-16 06   13.6   115.9            3     75          
1994-12-16 12   14.0   116.2            3     80          
1994-12-16 18   14.4   116.6            3     85          
1994-12-17 00   14.9   117.1            3     85          
1994-12-17 06   15.4   117.9            3     90          
1994-12-17 12   16.2   118.6            3     90          
1994-12-17 18   17.1   119.4            4    100          
1994-12-18 00   18.2   120.2            4    110          
1994-12-18 06   19.4   120.8            4    110          
1994-12-18 12   20.6   121.7            2     70          
1994-12-18 18   22.1   122.5            1     45          
1994-12-19 00   23.8   123.4                  35          
1994-12-19 06   25.7   124.4                  30          
1994-12-19 12   27.6   125.6                  25          
1994-12-19 18   29.5   127.1                  20          
1994-12-20 00   31.3   129.1                  20          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_annette.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale