Tropical Cyclones
[Index]
Season 1993-1994 Tropical Cyclone PEARL Track Map
Season 1993-1994 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | BoM 1993-1994 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Bureau of Meteorology Tropical Cyclone Data

Name: PEARL
Number: 764 / 199394_04

11 Jan 1994 00:00 UTC to 21 Jan 1994 00:00 UTC

    date/time    lat    long    hPa   cat  kts
1994-01-11 00   15.4   121.4   1004         25          
1994-01-11 06   15.8   120.7   1000         30          
1994-01-11 12   16.2   120.0    995    1    35          
1994-01-11 18   16.6   119.3    985    2    45          
1994-01-12 00   16.9   118.6    975    2    60          
1994-01-12 06   17.1   117.8    965    3    75          
1994-01-12 12   17.2   116.5    960    3    80          
1994-01-12 18   16.9   115.2    960    3    80          
1994-01-13 00   16.5   114.2    960    3    80          
1994-01-13 06   16.8   113.1    960    3    80          
1994-01-13 12   17.0   111.8    960    3    80          
1994-01-13 18   17.3   110.6    960    3    80          
1994-01-14 00   17.1   109.4    965    3    75          
1994-01-14 06   16.9   108.1    965    3    75          
1994-01-14 12   17.0   106.8    965    3    75          
1994-01-14 18   16.8   105.8    965    3    75          
1994-01-15 00   16.4   104.8    965    3    75          
1994-01-15 06   16.3   103.6    965    3    75          
1994-01-15 12   16.3   102.4    965    3    75          
1994-01-15 18   16.2   101.3    965    3    75          
1994-01-16 00   16.0   100.2    955    4    80          
1994-01-16 06   16.0    98.7    955    4    80          
1994-01-16 12   16.0    97.5    955    4    80          
1994-01-16 18   16.2    96.2    955    4    80          
1994-01-17 00   16.2    95.0    955    4    80          
1994-01-17 06   16.4    94.0    950    4    85          
1994-01-17 12   16.4    93.0    950    4    85          
1994-01-17 18   16.6    92.2    950    4    85          
1994-01-18 00   16.7    91.4    955    4    80          
1994-01-18 06   16.9    90.6    960    3    75          
1994-01-18 12   17.1    89.9    965    3    70          
1994-01-18 18   17.4    89.2    975    2    65          
1994-01-19 00   17.9    88.7    985    2    50          
1994-01-19 06   18.6    88.0    990    1    40          
1994-01-19 12   19.8    87.6    995    1    35          
1994-01-19 18   20.9    87.5    995    1    35          
1994-01-20 00   22.0    87.5   1000         25          
1994-01-20 12   23.2    87.8   1005         25          
1994-01-21 00   24.1    88.8   1005         20          
Winds are 10-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.


Document: tropical_cyclone_pearl.htm
Updated: 20 April 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale