Tropical Cyclones
[Index]
Season 1990-1991 Tropical Cyclone FATIMA Track Map
Season 1990-1991 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1990-1991 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: FATIMA

20 Mar 1991 18:00 UTC to 02 Apr 1991 00:00 UTC

    date/time    lat    long     hPa   cat  kts
1991-03-20 18    6.0    92.1                  20          
1991-03-21 00    5.9    91.6                  20          
1991-03-21 06    5.9    91.1                  25          
1991-03-21 12    5.8    90.6                  25          
1991-03-21 18    5.8    90.1                  25          
1991-03-22 00    6.0    89.5                  30          
1991-03-22 06    6.3    89.0                  30          
1991-03-22 12    6.7    88.5                  30          
1991-03-22 18    7.1    88.0                  35          
1991-03-23 00    7.4    87.6                  35          
1991-03-23 06    7.7    87.1                  35          
1991-03-23 12    8.0    86.6            1     40          
1991-03-23 18    8.3    86.0            1     40          
1991-03-24 00    8.6    85.5            1     45          
1991-03-24 06    8.9    85.0            1     50          
1991-03-24 12    9.2    84.5            1     50          
1991-03-24 18    9.4    84.0            1     50          
1991-03-25 00    9.7    83.5            2     55          
1991-03-25 06   10.0    82.9            2     55          
1991-03-25 12   10.3    82.4            2     60          
1991-03-25 18   10.7    81.9            2     65          
1991-03-26 00   11.0    81.5            2     70          
1991-03-26 06   11.4    81.0            3     80          
1991-03-26 12   11.8    80.6            3     90          
1991-03-26 18   12.4    80.3            3     90          
1991-03-27 00   13.0    80.2            3     90          
1991-03-27 06   13.6    80.2            3     90          
1991-03-27 12   14.2    80.4            3     90          
1991-03-27 18   14.8    80.6            3     90          
1991-03-28 00   15.3    80.9            3     90          
1991-03-28 06   15.8    81.3            3     90          
1991-03-28 12   16.4    81.6            3     90          
1991-03-28 18   16.9    81.9            3     85          
1991-03-29 00   17.5    82.1            3     85          
1991-03-29 06   17.9    81.7            3     85          
1991-03-29 12   18.2    81.2            3     85          
1991-03-29 18   18.5    80.7            3     85          
1991-03-30 00   18.7    80.2            3     80          
1991-03-30 06   19.0    79.9            3     80          
1991-03-30 12   19.5    79.7            3     75          
1991-03-30 18   20.1    79.6            3     75          
1991-03-31 00   21.1    79.5            2     70          
1991-03-31 06   22.3    79.8            2     70          
1991-03-31 12   23.6    80.4            2     65          
1991-03-31 18   25.0    81.2            2     65          
1991-04-01 00   26.7    82.3            2     60          
1991-04-01 06   28.8    83.8            2     55          
1991-04-01 12   30.9    86.4            1     50          
1991-04-01 18   33.4    90.0            1     45          
1991-04-02 00   35.1    95.1            1     40          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_fatima.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale