Tropical Cyclones
[Index]
Season 1984-1985 Tropical Cyclone GERTIE Track Map
Season 1984-1985 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | BoM 1984-1985 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Bureau of Meteorology Tropical Cyclone Data

Name: GERTIE
Number: 668 / 198485_06

26 Jan 1985 00:00 UTC to 03 Feb 1985 00:00 UTC

    date/time    lat    long    hPa   cat  kts
1985-01-26 00   16.1   126.0   1006         20          
1985-01-26 03   16.2   125.9   1004         20          
1985-01-26 06   16.4   125.9   1003         20          
1985-01-26 09   16.5   125.8   1002         20          
1985-01-26 12   16.6   125.7   1003         20          
1985-01-26 16   16.6   125.5   1004         20          
1985-01-26 18   16.7   125.4   1004         20          
1985-01-26 21   16.7   125.2   1004         20          
1985-01-27 00   16.8   125.0   1004         20          
1985-01-27 03   16.9   124.8   1004         20          
1985-01-27 06   16.9   124.6   1004         20          
1985-01-27 09   17.0   124.4   1004         20          
1985-01-27 12   17.0   124.2   1005         20          
1985-01-27 16   17.1   123.9   1006         20          
1985-01-27 18   17.1   123.8   1006         20          
1985-01-27 21   17.2   123.5   1006         20          
1985-01-28 00   17.5   123.2   1006         20          
1985-01-28 03   17.7   123.0   1005         20          
1985-01-28 06   17.8   122.6   1004         25          
1985-01-28 09   17.9   122.2   1004         25          
1985-01-28 12   18.0   121.9   1003         25          
1985-01-28 16   18.2   121.3   1002         25          
1985-01-28 18   18.3   121.1   1000         25          
1985-01-28 21   18.3   120.8    999         25          
1985-01-29 00   18.4   120.4    998         30          
1985-01-29 03   18.4   120.0    998         30          
1985-01-29 06   18.4   119.7    997         30          
1985-01-29 09   18.4   119.4    996         30          
1985-01-29 12   18.4   119.1    994    1    35          
1985-01-29 16   18.3   118.7    990    1    40          
1985-01-29 18   18.3   118.5    988    1    45          
1985-01-29 21   18.2   118.2    986    1    45          
1985-01-30 00   18.1   117.9    985    2    50          
1985-01-30 03   18.2   117.7    983    2    50          
1985-01-30 06   18.3   117.4    982    2    50          
1985-01-30 09   18.5   117.3    980    2    50          
1985-01-30 12   18.8   117.3    978    2    50          
1985-01-30 16   19.2   117.3    975    2    55          
1985-01-30 18   19.5   117.2    974    2    60          
1985-01-30 21   20.0   117.1    973    2    60          
1985-01-31 00   20.5   117.0    974    2    60          
1985-01-31 03   21.0   117.0    975    2    60          
1985-01-31 06   21.5   116.9    976    2    55          
1985-01-31 09   22.0   117.0    980    2    50          
1985-01-31 12   22.5   117.2    984    2    40          
1985-01-31 16   23.3   117.5    988    1    35          
1985-01-31 18   23.8   117.7    990    1    30          
1985-01-31 21   24.5   117.8    993    1    30          
1985-02-01 00   25.2   117.8    995    1    30          
1985-02-01 03   25.9   118.0    997         30          
1985-02-01 06   26.5   118.4    997         30          
1985-02-01 09   26.8   119.0    998         30          
1985-02-01 12   26.9   119.4    999         25          
1985-02-01 16   26.9   120.0    999         25          
1985-02-01 18   27.0   120.0   1000         20          
1985-02-01 21   27.0   120.7   1001         20          
1985-02-02 00   27.0   121.2   1002         20          
1985-02-02 03   27.0   121.7   1002         20          
1985-02-02 06   27.0   122.1   1002         20          
1985-02-02 09   27.0   122.5   1002         20          
1985-02-02 12   27.0   122.8   1003         15          
1985-02-02 16   27.0   123.1   1003         15          
1985-02-02 18   27.0   123.2   1004         15          
1985-02-02 21   26.9   123.5   1004         15          
1985-02-03 00   26.9   123.9   1005         15          
Winds are 10-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.


Document: tropical_cyclone_gertie.htm
Updated: 20 April 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale