Tropical Cyclones
[Index]
Season 1980-1981 Tropical Cyclone CLIFF Track Map
Season 1980-1981 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | BoM 1980-1981 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Bureau of Meteorology Tropical Cyclone Data

Name: CLIFF
Number: 616 / 198081_09

09 Feb 1981 00:00 UTC to 15 Feb 1981 09:00 UTC

    date/time    lat    long    hPa   cat  kts
1981-02-09 00   11.1   171.6   1002         25          
1981-02-09 03   11.3   171.3   1002         25          
1981-02-09 06   11.5   171.0   1002         25          
1981-02-09 09   11.7   170.7   1002         25          
1981-02-09 12   12.0   170.3   1000         35          
1981-02-09 15   12.3   169.9   1000         35          
1981-02-09 18   12.6   169.4   1000         35          
1981-02-09 21   12.9   169.0   1000         35          
1981-02-10 00   13.2   168.6   1000         35          
1981-02-10 03   13.5   168.3    998         35          
1981-02-10 06   13.8   168.2    998         35          
1981-02-10 09   14.1   168.3    998         35          
1981-02-10 12   14.4   168.6    996         35          
1981-02-10 15   14.7   168.8    994    1    35          
1981-02-10 18   15.1   169.0    992    1    40          
1981-02-10 21   15.4   169.1    992    1    40          
1981-02-11 00   15.7   169.0    992    1    40          
1981-02-11 03   16.1   168.9    989    1    45          
1981-02-11 06   16.4   168.7    990    1    45          
1981-02-11 09   16.9   168.5    988    1    50          
1981-02-11 12   17.2   168.4    985    2    50          
1981-02-11 15   17.5   168.2    982    2    55          
1981-02-11 18   17.8   168.0    980    2    55          
1981-02-11 21   18.2   167.8    980    2    55          
1981-02-12 00   18.6   167.6    980    2    55          
1981-02-12 03   19.2   167.1    980    2    55          
1981-02-12 06   19.9   166.4    975    2    65          
1981-02-12 09   20.7   165.9    975    2    65          
1981-02-12 12   21.2   165.4    975    2    65          
1981-02-12 15   21.6   164.9    975    2    65          
1981-02-12 18   21.9   164.4    975    2    65          
1981-02-12 21   22.1   163.8    975    2    65          
1981-02-13 00   22.5   163.2    978    2    60          
1981-02-13 03   23.1   162.5    980    2    60          
1981-02-13 06   24.0   161.8    980    2    55          
1981-02-13 09   24.7   160.9    980    2    55          
1981-02-13 12   25.2   159.5    985    2    50          
1981-02-13 15   25.5   158.4    980    2    50          
1981-02-13 18   25.7   157.7    985    2    50          
1981-02-13 21   25.8   157.2    985    2    50          
1981-02-14 00   25.8   156.6    985    2    50          
1981-02-14 03   25.8   156.0    985    2    50          
1981-02-14 06   25.7   155.2    985    2    50          
1981-02-14 09   25.6   154.5    985    2    50          
1981-02-14 12   25.4   153.8    985    2    50          
1981-02-14 15   25.2   153.4    985    2    45          
1981-02-14 18   25.1   152.6    990    1    40          
1981-02-14 21   25.2   151.6    992    1    35          
1981-02-15 00   25.1   150.6    998         30          
1981-02-15 03   25.7   149.0   1000         20          
1981-02-15 06   26.1   147.3    999         20          
1981-02-15 09   26.0   146.5   1000         20          
Winds are 10-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.


Document: tropical_cyclone_cliff.htm
Updated: 20 April 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale