Tropical Cyclones
[Index]
Season 1976-1977 Tropical Cyclone AGATHE Track Map
Season 1976-1977 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1976-1977 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: AGATHE
Number: 932 / 7701

02 Oct 1976 18:00 UTC to 15 Oct 1976 06:00 UTC

    date/time    lat    long     hPa   cat  kts
1976-10-02 18    8.2    70.6                              
1976-10-03 00    9.1    72.0                              
1976-10-03 06    9.4    72.8                              
1976-10-03 12    9.2    73.2                              
1976-10-03 18    9.0    73.3                              
1976-10-04 00    8.8    73.3                              
1976-10-04 06    8.5    73.2                              
1976-10-04 12    8.0    72.8                              
1976-10-04 18    7.4    72.2                              
1976-10-05 00    7.2    71.5                              
1976-10-05 06    7.0    70.8                              
1976-10-05 12    6.8    70.1                              
1976-10-05 18    6.8    69.5                              
1976-10-06 00    6.9    68.6                              
1976-10-06 06    7.0    67.9                              
1976-10-06 12    7.1    67.6                              
1976-10-06 18    7.2    67.2                              
1976-10-07 00    7.3    66.9                              
1976-10-07 06    7.4    66.5                              
1976-10-07 12    7.5    66.2                              
1976-10-07 18    7.7    66.0                              
1976-10-08 00    7.8    65.7                              
1976-10-08 06    8.0    65.4                              
1976-10-08 12    8.3    65.0                              
1976-10-08 18    8.6    64.3                              
1976-10-09 00    8.9    63.5                              
1976-10-09 06    9.0    62.7                              
1976-10-09 12    8.9    61.9                              
1976-10-09 18    8.7    61.1                              
1976-10-10 00    8.5    60.4                              
1976-10-10 06    8.3    59.8                              
1976-10-10 12    8.0    59.2                              
1976-10-10 18    7.7    58.5                              
1976-10-11 00    7.4    57.9                              
1976-10-11 06    7.1    57.2                              
1976-10-11 12    6.8    56.4                              
1976-10-11 18    6.4    55.6                              
1976-10-12 00    6.1    54.7                              
1976-10-12 06    5.9    53.9                              
1976-10-12 12    5.8    53.2                              
1976-10-12 18    5.7    52.6                              
1976-10-13 00    5.6    51.9                              
1976-10-13 06    5.5    51.2                              
1976-10-13 12    5.4    50.6                              
1976-10-13 18    5.2    49.9                              
1976-10-14 00    5.1    49.0                              
1976-10-14 06    4.9    48.1                              
1976-10-14 12    4.8    47.2                              
1976-10-14 18    4.6    46.3                              
1976-10-15 00    4.5    45.5                              
1976-10-15 06    4.3    44.9                              
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_agathe.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale