| Tropical Cyclones [Index] | Season 1974-1975 Tropical Cyclone 197502 Track Map | 
| Season 1974-1975 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1974-1975 Season | Next TC ->> | 
  Date Labels: Show Hide Lat/long Grid: Show Hide
 Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
 Name: 197502
Number: 874 / 7502
21 Nov 1974 00:00 UTC to 25 Nov 1974 00:00 UTC
| 
    date/time    lat    long     hPa   cat  kts
1974-11-21 00   23.7   165.7                              
1974-11-21 06   24.3   166.0                              
1974-11-21 12   25.1   166.3                              
1974-11-21 18   26.1   166.6                              
1974-11-22 00   27.0   166.8                              
1974-11-22 06   27.7   166.8                              
1974-11-22 12   28.3   166.6                              
1974-11-22 18   28.7   166.3                              
1974-11-23 00   29.1   166.0                              
1974-11-23 06   29.8   165.9                              
1974-11-23 12   30.6   165.6                              
1974-11-23 18   31.6   164.2                              
1974-11-24 00   32.5   162.5                              
1974-11-24 06   33.0   161.1                              
1974-11-24 12   33.1   159.8                              
1974-11-24 18   33.1   158.5                              
1974-11-25 00   33.0   157.2                              
Winds are 1-min average. | 
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
| Document: tropical_cyclone_197502.htm Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]   |