| Tropical Cyclones [Index] | Season 1972-1973 Tropical Cyclone GLENDA Track Map | 
| Season 1972-1973 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1972-1973 Season | Next TC ->> | 
  Date Labels: Show Hide Lat/long Grid: Show Hide
 Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
 Name: GLENDA
Number: 821 / 7319
29 Jan 1973 00:00 UTC to 01 Feb 1973 12:00 UTC
| 
    date/time    lat    long     hPa   cat  kts
1973-01-29 00   15.7   175.0W                             
1973-01-29 06   15.8   173.7W                             
1973-01-29 12   16.0   172.4W                             
1973-01-29 18   16.4   171.2W                             
1973-01-30 00   16.9   170.0W                             
1973-01-30 06   17.5   168.8W                             
1973-01-30 12   18.2   167.7W                             
1973-01-30 18   19.0   166.7W                             
1973-01-31 00   19.9   165.7W                             
1973-01-31 06   20.7   164.8W                             
1973-01-31 12   21.6   164.1W                             
1973-01-31 18   22.8   163.9W                             
1973-02-01 00   24.0   164.1W                             
1973-02-01 06   24.5   164.5W                             
1973-02-01 12   24.5   165.0W                             
Winds are 1-min average. | 
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
| Document: tropical_cyclone_glenda.htm Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]   |