Tropical Cyclones
[Index]
Season 1972-1973 Tropical Cyclone NELLIE Track Map
Season 1972-1973 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | BoM 1972-1973 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Bureau of Meteorology Tropical Cyclone Data

Name: NELLIE
Number: 506 / 197273_10

13 Mar 1973 01:00 UTC to 23 Mar 1973 01:00 UTC

    date/time    lat    long    hPa   cat  kts
1973-03-13 01   12.0   127.0   1001         25          
1973-03-13 04   12.2   126.6   1003         25          
1973-03-13 07   12.4   126.0   1000         25          
1973-03-13 10   12.6   125.4   1000         25          
1973-03-13 13   12.8   124.7   1002         25          
1973-03-13 16   13.2   124.1   1003         25          
1973-03-13 19   13.6   123.4    999         30          
1973-03-13 22   13.9   122.8    998         30          
1973-03-14 01   14.0   122.1    996         35          
1973-03-14 04   14.0   121.4    994    1    35          
1973-03-14 07   14.1   120.6    992    1    40          
1973-03-14 10   14.3   119.7    990    1    40          
1973-03-14 13   14.6   118.9    989    1    45          
1973-03-14 16   14.9   118.1    988    1    50          
1973-03-14 19   15.3   117.3    986    1    50          
1973-03-14 22   15.7   116.6    984    2    50          
1973-03-15 01   16.0   115.6    982    2    55          
1973-03-15 04   16.3   114.9    979    2    55          
1973-03-15 07   16.5   114.1    976    2    60          
1973-03-15 10   16.8   113.3    973    2    65          
1973-03-15 13   17.1   112.6    971    2    65          
1973-03-15 16   17.3   112.0    968    3    70          
1973-03-15 19   17.4   111.6    966    3    75          
1973-03-15 22   17.5   111.2    965    3    80          
1973-03-16 01   17.5   110.9    964    3    80          
1973-03-16 04   17.5   110.6    964    3    80          
1973-03-16 07   17.6   110.4    964    3    80          
1973-03-16 10   17.6   110.2    964    3    80          
1973-03-16 13   17.6   110.0    964    3    80          
1973-03-16 16   17.6   109.8    964    3    80          
1973-03-16 19   17.6   109.7    964    3    80          
1973-03-16 22   17.5   109.5    964    3    80          
1973-03-17 01   17.5   109.4    964    3    80          
1973-03-17 04   17.5   109.3    964    3    80          
1973-03-17 07   17.4   109.2    964    3    80          
1973-03-17 10   17.4   109.1    964    3    80          
1973-03-17 13   17.3   109.0    964    3    80          
1973-03-17 16   17.3   108.9    964    3    80          
1973-03-17 19   17.2   108.7    964    3    80          
1973-03-17 22   17.1   108.6    964    3    80          
1973-03-18 01   17.0   108.4    964    3    80          
1973-03-18 04   16.9   108.2    966    3    75          
1973-03-18 07   16.7   108.1    968    3    75          
1973-03-18 10   16.5   107.8    971    2    70          
1973-03-18 13   16.4   107.5    974    2    65          
1973-03-18 16   16.3   107.2    977    2    65          
1973-03-18 19   16.2   106.8    979    2    60          
1973-03-18 22   16.1   106.5    981    2    60          
1973-03-19 01   16.0   106.0    982    2    55          
1973-03-19 04   16.0   105.5    983    2    55          
1973-03-19 07   16.0   105.1    983    2    55          
1973-03-19 10   16.0   104.7    985    2    50          
1973-03-19 13   16.1   104.1    985    2    50          
1973-03-19 16   16.2   103.8    986    1    50          
1973-03-19 19   16.4   103.3    986    1    50          
1973-03-19 22   16.6   102.9    986    1    50          
1973-03-20 01   17.0   102.4    987    1    50          
1973-03-20 04   17.3   102.1    988    1    50          
1973-03-20 07   17.6   101.7    988    1    50          
1973-03-20 10   17.9   101.4    990    1    45          
1973-03-20 13   18.2   101.1    990    1    45          
1973-03-20 16   18.6   100.8    991    1    40          
1973-03-20 19   19.0   100.5    991    1    40          
1973-03-20 22   19.3   100.2    991    1    40          
1973-03-21 01   19.7    99.6    992    1    35          
1973-03-21 04   19.9    99.3    993    1    35          
1973-03-21 07   20.0    98.7    993    1    35          
1973-03-21 10   20.0    98.1    995    1    35          
1973-03-21 13   19.9    97.5    995    1    35          
1973-03-21 16   19.7    97.2    996         30          
1973-03-21 19   19.6    96.8    996         30          
1973-03-21 22   19.6    96.4    996         30          
1973-03-22 01   19.6    96.0    997         30          
1973-03-22 04   19.7    95.7    999         25          
1973-03-22 07   19.8    95.4    999         25          
1973-03-22 10   19.9    95.2   1001         25          
1973-03-22 13   20.0    95.0   1002         25          
1973-03-22 16   20.1    94.9   1002         25          
1973-03-22 19   20.2    94.7   1002         25          
1973-03-22 22   20.3    94.5   1003         25          
1973-03-23 01   20.4    94.4   1004         25          
Winds are 10-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.


Document: tropical_cyclone_nellie.htm
Updated: 20 April 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale