Tropical Cyclones
[Index]
Season 1971-1972 Tropical Cyclone CAROL Track Map
Season 1971-1972 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | BoM 1971-1972 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Bureau of Meteorology Tropical Cyclone Data

Name: CAROL
Number: 494 / 197172_16

06 Apr 1972 00:00 UTC to 14 Apr 1972 00:00 UTC

    date/time    lat    long    hPa   cat  kts
1972-04-06 00   13.0    84.0    994    1                
1972-04-06 03   13.0    83.9    994    1                
1972-04-06 06   13.0    83.8    993    1                
1972-04-06 09   13.0    83.7    993    1                
1972-04-06 12   13.0    83.6    992    1                
1972-04-06 15   13.0    83.5    992    1                
1972-04-06 18   13.0    83.4    991    1                
1972-04-06 21   13.0    83.3    991    1                
1972-04-07 00   13.0    83.2    990    1                
1972-04-07 03   13.2    83.0    989    1                
1972-04-07 06   13.3    82.8    988    1                
1972-04-07 09   13.4    82.6    987    1                
1972-04-07 12   13.5    82.4    986    1                
1972-04-07 15   13.6    82.3    985    2                
1972-04-07 18   13.7    82.2    984    2                
1972-04-07 21   13.8    82.1    982    2                
1972-04-08 00   14.0    82.0    980    2                
1972-04-08 03   14.2    81.8    978    2                
1972-04-08 06   14.5    81.6    976    2                
1972-04-08 09   14.8    81.5    974    2                
1972-04-08 12   15.1    81.4    972    2                
1972-04-08 15   15.3    81.3    970    3                
1972-04-08 18   15.5    81.2    968    3                
1972-04-08 21   15.7    81.1    966    3                
1972-04-09 00   16.0    81.0    965    3                
1972-04-09 03   16.1    81.0    965    3                
1972-04-09 06   16.2    81.1    965    3                
1972-04-09 09   16.3    81.2    965    3                
1972-04-09 12   16.4    81.3    966    3                
1972-04-09 15   16.5    81.4    966    3                
1972-04-09 18   16.6    81.5    967    3                
1972-04-09 21   16.8    81.6    967    3                
1972-04-10 00   17.0    81.7    968    3                
1972-04-10 03   17.3    81.9    968    3                
1972-04-10 06   17.6    82.2    968    3                
1972-04-10 09   17.9    82.5    969    3                
1972-04-10 12   18.2    82.8    969    3                
1972-04-10 15   18.4    83.1    969    3                
1972-04-10 18   18.6    83.4    970    3                
1972-04-11 12   20.5    85.3    974    2                
1972-04-11 15   20.9    85.6    975    2                
1972-04-11 18   21.3    85.9    976    2                
1972-04-11 21   21.7    86.2    978    2                
1972-04-12 00   22.0    86.5    980    2                
1972-04-12 03   22.2    86.6    983    2                
1972-04-12 06   22.3    86.8    986    1                
1972-04-12 09   22.4    87.0    989    1                
1972-04-12 12   22.5    87.2    992    1                
1972-04-12 15   22.6    87.4    994    1                
1972-04-12 18   22.7    87.6    996                     
1972-04-12 21   22.8    87.8    998                     
1972-04-13 00   23.0    88.0   1000                     
1972-04-13 03   23.3    88.7   1000                     
1972-04-13 06   23.6    89.4   1001                     
1972-04-13 09   24.0    90.1   1001                     
1972-04-13 12   24.4    90.8   1002                     
1972-04-13 15   24.8    91.6   1002                     
1972-04-13 18   25.2    92.4   1003                     
1972-04-13 21   25.6    93.2   1003                     
1972-04-14 00   26.0    94.0   1004                     
Winds are 10-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.


Document: tropical_cyclone_carol.htm
Updated: 20 April 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale