Tropical Cyclones
[Index]
Season 1970-1971 Tropical Cyclone 197110 Track Map
Season 1970-1971 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1970-1971 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: 197110
Number: 755 / 7110

21 Jan 1971 06:00 UTC to 31 Jan 1971 06:00 UTC

    date/time    lat    long     hPa   cat  kts
1971-01-21 06   12.7    92.7                              
1971-01-21 12   12.6    92.3                              
1971-01-21 18   12.4    91.9                              
1971-01-22 00   12.3    91.5                              
1971-01-22 06   12.1    90.9                              
1971-01-22 12   11.8    90.1                              
1971-01-22 18   11.6    89.1                              
1971-01-23 00   11.7    87.9                              
1971-01-23 06   12.0    86.9                              
1971-01-23 12   12.4    86.3                              
1971-01-23 18   12.9    85.9                              
1971-01-24 00   13.3    85.5                              
1971-01-24 06   14.1    85.2                              
1971-01-24 12   15.5    85.4                              
1971-01-24 18   17.0    85.6                              
1971-01-25 00   18.4    83.5                              
1971-01-25 06   19.9    81.1                              
1971-01-25 12   21.0    80.8                              
1971-01-25 18   21.8    81.7                              
1971-01-26 00   22.9    84.8                              
1971-01-26 06   24.0    87.2                              
1971-01-26 12   24.8    87.4                              
1971-01-26 18   25.5    87.6                              
1971-01-27 00   26.2    87.9                              
1971-01-27 06   26.7    88.2                              
1971-01-27 12   26.9    88.6                              
1971-01-27 18   27.1    89.1                              
1971-01-28 00   27.3    89.5                              
1971-01-28 06   27.4    89.9                              
1971-01-28 12   27.5    90.5                              
1971-01-28 18   27.5    91.2                              
1971-01-29 00   27.4    92.0                              
1971-01-29 06   27.3    92.7                              
1971-01-29 12   27.3    93.1                              
1971-01-29 18   27.3    93.5                              
1971-01-30 00   27.4    93.8                              
1971-01-30 06   27.5    94.5                              
1971-01-30 12   27.7    95.8                              
1971-01-30 18   28.0    97.1                              
1971-01-31 00   28.4    98.4                              
1971-01-31 06   28.9    99.7                              
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_197110.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale