Tropical Cyclones
[Index]
Season 1967-1968 Tropical Cyclone ANNIE Track Map
Season 1967-1968 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | BoM 1967-1968 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Bureau of Meteorology Tropical Cyclone Data

Name: ANNIE
Number: 423 / 196768_01

10 Nov 1967 02:00 UTC to 16 Nov 1967 05:00 UTC

    date/time    lat    long    hPa   cat  kts
1967-11-10 02    5.9   165.0   1000                     
1967-11-10 11    6.0   162.9   1000                     
1967-11-10 23    6.3   160.3    998                     
1967-11-11 11    7.0   158.0    998                     
1967-11-11 23    8.0   155.6    998                     
1967-11-12 11   10.0   152.7    987    1                
1967-11-12 15   10.5   152.2    983    2                
1967-11-12 21   11.5   151.3    980    2                
1967-11-12 23   11.8   151.1    980    2                
1967-11-13 11   13.8   150.2    980    2                
1967-11-13 14   14.3   150.3    980    2                
1967-11-13 23   15.3   151.2    980    2                
1967-11-14 11   16.1   153.8    980    2                
1967-11-14 23   17.0   157.2    980    2                
1967-11-15 11   18.0   160.6    982    2                
1967-11-15 23   19.1   164.6    990    1                
1967-11-16 05   20.7   167.0    992    1                
Winds are 10-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.


Document: tropical_cyclone_annie.htm
Updated: 20 April 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale