Tropical Cyclones
[Index]
Season 1961-1962 Tropical Cyclone 196214 Track Map
Season 1961-1962 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1961-1962 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: 196214
Number: 435 / 6214

11 Feb 1962 00:00 UTC to 22 Feb 1962 18:00 UTC

    date/time    lat    long     hPa   cat  kts
1962-02-11 00   17.3   128.1                              
1962-02-11 06   17.3   127.6                              
1962-02-11 12   17.3   127.0                              
1962-02-11 18   17.2   126.4                              
1962-02-12 00   17.2   125.9                              
1962-02-12 06   17.3   125.7                              
1962-02-12 12   17.5   125.5                              
1962-02-12 18   17.8   125.2                              
1962-02-13 00   17.9   125.0                              
1962-02-13 06   18.0   124.8                              
1962-02-13 12   18.0   124.6                              
1962-02-13 18   18.0   124.3                              
1962-02-14 00   18.0   123.9                              
1962-02-14 06   18.1   123.5                              
1962-02-14 12   18.3   123.1                              
1962-02-14 18   18.6   122.7                              
1962-02-15 00   18.8   122.2                              
1962-02-15 06   19.1   121.5                              
1962-02-15 12   19.3   120.7                              
1962-02-15 18   19.2   119.9                              
1962-02-16 00   19.2   119.0                              
1962-02-16 06   19.5   117.8                              
1962-02-16 12   19.7   116.5                              
1962-02-16 18   20.0   115.0                              
1962-02-17 00   20.2   113.9                              
1962-02-17 06   20.3   113.5                              
1962-02-17 12   20.2   113.4                              
1962-02-17 18   20.1   113.2                              
1962-02-18 00   19.9   112.9                              
1962-02-18 06   19.6   112.5                              
1962-02-18 12   19.4   112.0                              
1962-02-18 18   19.2   111.4                              
1962-02-19 00   19.0   110.9                              
1962-02-19 06   18.9   110.6                              
1962-02-19 12   18.8   110.2                              
1962-02-19 18   18.9   109.8                              
1962-02-20 00   19.0   109.0                              
1962-02-20 06   18.6   107.9                              
1962-02-20 12   18.2   106.8                              
1962-02-20 18   17.9   105.8                              
1962-02-21 00   17.9   104.9                              
1962-02-21 06   18.4   106.0                              
1962-02-21 12   18.8   106.7                              
1962-02-21 18   19.0   106.4                              
1962-02-22 00   19.1   106.0                              
1962-02-22 06   19.3   105.7                              
1962-02-22 12   19.4   105.3                              
1962-02-22 18   19.7   105.1                              
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_196214.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale