Tropical Cyclones
[Index]
Season 1951-1952 Tropical Cyclone 195205 Track Map
Season 1951-1952 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1951-1952 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: 195205
Number: 160 / 5205

05 Jan 1952 06:00 UTC to 17 Jan 1952 06:00 UTC

    date/time    lat    long     hPa   cat  kts
1952-01-05 06    8.8    72.9                              
1952-01-05 12    8.8    72.3                              
1952-01-05 18    8.8    71.6                              
1952-01-06 00    8.8    70.9                              
1952-01-06 06    8.9    70.2                              
1952-01-06 12    8.9    69.4                              
1952-01-06 18    9.0    68.6                              
1952-01-07 00    9.1    67.9                              
1952-01-07 06    9.2    67.2                              
1952-01-07 12    9.3    66.4                              
1952-01-07 18    9.5    65.6                              
1952-01-08 00    9.7    64.9                              
1952-01-08 06    9.9    64.1                              
1952-01-08 12   10.2    63.2                              
1952-01-08 18   10.6    62.3                              
1952-01-09 00   11.1    61.6                              
1952-01-09 06   11.6    60.9                              
1952-01-09 12   12.0    60.3                              
1952-01-09 18   12.4    59.8                              
1952-01-10 00   12.9    59.1                              
1952-01-10 06   13.4    58.5                              
1952-01-10 12   14.0    58.0                              
1952-01-10 18   14.5    57.6                              
1952-01-11 00   14.9    57.2                              
1952-01-11 06   15.3    56.9                              
1952-01-11 12   15.7    56.6                              
1952-01-11 18   16.2    56.3                              
1952-01-12 00   16.7    55.9                              
1952-01-12 06   17.3    55.5                              
1952-01-12 12   17.8    55.2                              
1952-01-12 18   18.4    55.0                              
1952-01-13 00   18.9    54.6                              
1952-01-13 06   19.4    54.3                              
1952-01-13 12   19.9    54.0                              
1952-01-13 18   20.5    53.8                              
1952-01-14 00   21.1    53.4                              
1952-01-14 06   21.8    53.1                              
1952-01-14 12   22.6    53.1                              
1952-01-14 18   23.5    53.2                              
1952-01-15 00   24.3    53.3                              
1952-01-15 06   25.2    53.4                              
1952-01-15 12   26.1    53.7                              
1952-01-15 18   27.0    54.0                              
1952-01-16 00   27.8    54.2                              
1952-01-16 06   28.7    54.5                              
1952-01-16 12   29.8    55.0                              
1952-01-16 18   31.0    55.6                              
1952-01-17 00   32.0    56.2                              
1952-01-17 06   32.9    56.9                              
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_195205.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale