Tropical Cyclones
[Index]
Season 1949-1950 Tropical Cyclone 195018 Track Map
Season 1949-1950 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1949-1950 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: 195018
Number: 127 / 5018

05 Mar 1950 00:00 UTC to 16 Mar 1950 18:00 UTC

    date/time    lat    long     hPa   cat  kts
1950-03-05 00   13.1   146.1                              
1950-03-05 06   14.0   146.3                              
1950-03-05 12   14.8   146.3                              
1950-03-05 18   15.6   146.2                              
1950-03-06 00   16.0   145.7                              
1950-03-06 06   16.1   144.8                              
1950-03-06 12   16.1   143.8                              
1950-03-06 18   15.8   142.9                              
1950-03-07 00   15.9   142.0                              
1950-03-07 06   16.6   141.9                              
1950-03-07 12   17.4   142.4                              
1950-03-07 18   18.0   142.8                              
1950-03-08 00   18.5   143.7                              
1950-03-08 06   18.7   145.0                              
1950-03-08 12   18.7   146.2                              
1950-03-08 18   18.4   147.3                              
1950-03-09 00   18.4   148.5                              
1950-03-09 06   19.1   149.8                              
1950-03-09 12   20.2   151.0                              
1950-03-09 18   21.9   151.4                              
1950-03-10 00   22.7   151.1                              
1950-03-10 06   22.5   150.4                              
1950-03-10 12   22.3   149.7                              
1950-03-10 18   21.9   149.4                              
1950-03-11 00   21.7   148.6                              
1950-03-11 06   21.5   147.4                              
1950-03-11 12   21.4   146.2                              
1950-03-11 18   22.2   144.8                              
1950-03-12 00   22.6   143.8                              
1950-03-12 06   22.4   142.9                              
1950-03-12 12   21.9   142.0                              
1950-03-12 18   21.3   141.1                              
1950-03-13 00   20.7   140.2                              
1950-03-13 06   20.3   139.7                              
1950-03-13 12   20.2   139.2                              
1950-03-13 18   20.3   138.5                              
1950-03-14 00   20.4   137.9                              
1950-03-14 06   20.6   137.6                              
1950-03-14 12   20.8   137.4                              
1950-03-14 18   21.1   137.2                              
1950-03-15 00   21.5   137.0                              
1950-03-15 06   22.3   136.8                              
1950-03-15 12   23.4   136.8                              
1950-03-15 18   24.4   137.1                              
1950-03-16 00   25.5   137.5                              
1950-03-16 06   26.5   137.8                              
1950-03-16 12   27.5   138.2                              
1950-03-16 18   28.6   138.6                              
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_195018.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale