|
Weather Data & Links [Index][Observations] |
Sydney Temperature Records
Calculated from daily temperature data: January 1859 to December 2005 |
| Month | Highest Maximums | Highest Minimums | Highest Averages | Lowest Maximums | Lowest Minimums | Lowest Averages |
|---|---|---|---|---|---|---|
| January | 45.3 on 14/01/1939 | 26.2 on 08/01/1994 | 33.7 on 13/01/1896 | 17.2 on 14/01/1948 | 10.6 on 18/01/1949 | 15.1 on 14/01/1865 and 15/01/1865 |
| February | 42.1 on 08/02/1926 | 26.6 on 06/02/1973 | 33.1 on 06/02/1973 | 15.6 on 28/02/1863 | 9.6 on 28/02/1863 | 12.6 on 28/02/1863 |
| March | 39.8 on 09/03/1983 | 25.4 on 26/03/1876 | 31.8 on 08/03/1915 | 16.2 on 13/03/1886 | 9.3 on 14/03/1886 | 13.1 on 14/03/1886 |
| April | 33.9 on 05/04/1986 | 24.3 on 05/04/1986 | 29.1 on 05/04/1986 | 13.8 on 22/04/1927 | 7.0 on 27/04/1864 | 11.2 on 26/04/1929 |
| May | 30.0 on 01/05/1919 | 20.8 on 03/05/1942 | 24.6 on 03/05/1942 | 11.3 on 24/05/1904 | 4.4 on 30/05/1862 | 9.2 on 30/05/1911 |
| June | 26.9 on 11/06/1931 | 18.4 on 18/06/1873 | 21.6 on 11/06/1931 | 9.7 on 13/06/1899 | 2.1 on 22/06/1932 | 7.8 on 17/06/1978 |
| July | 25.9 on 24/07/1990 | 18.1 on 02/07/1942 | 20.9 on 02/07/1942 | 7.7 on 19/07/1868 | 2.2 on 12/07/1890 and 08/07/1861 |
6.4 on 08/07/1861 |
| August | 31.3 on 26/08/1995 | 19.7 on 30/08/1885 | 25.1 on 26/08/1995 | 9.1 on 09/08/1872 | 2.7 on 03/08/1872 and 05/08/1862 |
7.3 on 09/08/1872 |
| September | 34.6 on 26/09/1965 | 22.0 on 24/09/2003 | 26.9 on 24/09/1907 | 9.5 on 8/09/1869 | 4.9 on 02/09/1945 | 7.9 on 15/09/1908 |
| October | 38.2 on 13/10/2004 | 25.6 on 03/10/1981 and 04/10/1970 |
30.6 on 13/10/2004 | 12.1 on 02/10/1871 | 5.7 on 06/10/1927 and 03/10/1918 |
9.9 on 02/10/1871 |
| November | 41.8 on 25/11/1982 | 24.8 on 14/11/1967 | 32.3 on 25/11/1982 | 12.6 on 16/11/1988 | 7.7 on 01/11/1905 and 01/11/1903 |
12.5 on 09/11/1887 |
| December | 42.2 on 20/12/1957 | 26.3 on 25/12/1868 | 32.6 on 23/12/1972 | 15.2 on 24/12/1870 | 9.1 on 03/12/1924 | 14.0 on 03/12/1924 and 16/12/1915 |
Mean Monthly Statistics - click on the
links for more detailed statistics.
| Month | Highest Maximums | Highest Minimums | Highest Averages | Lowest Maximums | Lowest Minimums | Lowest Averages |
|---|---|---|---|---|---|---|
| January | 29.2 in 1896 | 21.0 in 1991 | 25.0 in 1991 | 23.1 in 1948 | 16.5 in 1948 | 19.8 in 1948 |
| February | 28.9 in 1998 | 21.1 in 1983 | 24.9 in 1998 | 23.6 in 1860 | 16.7 in 1909 | 20.3 in 1909 |
| March | 27.0 in 1998 | 19.3 in 1983, 1968, 1956 | 23.1 in 1998 | 22.4 in 1871, 1870 | 15.0 in 1871 | 18.7 in 1871 |
| April | 25.6 in 1922 | 16.9 in 1989 | 20.9 in 2005 | 20.0 in 1893 | 12.2 in 1862, 1859 | 16.4 in 1917 |
| May | 22.7 in 1958 | 14.0 in 1989 | 18.3 in 1958 | 16.6 in 1898 | 9.4 in 1865 | 13.6 in 1898, 1887, 1872, 1865 |
| June | 20.3 in 1957 | 12.5 in 1967 | 15.7 in 1991 | 14.1 in 1887 | 6.9 in 1904 | 10.7 in 1908, 1901 |
| July | 19.0 in 2005, 1975 | 10.4 in 1950 | 14.5 in 1988 | 13.4 in 1901, 1896 | 5.5 in 1895 | 9.9 in 1895 |
| August | 21.3 in 1995 | 11.1 in 1987 | 15.8 in 1995 | 14.9 in 1943 | 6.5 in 1862 | 11.1 in 1872 |
| September | 23.3 in 1980 | 13.4 in 1998 | 17.8 in 1998, 1980 | 17.4 in 1889 | 8.5 in 1905 | 13.3 in 1905 |
| October | 26.2 in 1988 | 15.9 in 1988 | 21.1 in 1988 | 19.2 in 1903 | 10.5 in 1905 | 15.1 in 1905 |
| November | 26.5 in 1894 | 18.5 in 1914 | 22.0 in 1914 | 20.5 in 1873 | 13.5 in 1923 | 17.2 in 1873 |
| December | 28.6 in 2005, 1990 | 20.1 in 1990 | 24.4 in 1990 | 22.5 in 1924 | 14.5 in 1924 | 18.5 in 1924 |
| Year | 23.4 in 2005, 2004 | 15.1 in 1988 | 19.1 in 2005, 2004 | 20.1 in 1879 | 12.3 in 1859 | 16.6 in 1860 |
Mean Seasonal Statistics - click on the
links for more detailed statistics.
| Season | Highest Maximums | Highest Minimums | Highest Averages | Lowest Maximums | Lowest Minimums | Lowest Averages |
|---|---|---|---|---|---|---|
| Autumn | 24.0 in 1958 | 16.5 in 1989 | 20.1 in 1958 | 19.9 in 1879 | 12.8 in 1920, 1859 | 16.8 in 1879, 1872 |
| Winter | 19.4 in 2005 | 10.3 in 1988 | 14.6 in 1988 | 14.5 in 1901, 1896 | 7.1 in 1859 | 11.0 in 1901 |
| Spring | 24.2 in 2002 | 15.1 in 1988 | 19.5 in 2002, 1988 | 19.8 in 1943, 1860 | 11.3 in 1905 | 16.0 in 1860 |
| Summer | 28.5 in 1990/1 | 20.7 in 1990/1 | 24.6 in 1990/1 | 24.0 in 1952/3, 1935/6, 1892/3 | 16.6 in 1864/5, 1863/4 | 20.6 in 1924/5 |
Temperatures are in
degrees celcius.
Quality controlled
site data: 066062 Sydney - Observatory Hill (January 1859 to December 2005)
Daily
temperature data obtained from Bureau of
Meteorology. Statistics calculated by Michael Bath and Stuart Kidd.
| Document: sydney.htm Updated: 5th January, 2006 |
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] |