Weather
Data & Links

[Index][Sydney Records]
Sydney Temperature Records - October

Calculated from daily temperature data: January 1859 to December 2005



                               <-------------- Top 5 readings for each record type -------------->

   Date        Record type         1st           2nd           3rd           4th           5th                 Maximums                    Minimums                     Daily
-----------+-----------------+-------------+-------------+-------------+-------------+--------------+---------------------------+---------------------------+---------------------------+

October     Highest Maximums: 33.1 in 1961  32.7 in 1971  32.3 in 1907  31.8 in 1989  31.7 in 1936
            Highest Minimums: 21.7 in 1971  18.8 in 1981  18.7 in 1988  18.6 in 2000  18.6 in 1980  |        Mean:  21.0        |        Mean:  12.3        |        Mean:  16.7        |
1st         Highest Daily:    27.2 in 1971  25.2 in 1981  24.8 in 1907  24.2 in 1998  24.2 in 1936  |         Frequency  Count  |         Frequency  Count  |         Frequency  Count  |
            Highest Ranges:   19.3 in 1961  17.1 in 1989  16.1 in 1875  15.5 in 1938  15.1 in 1936  |  >= 35      0.00%      0  |  <= 5       0.00%      0  |  >= 20     14.29%     21  |
            Lowest Maximums:  12.9 in 1941  13.8 in 1934  14.2 in 1908  14.3 in 1862  14.7 in 1864  |  >= 30      5.44%      8  |  <= 10     22.45%     33  |  >= 15     70.75%    104  |
            Lowest Minimums:   6.6 in 1904   6.8 in 1918   7.1 in 1931   7.3 in 1941   7.3 in 1934  |  >= 25     14.29%     21  |  <= 15     81.63%    120  |  <  15     29.25%     43  |
            Lowest Daily:     10.1 in 1941  10.6 in 1934  11.3 in 1908  11.4 in 1899  12.0 in 1940  |  >= 20     53.74%     79  |  <= 20     99.32%    146  |  <= 10      0.00%      0  |
            Lowest Ranges:     0.1 in 1973   0.9 in 2004   2.1 in 1933   3.1 in 1862   3.8 in 1903  | Total Observations:  147  | Total Observations:  147  | Total Observations:  147  |

October     Highest Maximums: 34.3 in 1981  33.9 in 1936  33.7 in 1998  32.5 in 1935  31.5 in 1997  |                           |                           |                           |
            Highest Minimums: 22.5 in 1998  21.4 in 1936  20.5 in 1981  19.3 in 1886  18.2 in 1897  |        Mean:  21.4        |        Mean:  12.5        |        Mean:  17.3        |
2nd         Highest Daily:    28.1 in 1998  27.7 in 1936  27.4 in 1981  24.2 in 1917  23.2 in 1928  |         Frequency  Count  |         Frequency  Count  |         Frequency  Count  |
            Highest Ranges:   18.8 in 1935  18.4 in 1967  18.1 in 1970  17.2 in 1997  16.7 in 1947  |  >= 35      0.00%      0  |  <= 5       0.00%      0  |  >= 20     18.49%     27  |
            Lowest Maximums:  12.1 in 1871  13.0 in 1865  14.5 in 1918  15.0 in 1973  15.1 in 1945  |  >= 30      7.53%     11  |  <= 10     21.77%     32  |  >= 15     66.44%     97  |
            Lowest Minimums:   6.2 in 1918   6.3 in 1899   6.8 in 1862   7.3 in 1934   7.7 in 1945  |  >= 25     19.18%     28  |  <= 15     82.99%    122  |  <  15     33.56%     49  |
            Lowest Daily:      9.9 in 1871  10.4 in 1918  10.6 in 1865  11.1 in 1862  11.4 in 1945  |  >= 20     50.00%     73  |  <= 20     97.96%    144  |  <= 10      0.68%      1  |
            Lowest Ranges:     3.3 in 1973   3.7 in 1963   4.1 in 1951   4.1 in 1937   4.1 in 1873  | Total Observations:  146  | Total Observations:  147  | Total Observations:  146  |

October     Highest Maximums: 33.9 in 2005  33.4 in 1977  33.3 in 1942  31.4 in 1970  31.3 in 1859  |                           |                           |                           |
            Highest Minimums: 25.6 in 1981  21.5 in 1998  20.5 in 1986  18.2 in 1970  18.1 in 1902  |        Mean:  21.4        |        Mean:  12.6        |        Mean:  17.3        |
3rd         Highest Daily:    27.2 in 1981  26.4 in 1998  25.3 in 2005  24.9 in 1977  24.8 in 1970  |         Frequency  Count  |         Frequency  Count  |         Frequency  Count  |
            Highest Ranges:   18.8 in 1942  17.4 in 1900  17.3 in 2005  17.2 in 1926  17.0 in 1977  |  >= 35      0.00%      0  |  <= 5       0.00%      0  |  >= 20     15.07%     22  |
            Lowest Maximums:  13.8 in 1967  14.5 in 1973  14.8 in 1919  15.2 in 1871  15.3 in 1927  |  >= 30      4.11%      6  |  <= 10     21.09%     31  |  >= 15     67.81%     99  |
            Lowest Minimums:   5.7 in 1918   6.2 in 1871   6.6 in 1945   6.7 in 1865   7.6 in 1899  |  >= 25     17.81%     26  |  <= 15     78.23%    115  |  <  15     32.19%     47  |
            Lowest Daily:     10.7 in 1871  11.1 in 1918  11.5 in 1919  11.9 in 1967  12.2 in 1946  |  >= 20     52.05%     76  |  <= 20     97.96%    144  |  <= 10      0.00%      0  |
            Lowest Ranges:     1.3 in 1973   2.0 in 1999   2.2 in 1983   3.0 in 1885   3.1 in 1981  | Total Observations:  146  | Total Observations:  147  | Total Observations:  146  |

October     Highest Maximums: 37.4 in 1942  34.3 in 1988  32.1 in 1985  31.6 in 1970  30.0 in 1868  |                           |                           |                           |
            Highest Minimums: 25.6 in 1970  21.7 in 1988  19.2 in 1942  19.1 in 1888  18.3 in 1998  |        Mean:  21.4        |        Mean:  12.6        |        Mean:  17.0        |
4th         Highest Daily:    28.6 in 1970  28.3 in 1942  28.0 in 1988  24.4 in 1888  23.8 in 1985  |         Frequency  Count  |         Frequency  Count  |         Frequency  Count  |
            Highest Ranges:   18.2 in 1942  18.2 in 1865  17.8 in 1890  16.8 in 1878  16.7 in 1985  |  >= 35      0.68%      1  |  <= 5       0.00%      0  |  >= 20     17.69%     26  |
            Lowest Maximums:  13.3 in 1927  13.7 in 1872  15.0 in 1860  15.4 in 1948  16.1 in 1956  |  >= 30      3.40%      5  |  <= 10     13.61%     20  |  >= 15     72.79%    107  |
            Lowest Minimums:   6.5 in 1918   6.8 in 1865   7.6 in 1927   7.8 in 1946   8.2 in 1872  |  >= 25     19.05%     28  |  <= 15     82.31%    121  |  <  15     27.21%     40  |
            Lowest Daily:     10.5 in 1927  11.0 in 1872  12.3 in 1860  12.4 in 1871  12.9 in 1948  |  >= 20     56.46%     83  |  <= 20     98.64%    145  |  <= 10      0.00%      0  |
            Lowest Ranges:     2.4 in 1916   2.6 in 1979   2.7 in 1952   2.8 in 1999   3.4 in 2005  | Total Observations:  147  | Total Observations:  147  | Total Observations:  147  |

October     Highest Maximums: 33.2 in 1970  31.1 in 1889  30.9 in 1941  29.7 in 1958  29.3 in 1928  |                           |                           |                           |
            Highest Minimums: 22.6 in 1970  21.6 in 1889  19.6 in 1976  18.5 in 1917  18.2 in 1985  |        Mean:  20.9        |        Mean:  12.6        |        Mean:  16.9        |
5th         Highest Daily:    27.9 in 1970  26.4 in 1889  23.7 in 1958  22.9 in 1933  22.8 in 1941  |         Frequency  Count  |         Frequency  Count  |         Frequency  Count  |
            Highest Ranges:   20.0 in 1865  16.4 in 1989  16.2 in 1941  15.9 in 1945  15.6 in 1868  |  >= 35      0.00%      0  |  <= 5       0.00%      0  |  >= 20     13.70%     20  |
            Lowest Maximums:  14.3 in 1952  14.4 in 1907  15.4 in 1959  15.4 in 1927  15.6 in 1891  |  >= 30      2.04%      3  |  <= 10     15.07%     22  |  >= 15     71.92%    105  |
            Lowest Minimums:   7.6 in 1927   7.8 in 1934   7.8 in 1862   7.9 in 1891   8.2 in 1861  |  >= 25     12.93%     19  |  <= 15     83.56%    122  |  <  15     28.08%     41  |
            Lowest Daily:     11.5 in 1927  11.8 in 1934  11.8 in 1891  12.2 in 1881  12.9 in 1907  |  >= 20     53.74%     79  |  <= 20     98.63%    144  |  <= 10      0.00%      0  |
            Lowest Ranges:     2.0 in 1952   2.0 in 1932   2.0 in 1869   2.3 in 1916   2.4 in 1976  | Total Observations:  147  | Total Observations:  146  | Total Observations:  146  |

October     Highest Maximums: 35.0 in 2000  32.6 in 1991  31.5 in 1913  29.7 in 1930  29.3 in 1905  |                           |                           |                           |
            Highest Minimums: 21.7 in 1970  19.3 in 1928  19.0 in 1988  18.1 in 1998  17.5 in 1899  |        Mean:  21.1        |        Mean:  12.7        |        Mean:  16.9        |
6th         Highest Daily:    25.1 in 2000  24.9 in 1991  24.3 in 1928  23.3 in 1970  23.3 in 1930  |         Frequency  Count  |         Frequency  Count  |         Frequency  Count  |
            Highest Ranges:   19.8 in 2000  19.4 in 1905  19.2 in 1913  18.3 in 1909  15.9 in 1886  |  >= 35      0.68%      1  |  <= 5       0.00%      0  |  >= 20     12.24%     18  |
            Lowest Maximums:  13.7 in 1978  14.4 in 1952  14.5 in 1915  14.6 in 1946  15.0 in 1907  |  >= 30      2.04%      3  |  <= 10     14.29%     21  |  >= 15    74.83%     110  |
            Lowest Minimums:   5.7 in 1927   8.1 in 1862   8.3 in 1966   8.3 in 1934   8.3 in 1918  |  >= 25     16.33%     24  |  <= 15     78.91%    116  |  <  15     25.17%     37  |
            Lowest Daily:     11.5 in 1915  12.0 in 1966  12.5 in 1978  12.6 in 1942  12.7 in 1907  |  >= 20     58.50%     86  |  <= 20     99.32%    146  |  <= 10      0.00%      0  |
            Lowest Ranges:     1.0 in 1889   1.3 in 1884   2.1 in 1952   2.3 in 1946   2.5 in 1996  | Total Observations:  147  | Total Observations:  147  | Total Observations:  147  |

October     Highest Maximums: 36.7 in 1928  34.5 in 1890  32.5 in 1908  32.3 in 1865  31.2 in 1868  |                           |                           |                           |
            Highest Minimums: 19.5 in 1890  19.0 in 1908  18.6 in 1937  18.5 in 1980  18.4 in 1950  |        Mean:  22.1        |        Mean:  13.1        |        Mean:  17.6        |
7th         Highest Daily:    27.0 in 1928  27.0 in 1890  25.8 in 1908  24.9 in 1865  24.5 in 1937  |         Frequency  Count  |         Frequency  Count  |         Frequency  Count  |
            Highest Ranges:   20.4 in 1948  19.6 in 1931  19.5 in 1928  18.9 in 1868  17.8 in 1900  |  >= 35      0.68%      1  |  <= 5       0.00%      0  |  >= 20     21.77%     32  |
            Lowest Maximums:  15.3 in 1953  15.5 in 1871  16.0 in 1915  16.2 in 1946  16.6 in 1917  |  >= 30      6.80%     10  |  <= 10     12.24%     18  |  >= 15     78.91%    116  |
            Lowest Minimums:   7.9 in 1915   8.0 in 1966   8.4 in 1922   8.5 in 1874   8.9 in 1983  |  >= 25     21.77%     32  |  <= 15     76.87%    113  |  <  15     21.09%     31  |
            Lowest Daily:     12.0 in 1915  12.4 in 1966  12.9 in 1871  13.2 in 1946  13.4 in 1949  |  >= 20     68.03%    100  |  <= 20    100.00%    147  |  <= 10      0.00%      0  |
            Lowest Ranges:     3.2 in 1894   3.6 in 1953   3.6 in 1905   3.9 in 1887   4.2 in 1930  | Total Observations:  147  | Total Observations:  147  | Total Observations:  147  |

October     Highest Maximums: 35.9 in 1936  34.0 in 2002  32.2 in 1931  32.1 in 1970  31.7 in 1912  |                           |                           |                           |
            Highest Minimums: 20.0 in 1931  19.9 in 1970  19.2 in 2000  19.1 in 2002  18.3 in 1908  |        Mean:  22.1        |        Mean:  13.3        |        Mean:  17.7        |
8th         Highest Daily:    26.6 in 2002  26.1 in 1931  26.0 in 1970  25.4 in 1936  24.1 in 2000  |         Frequency  Count  |         Frequency  Count  |         Frequency  Count  |
            Highest Ranges:   21.1 in 1936  18.1 in 1927  18.1 in 1874  16.2 in 1859  15.6 in 1912  |  >= 35      0.68%      1  |  <= 5       0.00%      0  |  >= 20     16.33%     24  |
            Lowest Maximums:  12.4 in 1917  13.5 in 1876  14.1 in 1879  14.9 in 1888  15.6 in 1871  |  >= 30      3.40%      5  |  <= 10     10.88%     16  |  >= 15     85.71%    126  |
            Lowest Minimums:   7.7 in 1966   8.1 in 1998   8.6 in 1942   8.6 in 1915   9.1 in 1946  |  >= 25     23.13%     34  |  <= 15     70.07%    103  |  <  15     14.29%     21  |
            Lowest Daily:     10.9 in 1917  12.7 in 1966  12.7 in 1915  12.8 in 1998  12.8 in 1905  |  >= 20     71.43%    105  |  <= 20    100.00%    147  |  <= 10      0.00%      0  |
            Lowest Ranges:     0.4 in 1879   0.9 in 1876   1.4 in 1937   1.9 in 1863   3.0 in 1995  | Total Observations:  147  | Total Observations:  147  | Total Observations:  147  |

October     Highest Maximums: 35.2 in 1944  34.3 in 1993  33.6 in 1928  32.2 in 1922  32.2 in 1899  |                           |                           |                           |
            Highest Minimums: 20.5 in 1944  20.3 in 1993  18.9 in 1965  18.0 in 1948  17.8 in 1914  |        Mean:  22.0        |        Mean:  13.3        |        Mean:  17.7        |
9th         Highest Daily:    27.9 in 1944  27.3 in 1993  24.8 in 1922  24.4 in 1928  24.4 in 1899  |         Frequency  Count  |         Frequency  Count  |         Frequency  Count  |
            Highest Ranges:   18.4 in 1928  17.1 in 1904  16.6 in 1865  16.4 in 1971  16.3 in 1874  |  >= 35      0.68%      1  |  <= 5       0.00%      0  |  >= 20     17.69%     26  |
            Lowest Maximums:  12.2 in 1917  14.9 in 1982  14.9 in 1929  14.9 in 1876  15.6 in 1939  |  >= 30      5.44%      8  |  <= 10     10.88%     16  |  >= 15     80.27%    118  |
            Lowest Minimums:   6.7 in 1905   7.3 in 1908   8.6 in 1966   8.9 in 1994   8.9 in 1932  |  >= 25     22.45%     33  |  <= 15     71.43%    105  |  <  15     19.73%     29  |
            Lowest Daily:     10.6 in 1917  11.8 in 1905  12.3 in 1876  12.7 in 1939  12.9 in 1908  |  >= 20     65.99%     97  |  <= 20     98.64%    145  |  <= 10      0.00%      0  |
            Lowest Ranges:     1.4 in 1982   2.1 in 2000   2.1 in 1911   2.3 in 1929   2.4 in 1969  | Total Observations:  147  | Total Observations:  147  | Total Observations:  147  |

October     Highest Maximums: 35.6 in 1944  35.0 in 1859  34.4 in 1909  32.7 in 1979  32.5 in 1999  |                           |                           |                           |
            Highest Minimums: 20.3 in 1984  19.8 in 1865  17.5 in 1893  17.4 in 1979  17.4 in 1882  |        Mean:  22.1        |        Mean:  13.2        |        Mean:  17.7        |
10th        Highest Daily:    26.2 in 1944  25.3 in 1984  25.1 in 1979  24.9 in 1999  24.9 in 1909  |         Frequency  Count  |         Frequency  Count  |         Frequency  Count  |
            Highest Ranges:   21.7 in 1859  19.1 in 1909  18.8 in 1944  18.3 in 1960  16.1 in 1935  |  >= 35      1.36%      2  |  <= 5       0.00%      0  |  >= 20     19.05%     28  |
            Lowest Maximums:  15.0 in 1897  15.3 in 1862  15.4 in 1931  15.6 in 1877  15.7 in 1939  |  >= 30      7.48%     11  |  <= 10     10.20%     15  |  >= 15     84.35%    124  |
            Lowest Minimums:   7.2 in 1917   8.0 in 1862   8.1 in 1939   8.3 in 1905   8.4 in 1908  |  >= 25     17.69%     26  |  <= 15     72.79%    107  |  <  15     15.65%     23  |
            Lowest Daily:     11.7 in 1917  11.7 in 1862  11.9 in 1939  12.9 in 1908  13.1 in 1910  |  >= 20     70.07%    103  |  <= 20     99.32%    146  |  <= 10      0.00%      0  |
            Lowest Ranges:     2.1 in 1914   2.2 in 1973   2.7 in 1897   3.2 in 1929   3.4 in 1970  | Total Observations:  147  | Total Observations:  147  | Total Observations:  147  |

October     Highest Maximums: 35.0 in 1997  34.8 in 1922  34.3 in 1859  33.1 in 1996  30.9 in 1995  |                           |                           |                           |
            Highest Minimums: 23.2 in 1859  19.4 in 1996  19.4 in 1885  18.8 in 1909  18.6 in 1999  |        Mean:  21.7        |        Mean:  13.2        |        Mean:  17.5        |
11th        Highest Daily:    28.8 in 1859  26.3 in 1996  25.5 in 1997  25.5 in 1922  24.0 in 1999  |         Frequency  Count  |         Frequency  Count  |         Frequency  Count  |
            Highest Ranges:   19.1 in 1997  18.7 in 1922  16.8 in 1871  16.6 in 1995  15.1 in 1895  |  >= 35      0.68%      1  |  <= 5       0.00%      0  |  >= 20     12.93%     19  |
            Lowest Maximums:  15.6 in 1917  15.6 in 1910  15.6 in 1904  15.8 in 1870  16.0 in 1928  |  >= 30      4.08%      6  |  <= 10      8.16%     12  |  >= 15     84.35%    124  |
            Lowest Minimums:   8.0 in 2003   8.1 in 1993   8.3 in 1917   8.6 in 1966   8.8 in 1910  |  >= 25     19.05%     28  |  <= 15     78.91%    116  |  <  15     15.65%     23  |
            Lowest Daily:     12.0 in 1917  12.2 in 1910  12.4 in 2003  12.6 in 1993  12.6 in 1953  |  >= 20     64.63%     95  |  <= 20     99.32%    146  |  <= 10      0.00%      0  |
            Lowest Ranges:     1.2 in 1930   1.3 in 1904   1.5 in 1889   1.9 in 1885   2.5 in 1983  | Total Observations:  147  | Total Observations:  147  | Total Observations:  147  |

October     Highest Maximums: 35.6 in 1874  34.8 in 2004  33.9 in 1925  31.9 in 1892  29.8 in 1871  |                           |                           |                           |
            Highest Minimums: 19.8 in 2004  19.5 in 1997  19.3 in 1859  18.7 in 1949  16.8 in 1915  |        Mean:  21.9        |        Mean:  13.1        |        Mean:  17.5        |
12th        Highest Daily:    27.3 in 2004  25.7 in 1874  24.8 in 1925  24.5 in 1997  24.4 in 1859  |         Frequency  Count  |         Frequency  Count  |         Frequency  Count  |
            Highest Ranges:   19.8 in 1874  18.3 in 1925  17.0 in 1919  16.0 in 1928  15.4 in 1988  |  >= 35      0.68%      1  |  <= 5       0.00%      0  |  >= 20     17.01%     25  |
            Lowest Maximums:  13.9 in 1902  14.8 in 1904  14.8 in 1885  15.0 in 1987  15.1 in 1889  |  >= 30      2.72%      4  |  <= 10     14.29%     21  |  >= 15     79.59%    117  |
            Lowest Minimums:   7.8 in 1862   8.3 in 2003   8.5 in 1897   8.8 in 1910   9.0 in 1866  |  >= 25     20.41%     30  |  <= 15     76.87%    113  |  <  15     20.41%     30  |
            Lowest Daily:     12.2 in 1987  13.1 in 1887  13.5 in 1861  13.6 in 1889  13.6 in 1885  |  >= 20     65.99%     97  |  <= 20    100.00%    147  |  <= 10      0.00%      0  |
            Lowest Ranges:     0.2 in 1902   1.1 in 1904   2.0 in 1973   2.1 in 1967   2.2 in 1941  | Total Observations:  147  | Total Observations:  147  | Total Observations:  147  |

October     Highest Maximums: 38.2 in 2004  35.7 in 1946  33.6 in 1896  33.1 in 1944  31.1 in 1978  |                           |                           |                           |
            Highest Minimums: 22.9 in 2004  22.4 in 1896  19.5 in 1978  18.8 in 1907  18.4 in 1949  |        Mean:  21.8        |        Mean:  13.2        |        Mean:  17.5        |
13th        Highest Daily:    30.6 in 2004  28.0 in 1896  27.0 in 1946  25.3 in 1978  24.8 in 1907  |         Frequency  Count  |         Frequency  Count  |         Frequency  Count  |
            Highest Ranges:   19.2 in 1944  18.6 in 1891  17.8 in 1862  17.4 in 1946  17.2 in 1924  |  >= 35      1.36%      2  |  <= 5       0.00%      0  |  >= 20     17.01%     25  |
            Lowest Maximums:  14.3 in 1963  14.8 in 1880  15.6 in 1904  15.7 in 1884  16.2 in 1953  |  >= 30      4.76%      7  |  <= 10     10.20%     15  |  >= 15     82.31%    121  |
            Lowest Minimums:   7.3 in 1987   8.2 in 1885   8.3 in 1953   8.3 in 1862   8.4 in 1866  |  >= 25     21.77%     32  |  <= 15     74.15%    109  |  <  15     17.69%     26  |
            Lowest Daily:     12.2 in 1987  12.3 in 1953  12.8 in 1963  12.8 in 1885  13.0 in 1879  |  >= 20     63.27%     93  |  <= 20     98.64%    145  |  <= 10      0.00%      0  |
            Lowest Ranges:     1.6 in 1880   2.0 in 2000   2.5 in 1985   2.5 in 1929   2.7 in 1945  | Total Observations:  147  | Total Observations:  147  | Total Observations:  147  |

October     Highest Maximums: 35.6 in 1944  33.7 in 2004  33.6 in 1977  33.5 in 1988  33.2 in 1874  |                           |                           |                           |
            Highest Minimums: 21.5 in 1977  20.7 in 2004  18.8 in 1999  18.8 in 1912  18.7 in 1989  |        Mean:  21.9        |        Mean:  13.4        |        Mean:  17.7        |
14th        Highest Daily:    27.6 in 1977  27.2 in 2004  26.9 in 1944  24.6 in 1898  24.5 in 1946  |         Frequency  Count  |         Frequency  Count  |         Frequency  Count  |
            Highest Ranges:   20.1 in 1988  17.6 in 1874  17.4 in 1944  16.6 in 1924  15.4 in 1871  |  >= 35      0.68%      1  |  <= 5       0.00%      0  |  >= 20     20.41%     30  |
            Lowest Maximums:  16.2 in 1886  16.2 in 1880  16.4 in 1942  16.4 in 1896  16.7 in 1963  |  >= 30      5.44%      8  |  <= 10     10.20%     15  |  >= 15     87.07%    128  |
            Lowest Minimums:   7.3 in 1865   7.4 in 1900   8.1 in 1953   8.4 in 1979   9.1 in 1859  |  >= 25     15.65%     23  |  <= 15     75.51%    111  |  <  15     12.93%     19  |
            Lowest Daily:     12.3 in 1900  13.0 in 1953  13.3 in 1959  13.5 in 1905  13.5 in 1897  |  >= 20     63.95%     94  |  <= 20     98.64%    145  |  <= 10      0.00%      0  |
            Lowest Ranges:     0.6 in 1912   1.0 in 1896   1.4 in 1942   1.5 in 1929   1.7 in 1928  | Total Observations:  147  | Total Observations:  147  | Total Observations:  147  |

October     Highest Maximums: 35.3 in 1940  32.4 in 1965  32.1 in 1971  32.0 in 1924  30.7 in 1945  |                           |                           |                           |
            Highest Minimums: 20.9 in 1875  19.8 in 1878  19.3 in 1940  19.1 in 1867  18.4 in 1924  |        Mean:  22.0        |        Mean:  13.6        |        Mean:  17.8        |
15th        Highest Daily:    27.3 in 1940  25.2 in 1924  25.2 in 1875  24.2 in 1971  24.1 in 1965  |         Frequency  Count  |         Frequency  Count  |         Frequency  Count  |
            Highest Ranges:   17.8 in 1887  17.3 in 1941  16.9 in 1945  16.7 in 1965  16.1 in 1884  |  >= 35      0.68%      1  |  <= 5       0.00%      0  |  >= 20     16.33%     24  |
            Lowest Maximums:  15.0 in 1902  15.6 in 1880  16.2 in 1886  16.8 in 1954  16.9 in 1978  |  >= 30      4.76%      7  |  <= 10     10.20%     15  |  >= 15     87.07%    128  |
            Lowest Minimums:   8.3 in 1912   8.3 in 1866   9.1 in 1970   9.1 in 1900   9.1 in 1897  |  >= 25     17.69%     26  |  <= 15     72.11%    106  |  <  15     12.93%     19  |
            Lowest Daily:     12.8 in 1912  13.1 in 1880  13.3 in 1891  13.5 in 1970  13.5 in 1948  |  >= 20     68.71%    101  |  <= 20     99.32%    146  |  <= 10      0.00%      0  |
            Lowest Ranges:     0.7 in 1878   1.6 in 1886   1.9 in 1978   2.4 in 1983   2.8 in 1914  | Total Observations:  147  | Total Observations:  147  | Total Observations:  147  |

October     Highest Maximums: 34.5 in 1991  31.6 in 1973  30.0 in 1861  29.4 in 1898  29.0 in 1990  |                           |                           |                           |
            Highest Minimums: 20.6 in 1991  19.7 in 1867  18.6 in 1940  18.0 in 1989  18.0 in 1952  |        Mean:  21.9        |        Mean:  13.5        |        Mean:  17.7        |
16th        Highest Daily:    27.6 in 1991  23.1 in 1973  22.9 in 1940  22.8 in 1952  22.8 in 1899  |         Frequency  Count  |         Frequency  Count  |         Frequency  Count  |
            Highest Ranges:   17.3 in 1861  17.0 in 1973  16.3 in 1898  14.9 in 1927  14.7 in 1948  |  >= 35      0.00%      0  |  <= 5       0.00%      0  |  >= 20     19.05%     28  |
            Lowest Maximums:  15.6 in 1976  15.7 in 1946  16.5 in 1860  16.6 in 1965  16.6 in 1920  |  >= 30      2.04%      3  |  <= 10      3.40%      5  |  >= 15     89.80%    132  |
            Lowest Minimums:   8.1 in 1946   8.8 in 1912   9.1 in 1970   9.3 in 1891   9.7 in 1948  |  >= 25     16.33%     24  |  <= 15     76.87%    113  |  <  15     10.20%     15  |
            Lowest Daily:     11.9 in 1946  13.3 in 1912  13.6 in 1902  13.9 in 1959  14.2 in 1976  |  >= 20     69.39%    102  |  <= 20     99.32%    146  |  <= 10      0.00%      0  |
            Lowest Ranges:     2.2 in 1871   2.3 in 1972   2.3 in 1965   2.6 in 1999   2.7 in 1937  | Total Observations:  147  | Total Observations:  147  | Total Observations:  147  |

October     Highest Maximums: 34.8 in 1968  34.3 in 1898  32.3 in 1918  32.2 in 1884  31.9 in 1926  |                           |                           |                           |
            Highest Minimums: 20.9 in 1898  19.5 in 1973  18.2 in 2002  17.9 in 1948  17.9 in 1908  |        Mean:  22.1        |        Mean:  13.5        |        Mean:  17.8        |
17th        Highest Daily:    27.6 in 1898  25.1 in 1973  24.4 in 1968  24.0 in 1948  23.6 in 1882  |         Frequency  Count  |         Frequency  Count  |         Frequency  Count  |
            Highest Ranges:   20.9 in 1968  20.3 in 1926  19.6 in 1884  19.2 in 1918  17.2 in 1873  |  >= 35      0.00%      0  |  <= 5       0.00%      0  |  >= 20     19.05%     28  |
            Lowest Maximums:  13.8 in 1965  15.9 in 1861  16.1 in 1934  16.1 in 1901  16.1 in 1871  |  >= 30      6.12%      9  |  <= 10      7.48%     11  |  >= 15     85.03%    125  |
            Lowest Minimums:   8.3 in 1946   8.7 in 1860   8.9 in 1912   9.1 in 1962   9.2 in 1984  |  >= 25     21.09%     31  |  <= 15     77.55%    114  |  <  15     14.97%     22  |
            Lowest Daily:     12.4 in 1946  13.2 in 1899  13.5 in 1871  13.6 in 1965  13.6 in 1939  |  >= 20     68.71%    101  |  <= 20     99.32%    146  |  <= 10      0.00%      0  |
            Lowest Ranges:     0.4 in 1965   0.8 in 1996   1.5 in 1861   1.9 in 1901   2.0 in 1974  | Total Observations:  147  | Total Observations:  147  | Total Observations:  147  |

October     Highest Maximums: 35.7 in 1998  34.6 in 1926  34.6 in 1887  32.7 in 1896  31.4 in 1938  |                           |                           |                           |
            Highest Minimums: 19.4 in 1879  19.3 in 1896  18.9 in 1873  18.8 in 1998  18.8 in 1968  |        Mean:  22.0        |        Mean:  13.5        |        Mean:  17.8        |
18th        Highest Daily:    27.3 in 1998  26.0 in 1896  25.9 in 1926  25.2 in 1887  24.2 in 1910  |         Frequency  Count  |         Frequency  Count  |         Frequency  Count  |
            Highest Ranges:   19.1 in 1938  19.0 in 1900  18.9 in 1887  18.2 in 1912  17.7 in 1898  |  >= 35      0.68%      1  |  <= 5       0.00%      0  |  >= 20     23.81%     35  |
            Lowest Maximums:  13.9 in 1965  15.1 in 1976  15.5 in 2004  15.6 in 1981  15.6 in 1946  |  >= 30      5.44%      8  |  <= 10      9.52%     14  |  >= 15     82.99%    122  |
            Lowest Minimums:   8.1 in 1944   8.5 in 1974   8.6 in 1899   9.4 in 1939   9.4 in 1934  |  >= 25     20.41%     30  |  <= 15     71.43%    105  |  <  15     17.01%     25  |
            Lowest Daily:     12.0 in 1944  12.7 in 1905  13.1 in 1965  13.1 in 1959  13.2 in 1899  |  >= 20     63.27%     93  |  <= 20    100.00%    147  |  <= 10      0.00%      0  |
            Lowest Ranges:     1.6 in 1965   1.6 in 1862   2.0 in 1883   2.3 in 1878   2.5 in 1929  | Total Observations:  147  | Total Observations:  147  | Total Observations:  147  |

October     Highest Maximums: 37.2 in 1898  36.8 in 1927  31.8 in 1988  31.4 in 1973  30.8 in 1968  |                           |                           |                           |
            Highest Minimums: 20.0 in 1973  19.4 in 1927  18.3 in 1998  18.1 in 1900  18.0 in 1879  |        Mean:  21.9        |        Mean:  13.7        |        Mean:  17.8        |
19th        Highest Daily:    28.1 in 1927  27.1 in 1898  25.7 in 1973  24.1 in 1988  24.1 in 1968  |         Frequency  Count  |         Frequency  Count  |         Frequency  Count  |
            Highest Ranges:   20.3 in 1898  17.4 in 1927  16.0 in 1943  15.5 in 1988  15.2 in 1947  |  >= 35      1.36%      2  |  <= 5       0.00%      0  |  >= 20     21.09%     31  |
            Lowest Maximums:  13.4 in 1881  15.8 in 1976  16.0 in 1960  16.2 in 1894  16.4 in 1967  |  >= 30      3.40%      5  |  <= 10      9.52%     14  |  >= 15     83.67%    123  |
            Lowest Minimums:   8.8 in 1891   8.9 in 1944   9.1 in 1946   9.2 in 1984   9.2 in 1905  |  >= 25     17.69%     26  |  <= 15     68.71%    101  |  <  15     16.33%     24  |
            Lowest Daily:     13.0 in 1881  13.2 in 1946  13.5 in 1905  13.6 in 1976  13.7 in 1944  |  >= 20     61.90%     91  |  <= 20    100.00%    147  |  <= 10      0.00%      0  |
