Tropical Cyclones
[Index]
Season 2019-2020 Tropical Cyclone HEROLD Track Map
Season 2019-2020 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH]
<<- Previous TC | 2019-2020 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Operational Tropical Cyclone Data

Name: HEROLD
Number: 2022

01 Mar 2020 00:00 UTC to 20 Mar 2020 17:00 UTC

    date/time    lat    long     hPa   cat  kts
2020-03-01 00   12.9    56.2    1010         15          
2020-03-01 06   14.0    56.6    1010         15          
2020-03-01 12   14.8    56.7    1010         15          
2020-03-01 18   15.5    56.7    1005         20          
2020-03-02 00   16.7    57.2    1003         20          
2020-03-02 06   17.2    57.3    1005         20          
2020-03-02 12   17.5    57.4    1005         20          
2020-03-02 18   17.8    57.6    1005         20          
2020-03-03 00   17.9    57.7    1005         20          
2020-03-03 06   17.9    57.5    1008         20          
2020-03-03 12   17.8    57.4    1006         20          
2020-03-03 18   17.2    58.2    1006         20          
2020-03-04 00   16.7    57.6    1007         20          
2020-03-04 06   15.9    57.3    1005         20          
2020-03-04 12   12.8    56.6    1007         20          
2020-03-04 18   12.4    56.5    1007         20          
2020-03-05 00   12.3    56.3    1007         20          
2020-03-05 06   12.4    55.8    1007         20          
2020-03-05 12   12.5    55.2    1004         20          
2020-03-05 18   11.7    54.8    1007         20          
2020-03-06 00   12.0    54.3    1004         20          
2020-03-06 06   12.4    54.8    1005         20          
2020-03-06 12   13.3    54.8    1005         20          
2020-03-06 18   13.9    54.7    1005         20          
2020-03-07 00   14.4    54.4    1006         20          
2020-03-07 06   15.0    54.0    1006         20          
2020-03-07 12   15.5    53.5    1006         20          
2020-03-07 18   15.5    53.3    1006         20          
2020-03-08 00   15.2    53.1    1007         20          
2020-03-08 06   14.9    53.0    1007         20          
2020-03-08 12   14.6    53.0    1007         20          
2020-03-08 18   14.5    53.3    1007         20          
2020-03-09 00   14.8    53.4    1007         20          
2020-03-09 06   15.1    53.5    1005         20          
2020-03-09 12   15.4    53.6    1005         20          
2020-03-09 18   14.9    54.5    1008         15          
2020-03-10 00   15.1    54.7    1005         15          
2020-03-10 06   15.3    54.8    1006         15          
2020-03-10 12   15.4    54.7    1003         15          
2020-03-10 18   15.8    54.4    1006         15          
2020-03-11 00   15.5    54.3    1003         15          
2020-03-11 06   15.0    54.3    1006         15          
2020-03-11 12   14.7    54.3    1003         15          
2020-03-11 18   13.1    52.6    1003         15          
2020-03-12 00   13.4    52.7    1003         15          
2020-03-12 06   13.7    52.8    1007         20          
2020-03-12 12   14.3    54.0    1005         20          
2020-03-12 18   14.1    53.4    1006         20          
2020-03-13 00   14.1    52.8    1004         25          
2020-03-13 06   14.3    52.4     999         30          
2020-03-13 12   14.5    52.2    1001    1    35          
2020-03-13 18   14.7    52.0     999    1    40          
2020-03-14 00   15.1    51.1     992    2    50          
2020-03-14 06   15.1    50.6     992    2    55          
2020-03-14 12   15.0    51.0     988    2    55          
2020-03-14 18   14.9    51.2     984    2    55          
2020-03-15 00   15.1    51.3     980    2    60          
2020-03-15 06   15.0    51.7     983    2    60          
2020-03-15 12   15.2    52.1     979    2    60          
2020-03-15 18   15.3    52.7     976    3    70          
2020-03-16 00   15.5    53.3     977    3    65          
2020-03-16 06   15.7    54.2     976    3    70          
2020-03-16 12   16.0    55.2     974    3    70          
2020-03-16 18   16.8    56.8     974    3    70          
2020-03-17 00   18.0    58.5     968    3    80          
2020-03-17 03   18.5    59.4     960    4    90          
2020-03-17 06   19.1    60.4     970    3    80          
2020-03-17 12   19.9    62.0     977    3    70          
2020-03-17 18   20.9    63.5     983    2    60          
2020-03-18 00   21.7    65.0     990    2    55          
2020-03-18 06   22.7    66.1     992    2    50          
2020-03-18 12   23.3    67.4     991    2    50          
2020-03-18 18   24.0    68.8     997    1    40          
2020-03-19 00   24.8    69.9     996    1    40          
2020-03-19 06   25.4    71.1    1000    1    35          
2020-03-19 12   26.0    72.0    1002         30          
2020-03-19 18   26.6    73.0    1001         25          
2020-03-20 00   27.2    73.6    1003         20          
2020-03-20 06   28.5    74.5    1007         20          
2020-03-20 12   29.5    75.1    1004         20          
2020-03-20 17   31.1    77.4    1006         20          
Winds were reported as (or converted to) 10-min average.

Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.


Document: tropical_cyclone_herold.htm
Updated: 7 May 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale