Tropical Cyclones
[Index]
Season 1977-1978 Tropical Cyclone ALBY Track Map
Season 1977-1978 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | BoM 1977-1978 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Bureau of Meteorology Tropical Cyclone Data

Name: ALBY
Number: 581 / 197778_07

27 Mar 1978 01:00 UTC to 04 Apr 1978 22:00 UTC

    date/time    lat    long    hPa   cat  kts
1978-03-27 01   13.7   115.0   1006         20          
1978-03-27 04   13.8   114.9   1006         20          
1978-03-27 07   13.9   114.9   1005         20          
1978-03-27 10   14.0   114.8   1005         20          
1978-03-27 13   14.1   114.5   1004         25          
1978-03-27 16   14.2   114.3   1004         25          
1978-03-27 19   14.5   113.9   1004         25          
1978-03-27 22   14.6   113.8   1003         25          
1978-03-28 01   14.6   113.7   1002         25          
1978-03-28 04   14.7   113.5   1001         25          
1978-03-28 07   14.7   113.3   1000         25          
1978-03-28 10   14.8   113.1    998         30          
1978-03-28 13   14.9   112.8    998         30          
1978-03-28 16   15.0   112.6    998         30          
1978-03-28 19   15.2   112.4    997         30          
1978-03-28 22   15.4   112.3    997         30          
1978-03-29 01   15.8   112.2    997         30          
1978-03-29 04   16.0   112.2    996         30          
1978-03-29 07   16.2   112.1    995    1    35          
1978-03-29 10   16.5   112.0    995    1    35          
1978-03-29 13   16.7   111.9    994    1    40          
1978-03-29 16   16.9   111.8    993    1    40          
1978-03-29 19   17.2   111.7    992    1    45          
1978-03-29 22   17.4   111.7    991    1    50          
1978-03-30 01   17.6   111.6    990    1    50          
1978-03-30 04   17.8   111.5    987    1    50          
1978-03-30 07   18.0   111.4    984    2    50          
1978-03-30 10   18.2   111.3    982    2    50          
1978-03-30 13   18.3   111.1    980    2    55          
1978-03-30 16   18.4   110.9    977    2    55          
1978-03-30 19   18.6   110.6    974    2    60          
1978-03-30 22   18.7   110.3    972    2    65          
1978-03-31 01   18.8   110.1    970    3    70          
1978-03-31 04   18.9   109.9    967    3    75          
1978-03-31 07   19.0   109.7    965    3    80          
1978-03-31 10   19.1   109.5    962    3    80          
1978-03-31 13   19.2   109.3    960    3    85          
1978-03-31 16   19.3   109.0    957    3    90          
1978-03-31 19   19.5   108.7    955    4    90          
1978-03-31 22   19.7   108.5    952    4    90          
1978-04-01 01   19.9   108.3    950    4    90          
1978-04-01 04   20.1   107.9    947    4    95          
1978-04-01 07   20.2   107.6    945    4    95          
1978-04-01 10   20.4   107.3    943    4    95          
1978-04-01 13   20.6   106.8    940    4    100          
1978-04-01 16   20.7   106.5    937    4    100          
1978-04-01 19   21.0   106.2    934    4    105          
1978-04-01 22   21.2   106.0    932    4    110          
1978-04-02 01   21.4   105.9    930    4    110          
1978-04-02 04   21.5   105.8    931    4    110          
1978-04-02 07   21.7   105.8    932    4    110          
1978-04-02 10   21.8   105.9    933    4    110          
1978-04-02 13   22.0   106.0    935    4    105          
1978-04-02 16   22.2   106.1    936    4    100          
1978-04-02 19   22.6   106.2    937    4    100          
1978-04-02 22   23.1   106.3    938    4    100          
1978-04-03 01   23.6   106.4    940    4    100          
1978-04-03 04   24.1   106.5    942    4    100          
1978-04-03 07   24.7   106.7    944    4    95          
1978-04-03 10   25.4   106.9    947    4    90          
1978-04-03 13   26.2   107.3    950    4    90          
1978-04-03 16   26.8   107.7    952    4    90          
1978-04-03 19   27.7   108.2    955    4    85          
1978-04-03 22   28.7   108.8    957    3    85          
1978-04-04 01   29.9   109.6    960    3    85          
1978-04-04 04   31.0   110.4    962    3    85          
1978-04-04 06   31.5   110.9                85          
1978-04-04 07   32.1   111.5    965    3    80          
1978-04-04 10   33.5   112.8    967    3    80          
1978-04-04 13   35.2   115.0    970    3    65          
1978-04-04 16   36.6   117.8    978    2    55          
1978-04-04 19   38.2   120.7    989    1    45          
1978-04-04 22   40.0   123.5   1000         40          
Winds are 10-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.


Document: tropical_cyclone_alby.htm
Updated: 20 April 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale