Weather
Data & Links

[Index][Sydney Records]
Sydney Highest to Lowest Seasonal Rainfall and Raindays

Calculated from daily rainfall data: July 1858 to December 2005



Scroll to the right for Rainday statistics ---->

--------------------------+-----------------+-----------------+-------------------------------------------------------+--------------+--------------+----------------+
148            Autumn            Winter           Spring              Summer                                Autumn         Winter         Spring          Summer
Rain               380.7             307.6             229.6                298.6              Days             37.3           31.5           33.2              35.9
1st        881.3 in 1870    1060.3 in 1950     644.1 in 1961     886.3 in 1955/56              1st        62 in 1989     59 in 1899     51 in 1976     62 in 1894/95
2nd        846.6 in 1867     756.0 in 1899     618.6 in 1984     875.8 in 1989/90              2nd        62 in 1870     55 in 1950     49 in 1892     52 in 1971/72
3rd        839.3 in 1913     700.2 in 1998     522.1 in 1879     726.3 in 1910/11              3rd        56 in 1892     51 in 1891     48 in 1943     52 in 1910/11
4th        837.5 in 1963     676.7 in 1952     508.6 in 1976     700.1 in 1872/73              4th        55 in 1890     48 in 1889     48 in 1932     50 in 1935/36
5th        800.5 in 1919     672.0 in 1864     481.4 in 1987     666.5 in 1972/73              5th        55 in 1887     47 in 1934     48 in 1860     50 in 1919/20
6th        774.2 in 1861     619.2 in 1900     477.9 in 1943     665.0 in 1991/92              6th        54 in 1990     46 in 1937     46 in 1870     49 in 1998/99
7th        762.3 in 1871     618.1 in 1873     468.5 in 1959     617.1 in 1971/72              7th        54 in 1963     45 in 1967     45 in 1992     49 in 1989/90
8th        758.0 in 1988     616.7 in 1860     464.6 in 1916     614.6 in 1889/90              8th        54 in 1950     44 in 1998     45 in 1950     49 in 1955/56
9th        712.1 in 1890     610.7 in 1949     461.8 in 1917     567.8 in 1954/55              9th        54 in 1893     44 in 1963     45 in 1914     49 in 1947/48
10th       672.8 in 2003     604.4 in 1885     453.4 in 1995     565.0 in 1975/76              10th       52 in 1867     44 in 1945     45 in 1893     48 in 1988/89
11th       670.9 in 1983     601.2 in 1963     439.8 in 1877     562.7 in 1970/71              11th       51 in 1974     43 in 1916     45 in 1881     48 in 1921/22
12th       669.4 in 1989     591.2 in 1937     419.7 in 1960     555.5 in 1957/58              12th       51 in 1931     43 in 1912     44 in 1969     48 in 1916/17
13th       661.0 in 1974     563.9 in 1908     399.4 in 1902     536.7 in 1948/49              13th       51 in 1904     43 in 1893     44 in 1903     48 in 1889/90
14th       653.5 in 1900     558.6 in 1891     389.2 in 1914     535.1 in 1859/60              14th       50 in 1988     42 in 1930     43 in 1970     47 in 1970/71
15th       649.5 in 1889     535.0 in 1951     371.3 in 1954     524.0 in 1867/68              15th       49 in 1956     42 in 1898     43 in 1959     47 in 1893/94
16th       647.2 in 1955     533.5 in 1890     370.7 in 1969     514.7 in 1947/48              16th       49 in 1919     42 in 1890     43 in 1934     47 in 1886/87
17th       644.9 in 1860     509.8 in 1986     370.4 in 1892     514.5 in 1958/59              17th       49 in 1891     42 in 1886     43 in 1917     47 in 1882/83
18th       643.8 in 2001     490.4 in 1934     363.9 in 1973     505.6 in 1920/21              18th       48 in 1972     41 in 1959     43 in 1889     47 in 1873/74
19th       639.2 in 1925     484.5 in 1913     361.3 in 1860     504.6 in 1917/18              19th       48 in 1939     41 in 1944     42 in 1974     46 in 1995/96
20th       631.1 in 1892     482.9 in 1896     361.0 in 2004     486.8 in 2001/02              20th       48 in 1925     41 in 1920     42 in 1891     46 in 1975/76
21st       619.2 in 1998     463.1 in 1897     356.0 in 1949     478.2 in 1877/78              21st       48 in 1864     41 in 1902     42 in 1880     46 in 1917/18
22nd       613.2 in 1990     455.0 in 1991     350.5 in 1929     477.1 in 1873/74              22nd       47 in 2003     41 in 1892     41 in 2005     45 in 1983/84
23rd       610.3 in 1875     453.7 in 1967     343.4 in 1934     475.4 in 1882/83              23rd       47 in 1955     41 in 1860     41 in 1995     45 in 1930/31
24th       607.3 in 1927     442.7 in 1964     338.7 in 1981     463.8 in 1961/62              24th       47 in 1934     40 in 1951     41 in 1961     45 in 1895/96
25th       598.4 in 1869     439.6 in 1879     333.9 in 1873     459.6 in 1987/88              25th       47 in 1874     40 in 1861     41 in 1933     45 in 1892/93
26th       588.1 in 1864     428.7 in 1874     326.6 in 1999     456.6 in 1870/71              26th       46 in 2001     39 in 1999     41 in 1916     45 in 1860/61
27th       580.9 in 1877     428.3 in 1930     320.1 in 1927     451.9 in 1894/95              27th       46 in 1999     39 in 1989     41 in 1900     44 in 1992/93
28th       578.9 in 1904     424.2 in 1975     318.9 in 1932     414.3 in 1858/59              28th       45 in 1946     39 in 1987     41 in 1896     44 in 1960/61
29th       574.4 in 1942     419.5 in 1887     318.4 in 1859     413.5 in 1966/67              29th       45 in 1903     39 in 1909     41 in 1869     44 in 1958/59
30th       561.2 in 1874     416.7 in 1969     317.0 in 1988     411.4 in 1983/84              30th       44 in 1985     39 in 1908     40 in 1985     44 in 1952/53
31st       555.7 in 1945     411.8 in 1867     316.7 in 1942     399.7 in 1862/63              31st       44 in 1921     39 in 1887     40 in 1978     44 in 1870/71
32nd       539.5 in 1884     411.7 in 1902     313.3 in 1965     397.6 in 1897/98              32nd       44 in 1913     39 in 1879     40 in 1972     43 in 1961/62
33rd       537.2 in 1956     410.2 in 1999     312.8 in 1950     395.4 in 1985/86              33rd       44 in 1884     38 in 1938     40 in 1966     43 in 1954/55
34th       534.5 in 1929     406.8 in 1923     311.8 in 1993     394.6 in 1988/89              34th       44 in 1875     37 in 1990     39 in 1949     43 in 1933/34
35th       526.2 in 1984     404.2 in 1914     311.8 in 1970     391.7 in 1937/38              35th       43 in 1949     37 in 1961     39 in 1927     42 in 1991/92
36th       521.3 in 1882     396.4 in 1974     307.2 in 1919     382.8 in 1886/87              36th       43 in 1932     37 in 1960     39 in 1894     42 in 1980/81
37th       518.6 in 1985     393.2 in 1928     304.9 in 1955     382.5 in 1960/61              37th       43 in 1927     37 in 1925     39 in 1884     42 in 1936/37
38th       509.4 in 1905     392.4 in 1987     302.7 in 1865     382.3 in 1953/54              38th       43 in 1894     37 in 1922     39 in 1883     42 in 1903/04
39th       509.2 in 1978     391.6 in 1959     298.9 in 1967     382.1 in 1968/69              39th       42 in 1979     37 in 1897     38 in 1998     41 in 2001/02
40th       487.5 in 1887     391.1 in 1911     298.6 in 1985     377.2 in 1921/22              40th       42 in 1871     37 in 1873     38 in 1986     41 in 1985/86
41st       479.1 in 1915     389.9 in 1931     297.0 in 1978     375.8 in 1998/99              41st       41 in 1961     37 in 1864     38 in 1973     41 in 1927/28
42nd       478.3 in 1876     386.7 in 1912     289.4 in 1933     368.4 in 1892/93              42nd       41 in 1930     36 in 1973     38 in 1960     41 in 1890/91
43rd       471.9 in 1975     379.4 in 1877     288.8 in 1881     363.1 in 1933/34              43rd       41 in 1928     36 in 1969     38 in 1954     41 in 1858/59
44th       471.9 in 1950     376.0 in 1989     288.4 in 1990     362.8 in 1992/93              44th       41 in 1905     36 in 1933     38 in 1909     40 in 1969/70
45th       464.5 in 1926     367.4 in 1996     287.5 in 1952     362.6 in 1996/97              45th       41 in 1902     36 in 1900     37 in 1984     40 in 1915/16
46th       460.9 in 1931     367.0 in 1978     287.2 in 1872     362.0 in 1935/36              46th       41 in 1900     36 in 1896     37 in 1975     39 in 1973/74
47th       458.8 in 1953     367.0 in 1956     283.3 in 1876     360.8 in 1949/50              47th       41 in 1889     36 in 1866     37 in 1938     39 in 1972/73
48th       456.7 in 1939     366.3 in 1866     281.1 in 1900     359.6 in 1950/51              48th       41 in 1883     35 in 1952     37 in 1937     39 in 1957/58
49th       450.6 in 1912     365.0 in 1861     280.7 in 1966     359.1 in 1940/41              49th       41 in 1879     35 in 1949     37 in 1920     39 in 1926/27
50th       450.4 in 1966     363.4 in 1893     280.5 in 1880     346.6 in 1980/81              50th       41 in 1861     35 in 1923     37 in 1902     39 in 1920/21
51st       437.4 in 1943     359.9 in 1884     277.4 in 1891     341.8 in 2000/01              51st       40 in 1959     35 in 1914     37 in 1888     39 in 1877/78
52nd       436.8 in 1946     359.6 in 1889     273.3 in 1899     336.0 in 1973/74              52nd       40 in 1926     35 in 1901     37 in 1877     39 in 1867/68
53rd       433.2 in 1962     358.1 in 1898     272.4 in 1870     334.3 in 1963/64              53rd       40 in 1910     35 in 1863     37 in 1873     38 in 1999/2000
54th       426.6 in 1917     354.2 in 1945     269.9 in 1886     323.3 in 1934/35              54th       40 in 1906     34 in 1940     36 in 1997     38 in 1962/63
55th       426.5 in 1894     354.2 in 1878     268.2 in 1883     318.6 in 1891/92              55th       39 in 1994     34 in 1926     36 in 1956     38 in 1950/51
56th       422.8 in 1879     353.0 in 1922     266.1 in 1889     316.2 in 1864/65              56th       39 in 1983     34 in 1911     35 in 1999     38 in 1934/35
57th       421.9 in 1958     347.3 in 1863     264.9 in 1903     313.5 in 1926/27              57th       39 in 1895     34 in 1884     35 in 1990     38 in 1897/98
58th       411.2 in 1921     345.4 in 1965     254.0 in 1972     311.5 in 1928/29              58th       39 in 1880     34 in 1881     35 in 1977     38 in 1871/72
59th       403.7 in 1901     342.4 in 1976     249.6 in 2000     306.6 in 1995/96              59th       38 in 1992     34 in 1868     35 in 1942     37 in 1990/91
60th       402.8 in 1977     335.9 in 1961     249.0 in 1996     303.2 in 1962/63              60th       38 in 1962     33 in 1993     35 in 1935     37 in 1959/60
61st       400.2 in 1995     329.0 in 1958     249.0 in 1878     301.8 in 1888/89              61st       38 in 1958     33 in 1972     35 in 1929     37 in 1953/54
62nd       398.7 in 1933     318.1 in 1904     243.9 in 1882     300.9 in 1927/28              62nd       38 in 1951     33 in 1955     35 in 1924     37 in 1940/41
63rd       398.5 in 1914     317.9 in 1910     239.8 in 1982     299.7 in 1952/53              63rd       38 in 1941     33 in 1943     35 in 1919     37 in 1907/08
64th       393.7 in 1952     317.0 in 1990     237.3 in 1893     299.6 in 1976/77              64th       38 in 1923     33 in 1910     35 in 1906     37 in 1879/80
65th       391.3 in 1937     316.5 in 1876     236.1 in 1874     299.5 in 1919/20              65th       38 in 1918     33 in 1885     34 in 2003     37 in 1875/76
66th       389.4 in 1964     310.5 in 1903     234.6 in 1909     290.0 in 1916/17              66th       38 in 1908     33 in 1876     34 in 1983     37 in 1872/73
67th       381.2 in 1934     309.2 in 1957     233.4 in 1983     286.1 in 1911/12              67th       38 in 1898     32 in 1988     34 in 1955     36 in 1987/88
68th       374.8 in 1976     307.2 in 1997     230.6 in 1986     278.9 in 1932/33              68th       38 in 1881     32 in 1983     34 in 1946     36 in 1966/67
69th       370.8 in 1994     298.4 in 1938     229.8 in 1992     277.8 in 1878/79              69th       38 in 1877     32 in 1976     34 in 1939     36 in 1956/57
70th       368.2 in 2000     291.8 in 1892     227.3 in 1921     268.6 in 2004/05              70th       37 in 2002     32 in 1874     34 in 1887     36 in 1924/25
71st       365.2 in 1947     288.8 in 1960     226.2 in 1931     268.3 in 1900/01              71st       37 in 1995     31 in 1982     34 in 1879     36 in 1908/09
72nd       360.9 in 1924     287.1 in 1944     226.0 in 1869     265.7 in 1907/08              72nd       37 in 1978     31 in 1957     34 in 1878     36 in 1887/88
73rd       360.1 in 1930     287.1 in 1918     219.2 in 2005     262.0 in 1908/09              73rd       37 in 1960     31 in 1941     33 in 2004     36 in 1865/66
74th       357.0 in 1893     285.7 in 1982     218.9 in 1887     261.9 in 1890/91              74th       37 in 1933     31 in 1928     33 in 2001     36 in 1859/60
75th       350.5 in 1891     281.4 in 1925     217.4 in 2003     254.8 in 1977/78              75th       37 in 1901     31 in 1918     33 in 1979     35 in 1968/69
76th       347.5 in 1972     270.0 in 1988     212.4 in 1974     251.2 in 1979/80              76th       36 in 1996     30 in 1992     33 in 1965     35 in 1923/24
77th       346.4 in 1910     266.5 in 1868     207.4 in 1940     249.2 in 1903/04              77th       36 in 1993     30 in 1958     33 in 1963     35 in 1914/15
78th       332.3 in 1969     265.6 in 1971     202.3 in 1890     245.1 in 1914/15              78th       36 in 1976     30 in 1942     33 in 1948     35 in 1900/01
79th       331.8 in 1979     265.2 in 1973     201.6 in 1896     242.9 in 1909/10              79th       36 in 1967     30 in 1872     33 in 1941     35 in 1888/89
80th       330.2 in 1999     258.7 in 1865     198.5 in 1894     239.8 in 2003/04              80th       36 in 1952     29 in 1975     33 in 1931     35 in 1878/79
81st       329.1 in 1897     252.6 in 1875     198.4 in 1864     236.6 in 1924/25              81st       36 in 1947     29 in 1974     33 in 1921     34 in 1994/95
82nd       322.5 in 1940     251.6 in 1929     197.8 in 1935     236.6 in 1895/96              82nd       36 in 1937     29 in 1971     33 in 1908     34 in 1937/38
83rd       315.5 in 1906     248.8 in 1886     197.8 in 1922     234.4 in 1931/32              83rd       36 in 1924     29 in 1966     32 in 1993     34 in 1880/81
84th       315.5 in 1898     248.0 in 1984     196.8 in 1997     234.0 in 1863/64              84th       36 in 1915     29 in 1936     32 in 1981     34 in 1864/65
85th       313.7 in 1863     247.6 in 1907     193.7 in 1858     232.0 in 1868/69              85th       36 in 1912     29 in 1932     32 in 1911     34 in 1863/64
86th       312.4 in 1923     246.9 in 1901     190.9 in 1906     230.4 in 1861/62              86th       36 in 1873     29 in 1924     32 in 1899     33 in 1967/68
87th       310.4 in 1951     244.1 in 1881     189.5 in 1937     228.3 in 1969/70              87th       36 in 1872     29 in 1913     32 in 1871     33 in 1965/66
88th       306.6 in 1928     241.8 in 1920     188.2 in 1863     227.6 in 1978/79              88th       35 in 2000     29 in 1903     32 in 1868     33 in 1963/64
89th       299.1 in 1881     240.2 in 1966     185.0 in 1975     227.2 in 1994/95              89th       35 in 1940     29 in 1865     31 in 2000     33 in 1948/49
90th       295.1 in 1907     236.6 in 1859     181.4 in 1924     227.0 in 1990/91              90th       34 in 1945     28 in 1984     31 in 1958     33 in 1946/47
91st       294.8 in 1899     236.2 in 2004     178.1 in 1946     224.2 in 1930/31              91st       34 in 1938     28 in 1968     31 in 1947     33 in 1932/33
92nd       289.4 in 1883     234.8 in 1985     176.5 in 1939     223.7 in 1865/66              92nd       34 in 1920     28 in 1956     31 in 1940     33 in 1929/30
93rd       288.6 in 1971     232.6 in 1983     175.8 in 1895     223.4 in 1965/66              93rd       34 in 1876     28 in 1954     31 in 1905     33 in 1909/10
94th       287.4 in 1996     227.9 in 1943     175.6 in 1964     222.1 in 1943/44              94th       34 in 1863     28 in 1935     31 in 1872     33 in 1869/70
95th       281.0 in 1886     225.5 in 1921     166.4 in 1938     222.0 in 1887/88              95th       33 in 1987     28 in 1917     31 in 1864     33 in 1862/63
96th       279.1 in 1880     224.1 in 1940     163.1 in 1910     219.8 in 1860/61              96th       33 in 1971     28 in 1906     31 in 1858     33 in 1861/62
97th       276.3 in 1916     223.8 in 1882     161.6 in 1925     215.2 in 1923/24              97th       33 in 1968     28 in 1904     30 in 1996     32 in 2004/05
98th       261.2 in 1948     222.8 in 2001     160.6 in 1951     211.6 in 1946/47              98th       33 in 1943     28 in 1882     30 in 1987     32 in 1982/83
99th       260.2 in 1987     222.2 in 1993     159.1 in 1947     210.1 in 1936/37              99th       33 in 1935     28 in 1877     30 in 1945     32 in 1977/78
100th      259.7 in 1872     220.0 in 1948     156.6 in 2001     207.1 in 1893/94              100th      33 in 1916     28 in 1875     30 in 1918     32 in 1891/92
101st      252.4 in 1981     210.2 in 1942     156.0 in 1871     203.2 in 1974/75              101st      33 in 1869     28 in 1870     30 in 1913     32 in 1874/75
102nd      249.6 in 1970     208.7 in 1916     155.6 in 1861     200.6 in 1959/60              102nd      33 in 1860     27 in 2000     30 in 1912     31 in 2003/04
103rd      243.2 in 1944     205.4 in 1979     149.8 in 1868     197.3 in 1967/68              103rd      32 in 1998     27 in 1997     30 in 1895     31 in 2002/03
104th      242.1 in 1959     202.5 in 1915     149.0 in 1953     196.1 in 1866/67              104th      32 in 1997     27 in 1985     30 in 1874     31 in 2000/01
105th      235.4 in 2005     196.0 in 1917     147.1 in 1884     195.9 in 1874/75              105th      32 in 1964     27 in 1978     30 in 1859     31 in 1996/97
106th      232.5 in 1968     195.6 in 1906     144.6 in 1998     195.4 in 1918/19              106th      32 in 1948     27 in 1965     29 in 1952     31 in 1976/77
107th      230.2 in 1949     184.4 in 1909     139.7 in 1941     191.6 in 1880/81              107th      32 in 1929     27 in 1948     29 in 1876     31 in 1906/07
108th      228.8 in 1967     183.5 in 1962     138.4 in 1979     189.6 in 1885/86              108th      32 in 1909     27 in 1931     29 in 1863     31 in 1902/03
109th      223.1 in 1932     182.8 in 1946     137.5 in 1905     187.0 in 1993/94              109th      32 in 1907     27 in 1859     28 in 1988     31 in 1868/69
110th      222.8 in 1991     179.7 in 1941     137.3 in 1901     184.9 in 1871/72              110th      32 in 1897     26 in 1991     28 in 1962     30 in 1993/94
111th      222.2 in 1997     177.6 in 2003     131.6 in 1971     182.5 in 1915/16              111th      31 in 1991     26 in 1980     28 in 1930     30 in 1928/29
112th      221.3 in 1903     176.2 in 1955     131.5 in 1898     179.9 in 1929/30              112th      31 in 1975     26 in 1929     28 in 1886     30 in 1905/06
113th      213.0 in 1982     174.4 in 1994     131.3 in 1908     174.7 in 1906/07              113th      31 in 1917     26 in 1907     28 in 1875     30 in 1884/85
114th      206.6 in 2002     170.8 in 1992     130.8 in 1994     171.8 in 1884/85              114th      31 in 1899     25 in 1994     27 in 1982     29 in 1912/13
115th      206.6 in 1973     170.4 in 1870     130.2 in 1866     168.6 in 1942/43              115th      31 in 1866     25 in 1962     27 in 1967     29 in 1896/97
116th      206.4 in 1936     167.0 in 1935     129.1 in 1923     164.3 in 1879/80              116th      30 in 1982     25 in 1915     27 in 1951     29 in 1885/86
117th      205.4 in 1992     165.0 in 1883     128.7 in 1963     162.2 in 1984/85              117th      30 in 1980     24 in 2003     27 in 1925     28 in 1981/82
118th      203.1 in 1908     163.2 in 1953     126.1 in 1918     159.4 in 1997/98              118th      30 in 1936     24 in 1947     27 in 1923     28 in 1979/80
119th      202.2 in 1980     155.2 in 1972     122.9 in 1920     159.4 in 1869/70              119th      30 in 1886     24 in 1927     27 in 1898     28 in 1978/79
120th      196.0 in 1918     153.1 in 1932     122.7 in 1888     156.8 in 1999/2000            120th      30 in 1885     24 in 1921     26 in 1953     28 in 1964/65
121st      191.9 in 1960     149.8 in 1924     119.4 in 1911     154.6 in 1981/82              121st      29 in 1984     24 in 1894     26 in 1922     28 in 1949/50
122nd      191.7 in 1896     146.9 in 1954     118.8 in 1962     154.6 in 1956/57              122nd      29 in 1966     24 in 1878     26 in 1910     28 in 1944/45
123rd      191.6 in 1938     143.4 in 2005     116.5 in 1956     154.4 in 1902/03              123rd      29 in 1953     24 in 1867     26 in 1901     28 in 1941/42
124th      184.2 in 1873     143.2 in 1933     109.4 in 1948     153.0 in 1945/46              124th      29 in 1914     23 in 2004     26 in 1890     28 in 1925/26
125th      182.6 in 1986     139.5 in 1888     104.4 in 1912     148.0 in 2002/03              125th      28 in 2005     23 in 1986     26 in 1885     28 in 1866/67
126th      182.2 in 1993     137.1 in 1862     103.5 in 1958     145.7 in 1925/26              126th      28 in 1981     23 in 1895     25 in 1964     27 in 1997/98
127th      180.8 in 1941     135.5 in 1869     102.2 in 1945     134.9 in 1905/06              127th      28 in 1969     23 in 1883     25 in 1944     27 in 1974/75
128th      179.2 in 1866     135.1 in 1871      98.2 in 1980     131.1 in 1944/45              128th      28 in 1944     22 in 2001     25 in 1882     27 in 1899/00
129th      176.9 in 1911     134.3 in 1872      95.4 in 1904     128.2 in 1982/83              129th      28 in 1922     22 in 1996     25 in 1866     26 in 1986/87
130th      169.0 in 1922     133.2 in 1977      94.8 in 1867     126.1 in 1951/52              130th      28 in 1896     22 in 1939     25 in 1865     26 in 1931/32
131st      161.8 in 1961     130.7 in 1919      92.9 in 1875     118.6 in 1875/76              131st      27 in 1977     22 in 1869     25 in 1861     26 in 1918/19
132nd      159.6 in 1902     128.1 in 1936      90.6 in 1977     113.7 in 1904/05              132nd      26 in 1942     22 in 1862     24 in 1994     26 in 1911/12
133rd      149.6 in 1868     128.0 in 1995      86.9 in 1913     110.2 in 1898/99              133rd      26 in 1865     21 in 1888     23 in 1989     26 in 1901/02
134th      144.9 in 1895     124.3 in 1939      84.3 in 1944     104.7 in 1912/13              134th      25 in 1986     20 in 2005     23 in 1904     25 in 1943/44
135th      142.4 in 1957     121.5 in 1927      79.3 in 1885     104.0 in 1896/97              135th      24 in 1973     20 in 1977     22 in 2002     25 in 1883/84
136th      142.0 in 2004     119.6 in 1926      75.5 in 1930     103.1 in 1899/00              136th      24 in 1970     20 in 1953     21 in 1991     24 in 1951/52
137th      138.0 in 1935     118.6 in 1968      72.8 in 1907     102.9 in 1986/87              137th      24 in 1954     20 in 1905     21 in 1971     24 in 1913/14
138th      136.1 in 1965     110.8 in 1947      70.0 in 1991      97.5 in 1964/65              138th      24 in 1911     19 in 1981     21 in 1936     24 in 1904/05
139th      120.5 in 1862     106.2 in 1980      69.6 in 1936      97.0 in 1938/39              139th      24 in 1868     19 in 1919     21 in 1897     24 in 1876/77
140th      117.3 in 1920     105.4 in 1981      69.3 in 1897      96.2 in 1922/23              140th      24 in 1862     18 in 2002     20 in 1867     23 in 1922/23
141st      116.7 in 1878      99.2 in 1894      66.8 in 1989      95.1 in 1883/84              141st      24 in 1859     18 in 1979     19 in 1957     22 in 1984/85
142nd      111.8 in 1865      83.0 in 2000      63.5 in 1915      91.6 in 1876/77              142nd      22 in 1965     18 in 1964     19 in 1928     22 in 1945/46
143rd       90.4 in 1909      80.8 in 1905      60.7 in 1862      84.1 in 1941/42              143rd      22 in 1957     17 in 1970     19 in 1862     22 in 1898/99
144th       89.5 in 1885      78.7 in 1970      59.4 in 2002      69.6 in 1901/02              144th      20 in 1882     16 in 1880     18 in 1926     21 in 1942/43
145th       83.4 in 1954      72.4 in 2002      57.0 in 1957      67.5 in 1881/82              145th      18 in 1878     14 in 1995     18 in 1915     21 in 1881/82
146th       62.3 in 1859      50.4 in 1880      53.8 in 1928      64.9 in 1913/14              146th      16 in 2004     14 in 1946     16 in 1980     20 in 1939/40
147th       49.5 in 1888      42.9 in 1895      53.6 in 1926      47.8 in 1939/40              147th      14 in 1888     13 in 1871     16 in 1968     19 in 1938/39
148th                                           29.5 in 1968                                   148th                                    15 in 1907

Document: syd-s.htm
Updated: 3rd December, 2005
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site]