Weather
Data & Links

[Index][Sydney Records]
Sydney Highest Daily Rainfall - June

Calculated from daily rainfallwo data: July 1858 to December 2005


       <--------------------------- top 5 highest daily rainfalls -------------------------->    no of   mean      count & freq     count & freq     count & freq    count & freq
date           1st               2nd             3rd              4th              5th            obs    rain         of rain         of >= 2mm       of >= 10mm      of >= 25mm
-----+-------------------+----------------+----------------+----------------+-----------------+--------+-------+-----------------+----------------+----------------+--------------+

1st        67.6 in 1897     64.2 in 1978     46.7 in 1930     36.3 in 1860     32.8 in 1887       147     6.9      67    45.58%     29    19.73%     11     7.48%     6    4.08%
2nd        60.7 in 1897     50.2 in 1978     28.7 in 1956     27.7 in 1905     25.9 in 1959       147     9.1      53    36.05%     36    24.49%     16    10.88%     5    3.40%
3rd        94.5 in 1864     75.9 in 1878     41.0 in 1998     39.4 in 1893     35.6 in 1942       147     8.6      70    47.62%     34    23.13%     15    10.20%     7    4.76%
4th       123.7 in 1896     64.8 in 1899     37.8 in 1859     36.4 in 1989     36.3 in 1942       147    10.6      64    43.54%     33    22.45%     18    12.24%    11    7.48%
5th        99.8 in 1873     83.3 in 1963     52.1 in 1937     47.2 in 1949     40.0 in 1974       147     9.6      63    42.86%     35    23.81%     15    10.20%     6    4.08%
6th        96.8 in 1946     60.7 in 1875     48.8 in 1955     39.4 in 1985     36.8 in 1967       147     9.0      64    43.54%     40    27.21%     14     9.52%     7    4.76%
7th        66.3 in 1964     59.2 in 1898     57.4 in 1900     45.0 in 1875     38.9 in 1893       147     9.5      67    45.58%     35    23.81%     19    12.93%     9    6.12%
8th        71.9 in 1900     52.1 in 1950     38.6 in 1898     36.8 in 1964     32.0 in 1948       147     8.5      66    44.90%     36    24.49%     16    10.88%     7    4.76%
9th        96.5 in 1882     48.5 in 1950     46.7 in 1948     44.2 in 1909     38.1 in 1964       147    10.1      55    37.41%     32    21.77%     16    10.88%     8    5.44%
10th       90.7 in 1969     85.6 in 1964     64.0 in 1991     59.9 in 1881     45.0 in 1900       147    11.9      67    45.58%     40    27.21%     22    14.97%    12    8.16%
11th      150.6 in 1991     63.8 in 1864     50.5 in 1874     43.6 in 1996     41.4 in 1964       147    11.2      73    49.66%     42    28.57%     23    15.65%    10    6.80%
12th      101.9 in 1964     99.8 in 1864     62.0 in 1991     58.9 in 1913     46.2 in 1989       147    12.8      62    42.18%     39    26.53%     21    14.29%    11    7.48%
13th       60.5 in 1945     58.9 in 1966     30.2 in 1950     29.7 in 1896     28.2 in 1913       147     8.9      71    48.30%     42    28.57%     23    15.65%     8    5.44%
14th       50.8 in 1952     38.6 in 1865     32.8 in 1996     22.9 in 1928     22.1 in 1899       147     5.9      63    42.86%     34    23.13%     10     6.80%     3    2.04%
15th      121.2 in 1949     85.9 in 1950     76.5 in 1866     69.1 in 1952     57.6 in 1978       147    13.1      63    42.86%     41    27.89%     20    13.61%    10    6.80%
16th      131.3 in 1884    105.2 in 1950     47.6 in 1995     47.0 in 1930     41.9 in 1873       147    12.8      66    44.90%     42    28.57%     20    13.61%    12    8.16%
17th       66.3 in 1950     58.9 in 1914     56.2 in 1975     39.6 in 1900     32.8 in 1927       147     9.8      62    42.18%     41    27.89%     18    12.24%     8    5.44%
18th       79.5 in 1949     41.0 in 1976     26.7 in 1950     22.4 in 1975     20.6 in 1871       147     6.1      62    42.18%     31    21.09%      9     6.12%     3    2.04%
19th       47.0 in 1907     43.7 in 1885     38.4 in 1949     37.8 in 1925     34.0 in 1866       147     8.1      62    42.18%     36    24.49%     17    11.56%     8    5.44%
20th      104.6 in 1867     71.9 in 1937     45.0 in 1984     43.8 in 1975     37.0 in 1979       147    10.5      58    39.46%     34    23.13%     15    10.20%     7    4.76%
21st      106.0 in 1975     55.4 in 1867     52.1 in 1946     42.4 in 1937     39.1 in 1891       147     9.4      61    41.50%     29    19.73%     16    10.88%     8    5.44%
22nd       84.6 in 1867     74.9 in 1891     68.8 in 1979     51.3 in 1913     49.3 in 1885       147    13.1      60    40.82%     40    27.21%     19    12.93%    12    8.16%
23rd      120.7 in 1885     86.1 in 1967     63.8 in 1896     63.2 in 1965     44.2 in 1972       147    12.4      66    44.90%     44    29.93%     22    14.97%    11    7.48%
24th      123.2 in 1885     45.8 in 1976     45.0 in 1936     32.5 in 1965     30.0 in 1878       147     9.4      61    41.50%     34    23.13%     16    10.88%     6    4.08%
25th      111.0 in 1956     64.3 in 1917     57.7 in 1965     46.5 in 1878     35.1 in 1937       147    10.7      59    40.14%     29    19.73%     17    11.56%     8    5.44%
26th       59.9 in 1963     43.9 in 1876     35.3 in 1923     26.4 in 1927     24.9 in 1917       147     9.3      52    35.37%     34    23.13%     16    10.88%     4    2.72%
27th       56.1 in 1891     51.6 in 1876     51.1 in 1874     46.2 in 1951     38.9 in 1899       147    12.4      55    37.41%     36    24.49%     23    15.65%     9    6.12%
28th       65.5 in 1951     65.3 in 1890     48.3 in 1875     37.0 in 1994     36.2 in 1992       147     8.3      61    41.50%     34    23.13%     13     8.84%     5    3.40%
29th      113.8 in 1890     27.9 in 1925     25.7 in 1929     24.6 in 1958     22.6 in 1965       147     9.1      50    34.01%     31    21.09%     15    10.20%     3    2.04%
30th       57.9 in 1958     41.8 in 1978     23.9 in 1951     23.6 in 1937     21.4 in 1997       147     6.7      51    34.69%     25    17.01%     13     8.84%     2    1.36%
month     150.6 in 1991    131.3 in 1884    123.7 in 1896    123.2 in 1885    121.2 in 1949      4410     9.8    1854    42.04%   1068    24.22%    508    11.52%   226    5.12%

Document: syd-d06.htm
Updated: 27th November, 2005
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site]