Weather
Data & Links

[Index][Perth Records]
Perth Highest Daily Rainfall - October

Calculated from daily rainfall data: January 1880 to May 1998


      <----- top 5 highest daily rainfalls ------------------------------------------------------->     no of     mean    count & freq   count & freq   count & freq   count & freq
date            1st                 2nd                 3rd                 4th                 5th       obs     rain         of rain      of >= 2mm     of >= 10mm     of >= 25mm
-----+-------------------+-------------------+-------------------+-------------------+------------------+----+--------+---------------+--------------+--------------+--------------+-----
1st    55.4 in 1978        23.4 in 1917        19.6 in 1926        15.6 in 1998        15.5 in 1933       117      6.1    54    46.15%   35    29.91%   11     9.40%    1     0.85%
2nd    25.2 in 1989        16.5 in 1939        13.5 in 1972        13.5 in 1890        11.2 in 1933       117      4.3    44    37.61%   24    20.51%    5     4.27%    1     0.85%
3rd    43.9 in 1933        32.0 in 1899        31.0 in 1965        31.0 in 1913        20.8 in 1976       117      8.1    49    41.88%   36    30.77%   13    11.11%    4     3.42%
4th    50.0 in 1967        24.9 in 1941        22.8 in 1982        22.6 in 1939        21.3 in 1890       117      6.7    55    47.01%   35    29.91%   13    11.11%    1     0.85%
5th    20.1 in 1889        18.3 in 1971        17.0 in 1890        16.8 in 1965        16.8 in 1907       117      5.6    59    50.43%   42    35.90%   12    10.26%    0     0.00%
6th    36.1 in 1965        25.9 in 1884        15.5 in 1933        14.5 in 1959        13.7 in 1941       117      4.4    53    45.30%   27    23.08%    5     4.27%    2     1.71%
7th    22.9 in 1947        20.0 in 1974        16.8 in 1938        16.5 in 1959        15.2 in 1887       117      5.0    47    40.17%   32    27.35%    7     5.98%    0     0.00%
8th    33.3 in 1932        20.3 in 1972        11.2 in 1949         9.9 in 1967         7.2 in 1977       117      4.0    49    41.88%   27    23.08%    3     2.56%    1     0.85%
9th    23.4 in 1964        21.2 in 1997        14.7 in 1905        14.5 in 1952        13.7 in 1966       117      4.3    48    41.03%   24    20.51%    5     4.27%    0     0.00%
10th   32.5 in 1924        22.1 in 1950        18.8 in 1955        18.5 in 1920        18.5 in 1901       117      5.8    40    34.19%   24    20.51%    8     6.84%    1     0.85%
11th   17.5 in 1947        10.2 in 1943         9.4 in 1915         8.4 in 1925         7.4 in 1909       117      3.2    39    33.33%   26    22.22%    2     1.71%    0     0.00%
12th   20.8 in 1952        14.6 in 1986        14.0 in 1977        13.5 in 1947        12.7 in 1893       117      4.0    47    40.17%   23    19.66%    7     5.98%    0     0.00%
13th   21.8 in 1985        19.3 in 1921        17.5 in 1947        17.3 in 1955        17.0 in 1990       117      6.3    41    35.04%   27    23.08%   10     8.55%    0     0.00%
14th   33.3 in 1973        22.4 in 1958        15.7 in 1949        14.5 in 1908        13.2 in 1952       117      5.1    41    35.04%   20    17.09%    6     5.13%    1     0.85%
15th   35.1 in 1910        19.6 in 1968        13.2 in 1960        10.9 in 1889         8.4 in 1951       117      4.5    40    34.19%   23    19.66%    4     3.42%    1     0.85%
16th   19.8 in 1933        16.5 in 1912        10.7 in 1910         8.4 in 1890         5.8 in 1880       117      3.2    35    29.91%   15    12.82%    3     2.56%    0     0.00%
17th   28.4 in 1904        22.9 in 1890        14.7 in 1955        12.7 in 1963        10.9 in 1973       117      6.2    34    29.06%   24    20.51%    7     5.98%    1     0.85%
18th   68.2 in 1995        31.2 in 1924        16.0 in 1900        13.5 in 1898        12.7 in 1947       117      7.4    35    29.91%   23    19.66%    8     6.84%    2     1.71%
19th   29.7 in 1890        29.2 in 1884        27.4 in 1889        22.0 in 1991        17.0 in 1885       117      6.7    47    40.17%   33    28.21%   10     8.55%    3     2.56%
20th   22.6 in 1912        20.8 in 1974        20.3 in 1915        16.5 in 1955        15.5 in 1971       117      5.3    42    35.90%   23    19.66%    8     6.84%    0     0.00%
21st   22.6 in 1971        17.6 in 1996        16.3 in 1940        14.2 in 1915        12.4 in 1928       117      5.0    49    41.88%   33    28.21%    6     5.13%    0     0.00%
22nd   28.2 in 1980        18.8 in 1909        16.0 in 1918        14.2 in 1926         8.1 in 1937       117      4.3    39    33.33%   19    16.24%    4     3.42%    1     0.85%
23rd   20.0 in 1974        19.1 in 1966         9.4 in 1932         8.4 in 1935         6.6 in 1898       117      4.1    32    27.35%   20    17.09%    2     1.71%    0     0.00%
24th   31.2 in 1904        17.3 in 1905        12.4 in 1934        10.7 in 1913        10.7 in 1889       117      4.0    38    32.48%   18    15.38%    5     4.27%    1     0.85%
25th   27.9 in 1947        11.9 in 1913         6.9 in 1889         5.8 in 1989         5.8 in 1948       117      3.4    32    27.35%   15    12.82%    2     1.71%    1     0.85%
26th   17.8 in 1953         9.8 in 1981         5.6 in 1948         5.6 in 1924         4.1 in 1942       117      2.6    33    28.21%   15    12.82%    1     0.85%    0     0.00%
27th   14.7 in 1900        11.9 in 1953         9.9 in 1903         9.7 in 1952         9.4 in 1942       117      4.1    35    29.91%   22    18.80%    2     1.71%    0     0.00%
28th   20.8 in 1918        16.3 in 1890        15.0 in 1914         9.4 in 1906         9.1 in 1972       117      3.9    38    32.48%   20    17.09%    3     2.56%    0     0.00%
29th   25.1 in 1927        15.6 in 1990        15.0 in 1911        10.7 in 1895        10.4 in 1932       117      4.4    36    30.77%   20    17.09%    5     4.27%    1     0.85%
30th   33.8 in 1977        14.2 in 1927         8.9 in 1882         8.6 in 1990         8.4 in 1940       117      4.1    34    29.06%   17    14.53%    2     1.71%    1     0.85%
31st   13.5 in 1963         8.9 in 1902         8.1 in 1921         7.6 in 1987         7.1 in 1898       117      2.6    30    25.64%   10     8.55%    1     0.85%    0     0.00%
       68.2 in 1995        55.4 in 1978        50.0 in 1967        43.9 in 1933        36.1 in 1965      3627      4.9  1295    35.70%  752    20.73%  180     4.96%   24     0.66%

Document: per-d10.htm
Updated: 16th December, 1998
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site]