| 
Weather Data & Links [Index][Oakhurst Obs]  | 
1999 Temperature Observations for Oakhurst | 
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 18.3 22.1 | 19.7 22.3 | 16.2 17.8 | |||||||||
| 02 | 18.4 26.4 | 19.7 25.4 | 15.0 18.4 | |||||||||
| 03 | 16.8 35.2 | 17.7 27.8 | 19.6 32.2 | 12.7 22.8 | ||||||||
| 04 | 17.9 36.1 | 18.1 27.5 | 17.5 34.0 | 16.1 22.4 | ||||||||
| 05 | 19.2 37.3 | 17.4 28.2 | 16.0 34.0 | 17.0 19.0 | ||||||||
| 06 | 19.4 38.2 | 15.4 35.3 | 19.7 36.6 | 13.8 25.3 | ||||||||
| 07 | 18.7 35.4 | 18.5 33.1 | 20.6 22.9 | 14.0 | ||||||||
| 08 | 20.2 34.0 | 18.2 20.0 | 18.1 23.4 | 9.0 | ||||||||
| 09 | 21.5 30.2 | 18.0 25.3 | 15.1 25.8 | 25.5 | ||||||||
| 10 | 19.7 31.8 | 19.8 25.9 | 13.0 30.2 | |||||||||
| 11 | 18.0 40.6 | 18.7 28.8 | 17.9 25.0 | 15.1 24.3 | ||||||||
| 12 | 23.7 29.7 | 17.2 28.9 | 16.0 30.2 | 10.1 26.3 | ||||||||
| 13 | 20.6 36.7 | 20.0 28.7 | 16.0 30.4 | 9.4 28.2 | ||||||||
| 14 | 20.8 22.9 | 16.9 32.9 | 16.0 33.3 | 10.5 28.5 | ||||||||
| 15 | 19.8 32.7 | 19.4 36.7 | 14.6 29.9 | 14.1 25.6 | ||||||||
| 16 | 14.6 35.8 | 22.3 33.8 | 19.2 28.2 | 16.3 24.2 | ||||||||
| 17 | 17.1 32.4 | 22.6 36.0 | 17.2 28.4 | 10.2 26.1 | ||||||||
| 18 | 15.8 38.0 | 18.2 28.0 | 15.7 29.6 | 11.8 26.2 | ||||||||
| 19 | 17.5 39.1 | 12.9 25.7 | 19.2 24.8 | 10.0 28.0 | ||||||||
| 20 | 20.7 21.1 | 11.4 28.2 | 19.2 28.3 | 7.1 28.1 | ||||||||
| 21 | 18.8 21.0 | 14.7 30.0 | 19.7 32.7 | 9.2 19.3 | ||||||||
| 22 | 18.3 22.5 | 16.6 28.1 | 21.8 24.9 | 9.6 19.5 | ||||||||
| 23 | 17.8 31.3 | 16.7 28.1 | 14.7 24.9 | 11.6 20.0 | ||||||||
| 24 | 19.4 28.4 | 17.4 22.1 | 14.7 27.0 | 10.2 22.3 | ||||||||
| 25 | 19.3 28.9 | 16.8 24.7 | 14.2 31.2 | 10.8 24.6 | ||||||||
| 26 | 16.1 31.7 | 17.3 23.5 | 16.8 35.7 | 7.6 25.1 | ||||||||
| 27 | 19.5 28.4 | 16.3 26.0 | 19.9 32.8 | 4.9 20.8 | ||||||||
| 28 | 20.3 29.3 | 16.3 26.7 | 19.8 25.1 | 9.3 19.4 | ||||||||
| 29 | 20.1 33.8 | 10.4 23.7 | 12.7 18.9 | |||||||||
| 30 | 18.9 | 9.2 25.9 | 10.3 20.9 | |||||||||
| 31 | 16.3 26.1 | 13.8 24.0 | ||||||||||
| Ave Temp | 18.9 31.7 | 17.6 28.2 | 16.9 28.5 | 11.6 23.2 | ||||||||
| Norm Temp | 17.9 30.3 | 17.9 29.6 | 16.1 27.8 | 11.9 24.9 | ||||||||
| Highest | 23.7 40.6 | 22.6 36.7 | 21.8 36.6 | 17.0 28.5 | ||||||||
| Lowest | 14.6 21.0 | 11.4 20.0 | 9.2 22.3 | 4.9 17.8 | 
| 
Document: oak1999t.htm
 Updated: 1st November, 2002  | 
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] |