Weather
Data & Links

[Index][Oakhurst Obs]
1999 Rainfall Observations for Oakhurst

Date Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
01 0.0 1.6 0.2 trace 4.8
02 18.2 15.2 6.6 18.0 9.0
03 0.0 0.4 0.4 7.0 traceF
04 0.0 0.8 0.0 21.4 0.0
05 0.0 3.4 4.4 10.8 0.0
06 0.0 0.0 0.0 10.4 0.6
07 0.0 0.0 0.2 0.2 0.2
08 0.0 0.6 4.6 0.0 0.0
09 0.6 35.6 0.0 0.0 1.6
10 0.0 13.0 0.0 0.2 trace
11 0.0 1.4 0.0 0.0 traceF
12 trace 0.0 trace 2.8 0.0
13 0.0 2.0 0.0 traceF 0.0
14 0.4 0.0 3.4 0.0 0.0
15 1.0 0.0 0.0 5.6 0.0
16 0.0 0.0 0.0 trace 0.0
17 0.0 0.2 0.0 0.0 0.0
18 0.0 traceD 0.0 0.0 0.0
19 0.0 0.0 trace 0.0 traceD
20 11.2 0.0 0.8 0.0 0.0
21 2.2 0.0 6.4 0.0 traceD
22 66.6 0.4 0.0 2.0 0.2
23 55.4 2.8 1.4 trace 0.2
24 trace 0.0 0.0 0.2 4.4
25 17.2 65.0 0.0 0.0 3.4
26 0.0 2.4 0.0 0.0 0.0
27 0.6 3.8 0.2 0.0 0.0
28 5.2 trace 1.0 11.8 0.0
29 0.0 0.0 1.2 0.0
30 7.8 0.0 1.0 0.4
31 2.0 0.0 0.0
Total Rain 188.4 148.6 29.6 92.6 24.8
YTD Rain 188.4 337.0 366.6 459.2 484.0
Total Days 13161214 10
YTD Days 13 29 41 55 65
Normal Rain 107.9118.0 52.3 48.7 65.5
YTD Norm Rain 107.9 225.9 278.2 326.9 392.4
Normal Days 11.912.910.7 6.8 9.7
YTD Norm Days 11.9 24.8 35.5 42.3 52.0

A "D" after the rainfall amount indicates Dew, "F" indicates Fog. Trace indicates a rainfall amount less than 0.2mm. A blank indicates no observation taken.
Document: oak1999.htm
Updated: 1st November, 2002
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site]