| 
Weather Data & Links [Index][Oakhurst Obs]  | 
1994 Rainfall Observations for Oakhurst | 
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 0.0 | 0.0 | 2.6 | 0.2D | 0.0 | 0.2D | 0.0 | 0.0 | traceD | 0.0 | 0.0 | 0.0 | 
| 02 | 0.0 | 33.2 | 1.0 | 6.8 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 5.8 | 0.0 | 
| 03 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | trace | 0.2D | 0.0 | 0.0 | 2.0 | 6.4 | 0.0 | 
| 04 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2D | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 05 | 0.0 | 0.8 | traceD | 0.0 | 0.2 | traceD | 0.0 | 0.0 | 0.0 | 0.0 | 7.8 | 0.0 | 
| 06 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | traceD | traceD | 0.6 | 0.0 | 0.0 | 0.0 | 
| 07 | 0.0 | trace | 7.8 | 4.0 | traceD | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 08 | 0.0 | 0.6 | 5.4 | 0.0 | 0.0 | 18.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 09 | 0.0 | 0.0 | 8.8 | 0.0 | 5.0 | 4.6 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 22.0 | 
| 10 | 0.0 | 0.4 | 15.4 | 0.0 | traceD | 0.2 | trace | 0.0 | 26.4 | 0.0 | 0.0 | 4.6 | 
| 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 12 | 0.0 | 17.0 | 15.2 | 0.0 | 1.6 | 0.0 | 4.2 | 0.0 | traceD | 0.0 | 0.0 | 0.0 | 
| 13 | 0.0 | 26.0 | 0.0 | 5.6 | 0.0 | 0.0 | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 14 | 2.6 | 4.2 | 0.0 | 31.8 | 0.2D | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 
| 15 | 2.8 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 
| 16 | 3.2 | 37.2 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 17 | 1.0 | 0.0 | 1.8 | 0.4 | traceD | 0.0 | trace | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 
| 18 | 7.2 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 19 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0.2 | 0.4 | 0.0 | 
| 20 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1.6 | 0.0 | 
| 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.8 | 0.0 | 2.0 | 8.2 | 0.0 | 
| 22 | 2.4 | 0.0 | 0.2 | traceD | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 | 
| 23 | 0.0 | 0.0 | trace | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 7.2 | 
| 24 | 0.0 | traceD | 5.4 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 
| 25 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.2D | 0.0 | 0.0 | 0.0 | 0.8 | 10.4 | 
| 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 16.2 | 
| 27 | 0.0 | 0.2D | 2.4 | 0.0 | 0.0 | 0.6 | 0.0 | traceD | 0.0 | 0.0 | 0.0 | 0.0 | 
| 28 | 0.0 | 12.0 | 11.6 | 0.0 | 0.0 | 14.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 
| 29 | 1.0 | 11.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 2.0 | 30.8 | 0.0 | |
| 30 | 0.0 | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | |
| 31 | 0.0 | 36.8 | 0.2D | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| Total Rain | 20.2 | 134.0 | 135.0 | 49.4 | 12.8 | 38.6 | 14.6 | 7.2 | 27.4 | 20.2 | 81.6 | 62.0 | 
| YTD Rain | 20.2 | 154.2 | 289.2 | 338.6 | 351.4 | 390.0 | 404.6 | 411.8 | 439.2 | 459.4 | 541.0 | 603.0 | 
| Total Days | 7 | 13 | 17 | 7 | 4 | 6 | 5 | 2 | 3 | 9 | 13 | 6 | 
| YTD Days | 7 | 20 | 37 | 44 | 48 | 54 | 59 | 61 | 64 | 73 | 86 | 92 | 
| Normal Rain | 55.6 | 158.5 | 66.9 | 34.3 | 21.1 | 81.3 | 33.2 | 17.8 | 24.0 | 25.4 | 77.7 | 108.3 | 
| YTD Norm Rain | 55.6 | 214.1 | 281.0 | 315.3 | 336.4 | 417.7 | 450.9 | 468.7 | 492.7 | 518.1 | 595.8 | 704.1 | 
| Normal Days | 10.7 | 13.3 | 11.8 | 6.8 | 7.0 | 7.5 | 8.5 | 5.5 | 7.3 | 9.3 | 13.0 | 10.8 | 
| YTD Norm Days | 10.7 | 24.0 | 35.8 | 42.6 | 49.6 | 57.1 | 65.6 | 71.1 | 78.4 | 87.7 | 100.7 | 111.5 | 
| 
Document: oak1994.htm
 Updated: 1st November, 2002  | 
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] |