| 
Weather Data & Links [Index][Oakhurst Obs]  | 
1993 Rainfall Observations for Oakhurst | 
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | traceD | 0.8 | 0.4 | 0.0 | 0.4 | 0.0 | 
| 02 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2D | 19.6 | 0.2D | 4.6 | 4.6 | 6.0 | 0.0 | 0.0 | 
| 03 | 0.0 | trace | 0.0 | 0.0 | 0.0 | 0.0 | 0.2D | 0.0 | 0.0 | 2.0 | 14.6 | 2.2 | 
| 04 | 5.0 | 0.0 | 0.0 | 0.2D | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 7.4 | 0.0 | 3.2 | 
| 05 | 0.2 | 0.4 | 0.0 | 0.0 | 0.0 | 1.4 | 0.4 | 30.6 | 0.4 | 5.0 | 0.0 | 3.4 | 
| 06 | 0.8 | 0.6 | 0.0 | 4.0 | 0.0 | 0.0 | 12.4 | 0.2D | 0.0 | 0.0 | 0.0 | 0.0 | 
| 07 | 2.6 | 0.6 | 3.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 08 | 0.2 | 0.0 | 19.4 | 0.0 | trace | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 
| 09 | 0.0 | 0.0 | 9.0 | 0.0 | 0.4 | 0.0 | 30.6 | 0.4 | 1.4 | 0.0 | 0.0 | 0.0 | 
| 10 | 0.0 | 6.0 | 1.8 | trace | 0.2 | 0.0 | 0.4 | 0.0 | 11.6 | 0.0 | 0.0 | 0.0 | 
| 11 | 0.0 | traceD | 0.0 | trace | traceD | 0.0 | 0.0 | trace | 0.0 | 0.0 | 0.0 | 0.0 | 
| 12 | 0.0 | 0.0 | 9.6 | traceD | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 13 | 0.0 | 2.8 | 1.4 | 0.0 | 2.4 | 0.0 | 0.2D | 0.0 | 1.2 | 0.0 | 10.8 | 0.0 | 
| 14 | 0.0 | 0.0 | 0.4 | 3.0 | 2.4 | 0.0 | trace | 0.0 | 8.0 | 0.0 | 6.0 | 8.2 | 
| 15 | 0.0 | 0.0 | 1.2 | 0.2 | 0.0 | 0.0 | 0.4 | 0.0 | 8.8 | 0.0 | 0.4 | 0.0 | 
| 16 | 0.0 | 0.0 | 0.4 | 4.6 | 0.0 | 0.0 | traceD | 0.0 | 0.4 | 14.6 | 0.0 | 0.0 | 
| 17 | 0.0 | 2.0 | 0.8 | 5.4 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 
| 18 | 0.0 | 22.4 | 0.2 | 0.2D | 0.0 | 0.4 | 0.2D | 0.0 | 0.0 | 0.0 | 9.0 | 0.0 | 
| 19 | 14.6 | 0.2 | 0.2 | 0.4D | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 1.8 | 0.0 | 
| 20 | 0.0 | traceD | 0.0 | 0.2D | 0.0 | 0.0 | 1.6 | 0.0 | 1.0 | 0.0 | 9.2 | 0.0 | 
| 21 | 0.0 | 3.6 | 0.6 | 0.2D | 0.2D | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 28.8 | 0.4 | 
| 22 | 17.0 | 12.6 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.4 | 
| 23 | 14.4 | 0.0 | 0.0 | traceD | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 
| 24 | 6.2 | 0.0 | 0.6 | 0.2D | traceD | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 25 | 0.8 | 0.0 | 0.4 | 0.0 | 0.2D | 0.0 | 0.0 | trace | 0.0 | 2.4 | 0.6 | 0.0 | 
| 26 | 0.4 | 0.0 | 8.4 | 0.0 | 0.0 | 0.0 | 3.4 | 8.4 | 0.0 | 1.2 | 0.0 | 0.0 | 
| 27 | 0.2 | 0.0 | 23.2 | 0.0 | 0.0 | 0.0 | 0.0 | traceD | 0.0 | 0.0 | 0.0 | 0.0 | 
| 28 | 1.0 | 0.0 | 0.2D | 0.2 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 29 | 0.0 | 6.2 | 8.6 | 0.4D | 0.2 | 0.0 | 0.8 | 0.0 | 0.0 | 0.8 | 0.0 | |
| 30 | 0.0 | 0.2D | 0.8 | 0.2D | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 31 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | |||||
| Total Rain | 63.4 | 51.2 | 93.4 | 28.2 | 13.2 | 24.2 | 56.2 | 47.2 | 37.8 | 40.4 | 82.8 | 25.2 | 
| YTD Rain | 63.4 | 114.6 | 208.0 | 236.2 | 249.4 | 273.6 | 329.8 | 377.0 | 414.8 | 455.2 | 538.0 | 563.2 | 
| Total Days | 13 | 10 | 19 | 8 | 5 | 6 | 14 | 8 | 10 | 9 | 12 | 7 | 
| YTD Days | 13 | 23 | 42 | 50 | 55 | 61 | 75 | 83 | 93 | 102 | 114 | 121 | 
| Normal Rain | 73.3 | 170.8 | 44.1 | 29.3 | 23.8 | 95.5 | 39.4 | 21.3 | 22.8 | 27.1 | 76.4 | 123.7 | 
| YTD Norm Rain | 73.3 | 244.1 | 288.2 | 317.5 | 341.3 | 436.8 | 476.2 | 497.5 | 520.3 | 547.4 | 623.8 | 747.5 | 
| Normal Days | 12.5 | 13.5 | 10.0 | 6.7 | 8.0 | 8.0 | 9.7 | 6.7 | 8.7 | 9.3 | 13.0 | 12.3 | 
| YTD Norm Days | 12.5 | 26.0 | 36.0 | 42.7 | 50.7 | 58.7 | 68.4 | 75.1 | 83.8 | 93.1 | 106.1 | 118.4 | 
| 
Document: oak1993.htm
 Updated: 1st November, 2002  | 
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] |