| 
Weather Data & Links [Index][Oakhurst Obs]  | 
1992 Rainfall Observations for Oakhurst | 
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 10.8 | 1.6 | 
| 02 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.6 | 0.8 | 
| 03 | 0.0 | 0.6 | 0.0 | 6.0 | 1.8 | 0.6 | 0.0 | 0.0 | traceD | 0.0 | 1.0 | 0.0 | 
| 04 | 14.0 | 0.2 | 0.0 | 5.4 | 0.0 | 0.2D | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.4 | 
| 05 | 6.0 | 10.6 | 0.8 | 0.0 | 0.0 | 0.2D | 1.4 | 0.2 | 0.0 | 6.2 | 4.6 | 38.8 | 
| 06 | 3.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2D | 0.0 | 0.2 | 0.0 | 0.0 | 31.8 | 12.8 | 
| 07 | 0.0 | 7.6 | 0.4 | 0.0 | 0.0 | traceD | 0.0 | 4.8 | 0.0 | 0.0 | 1.0 | 33.0 | 
| 08 | 0.2 | 6.8 | trace | 6.4 | 12.0 | 0.0 | 0.0 | 2.6 | 0.0 | 2.4 | 1.4 | 14.4 | 
| 09 | 7.6 | 101.0 | 0.0 | 0.0 | 0.4 | traceD | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.2 | 
| 10 | 8.2 | 105.6 | 0.0 | 0.0 | 0.0 | 0.0 | trace | 0.0 | 0.8 | 0.0 | 1.2 | 0.2 | 
| 11 | 3.4 | 13.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | traceD | 0.0 | 0.0 | 0.0 | 
| 12 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4D | 0.0 | 0.0 | 0.6 | 0.2 | 0.0 | 
| 13 | 0.0 | 0.4 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 0.0 | 
| 14 | 0.0 | 0.4 | traceD | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.4 | 
| 15 | trace | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2D | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 
| 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | traceD | 0.0 | 0.6 | 0.4 | 0.0 | 1.2 | 
| 17 | 0.2 | 0.0 | 0.4 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.2 | 3.6 | 20.0 | 
| 18 | 0.0 | 0.0 | 0.0 | 1.2 | 1.0 | 1.0 | 5.2 | 0.0 | 0.0 | 3.4 | 9.6 | 2.0 | 
| 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.2 | 0.0 | 0.0 | 2.0 | 2.2 | 0.6 | 5.6 | 
| 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2D | 1.0 | 0.0 | 2.2 | 0.0 | 0.8 | trace | 
| 21 | 0.0 | 0.8 | 0.0 | 2.0 | 3.0 | trace | 0.6 | 0.0 | 0.0 | 1.8 | 1.0 | 0.0 | 
| 22 | 0.0 | 1.0 | 14.2 | 0.0 | 13.0 | 0.2 | traceD | 0.0 | 0.0 | 0.0 | 12.2 | 17.0 | 
| 23 | 0.0 | 0.0 | 1.2 | 0.0 | 0.2 | 0.2D | 0.2D | traceD | 0.0 | 0.0 | 0.0 | 13.0 | 
| 24 | 27.0 | 22.6 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 
| 25 | 9.2 | 16.2 | 0.0 | 0.0 | 0.0 | 0.0 | traceD | 2.6 | 9.0 | 0.0 | 5.4 | 4.0 | 
| 26 | 0.0 | 0.0 | 4.8 | 0.0 | 0.0 | 10.8 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 5.0 | 
| 27 | 0.0 | 0.0 | 5.6 | 0.0 | 0.0 | 8.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.8 | 
| 28 | 0.0 | 0.0 | trace | 11.0 | 0.0 | 11.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 29 | 0.4 | 0.0 | 0.0 | 1.8 | 0.4 | 8.2 | 0.0 | 0.4 | 0.4 | 0.8 | 0.0 | 0.0 | 
| 30 | 0.0 | 1.0 | 0.0 | 1.2 | 0.4 | 0.0 | 0.8 | 1.0 | 2.2 | 10.6 | 0.0 | |
| 31 | 0.0 | 0.0 | trace | 0.0 | 0.0 | 1.6 | 0.0 | |||||
| Total Rain | 83.2 | 290.4 | 28.4 | 36.0 | 36.4 | 42.2 | 9.2 | 11.6 | 18.0 | 31.6 | 111.8 | 193.2 | 
| YTD Rain | 83.2 | 373.6 | 402.0 | 438.0 | 474.4 | 516.6 | 525.8 | 537.4 | 555.4 | 587.0 | 698.8 | 892.0 | 
| Total Days | 12 | 17 | 8 | 8 | 11 | 10 | 5 | 7 | 9 | 13 | 18 | 21 | 
| YTD Days | 12 | 29 | 37 | 45 | 56 | 66 | 71 | 78 | 87 | 100 | 118 | 139 | 
| Normal Rain | 83.2 | 290.4 | 19.5 | 29.8 | 29.1 | 131.2 | 31.0 | 8.4 | 15.3 | 20.5 | 73.2 | 172.9 | 
| YTD Norm Rain | 83.2 | 373.6 | 393.1 | 422.9 | 452.0 | 583.2 | 614.2 | 622.6 | 637.9 | 658.4 | 731.6 | 904.5 | 
| Normal Days | 12.0 | 17.0 | 5.5 | 6.0 | 9.5 | 9.0 | 7.5 | 6.0 | 8.0 | 9.5 | 13.5 | 15.0 | 
| YTD Norm Days | 12.0 | 29.0 | 34.5 | 40.5 | 50.0 | 59.0 | 66.5 | 72.5 | 80.5 | 90.0 | 103.5 | 118.5 | 
| 
Document: oak1992.htm
 Updated: 1st November, 2002  | 
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] |