| 
Weather Data & Links [Index][Oakhurst Obs]  | 
1991 Rainfall Observations for Oakhurst | 
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 0.0 | 0.0 | 0.0 | 0.6D | 0.0 | 1.0 | 0.0 | 0.0 | 3.6 | 0.0 | ||
| 02 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 03 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 04 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | 0.0 | 5.4 | 0.6 | ||
| 05 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 06 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 07 | 0.0 | 0.0 | 0.0 | 16.4 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | ||
| 08 | 0.0 | 0.0 | 0.0 | 4.8 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 09 | 0.0 | 0.0 | 0.6 | 11.4 | 9.6 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | ||
| 10 | 0.0 | 0.0 | 2.0 | 79.6 | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 11 | 0.0 | 0.0 | 0.0 | 88.6 | 13.0 | 0.0 | 7.4 | 0.0 | 0.0 | 9.0 | ||
| 12 | 0.0 | 0.6 | 0.0 | 16.0 | 4.2 | 0.0 | 0.4 | 0.0 | 0.0 | 44.0 | ||
| 13 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 32.0 | ||
| 14 | 0.0 | 0.0 | 0.0 | 0.4 | 3.4 | 0.0 | 0.0 | 0.0 | 9.4 | 38.0 | ||
| 15 | 0.0 | 5.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | ||
| 16 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | ||
| 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 9.0 | 0.0 | ||
| 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2D | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | ||
| 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 20 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 21 | 0.2 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | ||
| 22 | 0.0 | 0.0 | 15.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 | ||
| 23 | 0.0 | 0.0 | 0.6 | 0.0 | 12.4 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | ||
| 24 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.6 | 0.0 | 5.0 | 0.0 | 0.0 | ||
| 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 26 | 0.0 | 16.8 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.4 | 0.0 | 0.0 | ||
| 27 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 1.2 | 0.6 | 0.0 | ||
| 28 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 3.8 | 0.0 | ||
| 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | |||
| 31 | 10.0 | 0.0 | 0.0 | 1.0 | 0.6 | 4.0 | ||||||
| Total Rain | - | - | 10.6 | 23.6 | 21.8 | 220.2 | 52.8 | 5.2 | 12.6 | 9.4 | 34.6 | 152.6 | 
| YTD Rain | 0.0 | 0.0 | 10.6 | 34.2 | 56.0 | 276.2 | 329.0 | 334.2 | 346.8 | 356.2 | 390.8 | 543.4 | 
| Total Days | - | - | 3 | 4 | 8 | 8 | 10 | 5 | 7 | 6 | 9 | 9 | 
| YTD Days | 0 | 0 | 3 | 7 | 15 | 23 | 33 | 38 | 45 | 51 | 60 | 69 | 
| Normal Rain | 0.0 | 0.0 | 10.6 | 23.6 | 21.8 | 220.2 | 52.8 | 5.2 | 12.6 | 9.4 | 34.6 | 152.6 | 
| YTD Norm Rain | 0.0 | 0.0 | 10.6 | 34.2 | 56.0 | 276.2 | 329.0 | 334.2 | 346.8 | 356.2 | 390.8 | 543.4 | 
| Normal Days | 0.0 | 0.0 | 3.0 | 4.0 | 8.0 | 8.0 | 10.0 | 5.0 | 7.0 | 6.0 | 9.0 | 9.0 | 
| YTD Norm Days | 0.0 | 0.0 | 3.0 | 7.0 | 15.0 | 23.0 | 33.0 | 38.0 | 45.0 | 51.0 | 60.0 | 69.0 | 
| 
Document: oak1991.htm
 Updated: 1st November, 2002  | 
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] |