<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Storm Chasing Tornado Storms Weather Storm Chasers Tornadoes and Weather - Weather Education, Photographs and Videos &#187; storm storms tornadoes chasing and hailstorms</title>
	<atom:link href="http://www.australiasevereweather.com/storm_chasing/tornado/storm-chasing-tornadoes-lightning-storms-thunderstorms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.australiasevereweather.com/storm_chasing</link>
	<description></description>
	<lastBuildDate>Mon, 29 Mar 2010 03:35:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Perth Hail Storm March 22nd 2010</title>
		<link>http://www.australiasevereweather.com/storm_chasing/2010/03/perth-hail-storm-march-22nd-2010/hailstorms/lightning/weather/discussion/</link>
		<comments>http://www.australiasevereweather.com/storm_chasing/2010/03/perth-hail-storm-march-22nd-2010/hailstorms/lightning/weather/discussion/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 10:06:43 +0000</pubDate>
		<dc:creator>jdeguara</dc:creator>
				<category><![CDATA[storm storms tornadoes chasing and hailstorms]]></category>
		<category><![CDATA[100km]]></category>
		<category><![CDATA[Chaos]]></category>
		<category><![CDATA[Damaged Cars]]></category>
		<category><![CDATA[Devastation]]></category>
		<category><![CDATA[Diameter]]></category>
		<category><![CDATA[Dry Spell]]></category>
		<category><![CDATA[Hail Storm]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance Council Of Australia]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Northern Suburbs]]></category>
		<category><![CDATA[Paintless Dent Removal]]></category>
		<category><![CDATA[Perth hailstorm]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Suburbs Of Perth]]></category>
		<category><![CDATA[Traffic]]></category>

	<!-- AutoMeta Start -->
	<category>dent</category>
	<category>flooding caused</category>
	<category>perth</category>
	<category>shed</category>
	<category>homes</category>
	<category>call </category>
	<category>situated</category>
	<category>repairing</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.australiasevereweather.com/storm_chasing/?p=1379</guid>
		<description><![CDATA[Perth suffered devastation after the worst storm hit the region in 50 years. Hailstones up to about 6cm in diameter driven by powerful winds to over 100km/h smashed car windscreens as well as solar panels and windows of homes across the northern suburbs of Perth. Although the rain was welcome breaking a 104 day dry [...]]]></description>
		<wfw:commentRss>http://www.australiasevereweather.com/storm_chasing/2010/03/perth-hail-storm-march-22nd-2010/hailstorms/lightning/weather/discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Melbourne Hailstorm &#8211; A devastating hailstorm hits Melbourne 6th March 2010</title>
		<link>http://www.australiasevereweather.com/storm_chasing/2010/03/the-melbourne-hailstorm-a-devastating-hailstorm-hits-melbourne-6th-march-2010/hailstorms/lightning/weather/discussion/</link>
		<comments>http://www.australiasevereweather.com/storm_chasing/2010/03/the-melbourne-hailstorm-a-devastating-hailstorm-hits-melbourne-6th-march-2010/hailstorms/lightning/weather/discussion/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 12:31:36 +0000</pubDate>
		<dc:creator>jdeguara</dc:creator>
				<category><![CDATA[storm storms tornadoes chasing and hailstorms]]></category>
		<category><![CDATA[Hail Damage Cars]]></category>
		<category><![CDATA[Hail Damage To Cars]]></category>
		<category><![CDATA[Hailstorm]]></category>
		<category><![CDATA[Houses]]></category>
		<category><![CDATA[Many People]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Paintless Dent Repairs]]></category>
		<category><![CDATA[Shed]]></category>
		<category><![CDATA[Swathe]]></category>

	<!-- AutoMeta Start -->
	<category>the city</category>
	<category>thedentshed</category>
	<category>dent</category>
	<category>6th</category>
	<category>1800</category>
	<category>repairs</category>
	<category>paintless</category>
	<category>city</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.australiansevereweather.com.au/storm_chasing/?p=1364</guid>
		<description><![CDATA[The Melbourne hailstorm that smashed the city on 6th March 2010 was such a significant event that many people in Melbourne have yet to witness anything like it. It cut a swathe of damage right across the city causing hail damage to cars and houses! It is a horrifying experience for anyone who was involved particularly those [...]]]></description>
		<wfw:commentRss>http://www.australiasevereweather.com/storm_chasing/2010/03/the-melbourne-hailstorm-a-devastating-hailstorm-hits-melbourne-6th-march-2010/hailstorms/lightning/weather/discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy rains easing droughts February 2010</title>
		<link>http://www.australiasevereweather.com/storm_chasing/2010/02/heavy-rains-easing-droughts-fberuary-2010/hailstorms/lightning/weather/discussion/</link>
		<comments>http://www.australiasevereweather.com/storm_chasing/2010/02/heavy-rains-easing-droughts-fberuary-2010/hailstorms/lightning/weather/discussion/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 10:37:11 +0000</pubDate>
		<dc:creator>jdeguara</dc:creator>
				<category><![CDATA[Heavy Rain]]></category>
		<category><![CDATA[storm storms tornadoes chasing and hailstorms]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[Droughts]]></category>
		<category><![CDATA[Heavy Rains]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[Reserviors]]></category>
		<category><![CDATA[Time In History]]></category>

	<!-- AutoMeta Start -->
	<category>rains</category>
	<category>basically</category>
	<category>goulburn</category>
	<category>reserviors</category>
	<category>follow</category>
	<category>fallen</category>
	<category>excellent</category>
	<category>breaking</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.australiansevereweather.com.au/storm_chasing/?p=1358</guid>
		<description><![CDATA[Michael, This has to be the first year in many years that widespread useful rains have fallen across such a large region of NSW and Queensland basically breaking the drought in many of these areas and I guess a follow up of January rains. Goulburn which for the first time in history had basically run [...]]]></description>
		<wfw:commentRss>http://www.australiasevereweather.com/storm_chasing/2010/02/heavy-rains-easing-droughts-fberuary-2010/hailstorms/lightning/weather/discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three tropical cyclones this week.</title>
		<link>http://www.australiasevereweather.com/storm_chasing/2010/01/three-tropical-cyclones-this-week/hailstorms/lightning/weather/discussion/</link>
		<comments>http://www.australiasevereweather.com/storm_chasing/2010/01/three-tropical-cyclones-this-week/hailstorms/lightning/weather/discussion/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 23:22:38 +0000</pubDate>
		<dc:creator>Michael Bath</dc:creator>
				<category><![CDATA[storm storms tornadoes chasing and hailstorms]]></category>
		<category><![CDATA[Broome]]></category>
		<category><![CDATA[Coastline]]></category>
		<category><![CDATA[Cooktown]]></category>
		<category><![CDATA[Far North Queensland]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Kimberley Region]]></category>
		<category><![CDATA[Landfall]]></category>
		<category><![CDATA[North Queensland Coast]]></category>
		<category><![CDATA[Olga]]></category>
		<category><![CDATA[Tropical Cyclone]]></category>
		<category><![CDATA[tropical cyclone olga tropical cyclone magda]]></category>
		<category><![CDATA[Tropical Cyclones Typhoons]]></category>
		<category><![CDATA[Tropical Thunderstorms]]></category>
		<category><![CDATA[Western Australia]]></category>

	<!-- AutoMeta Start -->
	<category>formed</category>
	<category>category</category>
	<category>tropical</category>
	<category>intensified</category>
	<category>broome</category>
	<category>olga</category>
	<category>cardwell</category>
	<category>cooktown</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.australiansevereweather.com.au/storm_chasing/2010/01/three-tropical-cyclones-this-week/hailstorms/lightning/weather/discussion/</guid>
		<description><![CDATA[The Australian region has been active this week with three named tropical cyclones. Tropical cyclone Neville formed off the far north Queensland coast early on the 20th but was short lived: barely 12 hours. JTWC did not even issue a warning for it. On the same day tropical cyclone Magda developed off the Kimberley region [...]]]></description>
		<wfw:commentRss>http://www.australiasevereweather.com/storm_chasing/2010/01/three-tropical-cyclones-this-week/hailstorms/lightning/weather/discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical cyclones, heat waves, storms and snow! January 2010</title>
		<link>http://www.australiasevereweather.com/storm_chasing/2010/01/tropical-cyclones-heat-waves-and-storms-january-2010/hailstorms/lightning/weather/discussion/</link>
		<comments>http://www.australiasevereweather.com/storm_chasing/2010/01/tropical-cyclones-heat-waves-and-storms-january-2010/hailstorms/lightning/weather/discussion/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 22:10:11 +0000</pubDate>
		<dc:creator>jdeguara</dc:creator>
				<category><![CDATA[Armidale]]></category>
		<category><![CDATA[Australian Bushfires]]></category>
		<category><![CDATA[Bush Fire]]></category>
		<category><![CDATA[Bush Fires]]></category>
		<category><![CDATA[Bushfire]]></category>
		<category><![CDATA[Bushfire Weather]]></category>
		<category><![CDATA[Hailstorms]]></category>
		<category><![CDATA[Heat Wave]]></category>
		<category><![CDATA[Heat Waves]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Hurricanes Typhoons]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Northern Tablelands]]></category>
		<category><![CDATA[Record Heat]]></category>
		<category><![CDATA[Severe Storms]]></category>
		<category><![CDATA[Severe Thunderstorm Warnings]]></category>
		<category><![CDATA[Severe Thunderstorms]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Snow Conditions]]></category>
		<category><![CDATA[Snowfalls]]></category>
		<category><![CDATA[Snowy Mountains]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[Storm Chase]]></category>
		<category><![CDATA[Storm Chasing]]></category>
		<category><![CDATA[Storm Events]]></category>
		<category><![CDATA[Strong Winds]]></category>
		<category><![CDATA[Supercell]]></category>
		<category><![CDATA[Supercells]]></category>
		<category><![CDATA[Tropical Cyclone]]></category>
		<category><![CDATA[Tropical Cyclones]]></category>
		<category><![CDATA[Wild Fires]]></category>
		<category><![CDATA[bushfires]]></category>
		<category><![CDATA[cyclone]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[lightning pictures]]></category>
		<category><![CDATA[snow cold]]></category>
		<category><![CDATA[storm chasing storms lightning hailstorms tornadoes severe weather discussion]]></category>
		<category><![CDATA[storm storms tornadoes chasing and hailstorms]]></category>
		<category><![CDATA[tornadoes]]></category>
		<category><![CDATA[40c]]></category>
		<category><![CDATA[Blue Mountains]]></category>
		<category><![CDATA[Cold snap]]></category>
		<category><![CDATA[Consecutive Days]]></category>
		<category><![CDATA[Convection]]></category>
		<category><![CDATA[Hailstorm]]></category>
		<category><![CDATA[Hunter Valley]]></category>
		<category><![CDATA[Jerrys Plains]]></category>
		<category><![CDATA[Lower Hunter Valley]]></category>
		<category><![CDATA[Magda]]></category>
		<category><![CDATA[Neville]]></category>
		<category><![CDATA[Outflow]]></category>
		<category><![CDATA[Pulse Storm]]></category>
		<category><![CDATA[Singleton]]></category>
		<category><![CDATA[Southern Australia]]></category>
		<category><![CDATA[Southern Nsw]]></category>
		<category><![CDATA[Thunderstorm]]></category>
		<category><![CDATA[Tropical Cyclone Warnings]]></category>
		<category><![CDATA[Updraft]]></category>
		<category><![CDATA[Updrafts]]></category>
		<category><![CDATA[Walcha]]></category>
		<category><![CDATA[wall cloud]]></category>

	<!-- AutoMeta Start -->
	<category>2010</category>
	<category>2010</category>
	<category>caption</category>
	<category>10th</category>
	<category>walcha</category>
	<category>pulse</category>
	<category>exploding</category>
	<category>jerrys</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.australiansevereweather.com.au/storm_chasing/?p=1347</guid>
		<description><![CDATA[As two tropical cyclone warnings are issued up north &#8211; Tropical Cyclone Magda and now ex-tropical cyclone Neville &#8211; in contrast heat waves and scorching the south of the continent &#8211; Sydney&#8217;s west experiencing 3 consecutive days of 40C or higher temperatures. Lucky the recent rains have made the forests and fields green again that bushfires [...]]]></description>
		<wfw:commentRss>http://www.australiasevereweather.com/storm_chasing/2010/01/tropical-cyclones-heat-waves-and-storms-january-2010/hailstorms/lightning/weather/discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical Cyclone Laurence</title>
		<link>http://www.australiasevereweather.com/storm_chasing/2009/12/tropical-cyclone-laurence/hailstorms/lightning/weather/discussion/</link>
		<comments>http://www.australiasevereweather.com/storm_chasing/2009/12/tropical-cyclone-laurence/hailstorms/lightning/weather/discussion/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 20:06:36 +0000</pubDate>
		<dc:creator>Michael Bath</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home/jimhail/australiasevereweather.com/storm_chasing/wp-content/plugins/autometa/autometa.php</b> on line <b>300</b><br />
		<category><![CDATA[storm storms tornadoes chasing and hailstorms]]></category>
		<category><![CDATA[Bom]]></category>
		<category><![CDATA[Cleo]]></category>
		<category><![CDATA[Darwin]]></category>
		<category><![CDATA[Fiji]]></category>
		<category><![CDATA[Madagascar]]></category>
		<category><![CDATA[Mid South]]></category>
		<category><![CDATA[South Indian Ocean]]></category>
		<category><![CDATA[Southern Hemisphere]]></category>
		<category><![CDATA[Tc]]></category>
		<category><![CDATA[Tropical Cyclone]]></category>
		<category><![CDATA[tropical cyclone laurence]]></category>
		<category><![CDATA[Tropical Cyclones]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.australiansevereweather.com.au/storm_chasing/2009/12/tropical-cyclone-laurence/hailstorms/lightning/weather/discussion/</guid>
		<description><![CDATA[Tropical Cyclone Laurence was named by the Darwin BoM yesterday (13th Dec) &#8211; the first TC in the Australian region for the 2009/2010 season. Warnings were issued in the 48 hours prior to its naming as the tropical low passed over the Top End and Darwin with damaging winds and flooding. It&#8217;s not the only [...]]]></description>
		<wfw:commentRss>http://www.australiasevereweather.com/storm_chasing/2009/12/tropical-cyclone-laurence/hailstorms/lightning/weather/discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December heat wave and bushfire weather return</title>
		<link>http://www.australiasevereweather.com/storm_chasing/2009/12/december-heat-wave-and-bushfire-weather-return/hailstorms/lightning/weather/discussion/</link>
		<comments>http://www.australiasevereweather.com/storm_chasing/2009/12/december-heat-wave-and-bushfire-weather-return/hailstorms/lightning/weather/discussion/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 01:56:01 +0000</pubDate>
		<dc:creator>jdeguara</dc:creator>
				<category><![CDATA[Bush Fire]]></category>
		<category><![CDATA[Bush Fires]]></category>
		<category><![CDATA[Bushfire]]></category>
		<category><![CDATA[Bushfire Weather]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[Drought Conditions]]></category>
		<category><![CDATA[Dry Weather]]></category>
		<category><![CDATA[Fire Weather]]></category>
		<category><![CDATA[Fires]]></category>
		<category><![CDATA[Heat Wave]]></category>
		<category><![CDATA[Heat Waves]]></category>
		<category><![CDATA[bushfires]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[storm storms tornadoes chasing and hailstorms]]></category>
		<category><![CDATA[Ample Rainfall]]></category>
		<category><![CDATA[Coastal Nsw]]></category>
		<category><![CDATA[Continent]]></category>
		<category><![CDATA[Cyclone Season]]></category>
		<category><![CDATA[Excessive Heat]]></category>
		<category><![CDATA[Extreme Heat]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[Northern Australia]]></category>
		<category><![CDATA[Northern Territory]]></category>
		<category><![CDATA[Temperatures]]></category>
		<category><![CDATA[Tropical Cyclone]]></category>
		<category><![CDATA[Trough]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Western Queensland]]></category>
		<category><![CDATA[Wet Season]]></category>

	<!-- AutoMeta Start -->
	<category>an extensive</category>
	<category>continent over </category>
	<category>territory</category>
	<category>heat</category>
	<category>extreme</category>
	<category>extensive</category>
	<category>excessive</category>
	<category>interior</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.australiansevereweather.com.au/storm_chasing/?p=1334</guid>
		<description><![CDATA[Bushfires and extreme heat have surprisingly returned. It certainly amazes me how low temperatures over western Queensland a week ago and also parts of the Northern Territory have once again allowed for the heat trough and ridge to set in extending to coastal NSW once again. Furthmore, the wet season has barely made any impact [...]]]></description>
		<wfw:commentRss>http://www.australiasevereweather.com/storm_chasing/2009/12/december-heat-wave-and-bushfire-weather-return/hailstorms/lightning/weather/discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giant hailstones then more flooding for Northeast NSW</title>
		<link>http://www.australiasevereweather.com/storm_chasing/2009/11/giant-hailstones-then-more-flooding-for-northeast-nsw/hailstorms/lightning/weather/discussion/</link>
		<comments>http://www.australiasevereweather.com/storm_chasing/2009/11/giant-hailstones-then-more-flooding-for-northeast-nsw/hailstorms/lightning/weather/discussion/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 02:04:31 +0000</pubDate>
		<dc:creator>Michael Bath</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home/jimhail/australiasevereweather.com/storm_chasing/wp-content/plugins/autometa/autometa.php</b> on line <b>300</b><br />
		<category><![CDATA[storm storms tornadoes chasing and hailstorms]]></category>
		<category><![CDATA[Coffs Creek]]></category>
		<category><![CDATA[Convergence]]></category>
		<category><![CDATA[Darling Downs]]></category>
		<category><![CDATA[Diameter]]></category>
		<category><![CDATA[Floods]]></category>
		<category><![CDATA[Friday Evening]]></category>
		<category><![CDATA[Giant]]></category>
		<category><![CDATA[Giant Hail]]></category>
		<category><![CDATA[Granite Belt]]></category>
		<category><![CDATA[Hastings]]></category>
		<category><![CDATA[Nambucca]]></category>
		<category><![CDATA[NE NSW SE QLD]]></category>
		<category><![CDATA[Northeast Nsw]]></category>
		<category><![CDATA[Northern Tablelands]]></category>
		<category><![CDATA[Rain Ytd]]></category>
		<category><![CDATA[Rivers]]></category>
		<category><![CDATA[Thunderstorms]]></category>
		<category><![CDATA[Trough]]></category>
		<category><![CDATA[Warwick]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.australiansevereweather.com.au/storm_chasing/2009/11/giant-hailstones-then-more-flooding-for-northeast-nsw/hailstorms/lightning/weather/discussion/</guid>
		<description><![CDATA[November 5th provided an explosive setup for thunderstorms along parts of the NSW Northern Tablelands and QLD Granite Belt and Darling Downs. Very high instability and dry air aloft combined with an injection of moisture from the southeast. A notable storm just east of Warwick produced hailstones up to 9cm diameter. The trough persisted over [...]]]></description>
		<wfw:commentRss>http://www.australiasevereweather.com/storm_chasing/2009/11/giant-hailstones-then-more-flooding-for-northeast-nsw/hailstorms/lightning/weather/discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Severe pulse storms SE Australia &#8211; Storms continue November 2009</title>
		<link>http://www.australiasevereweather.com/storm_chasing/2009/11/severe-pulse-storms-se-australia-storms-continue-november-2009/hailstorms/lightning/weather/discussion/</link>
		<comments>http://www.australiasevereweather.com/storm_chasing/2009/11/severe-pulse-storms-se-australia-storms-continue-november-2009/hailstorms/lightning/weather/discussion/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 22:20:32 +0000</pubDate>
		<dc:creator>jdeguara</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home/jimhail/australiasevereweather.com/storm_chasing/wp-content/plugins/autometa/autometa.php</b> on line <b>300</b><br />
		<category><![CDATA[Hailstones]]></category>
		<category><![CDATA[Hailstorm]]></category>
		<category><![CDATA[Hailstorms]]></category>
		<category><![CDATA[New South Wales]]></category>
		<category><![CDATA[Severe Storms]]></category>
		<category><![CDATA[Severe Thunderstorms]]></category>
		<category><![CDATA[South East Australia]]></category>
		<category><![CDATA[South Eastern Australia]]></category>
		<category><![CDATA[Southern Ranges]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[Storm Chasing]]></category>
		<category><![CDATA[Storm Events]]></category>
		<category><![CDATA[Storm Reports]]></category>
		<category><![CDATA[Storms]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[Thunderstorm]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[moisture]]></category>
		<category><![CDATA[storm chasing storms lightning hailstorms tornadoes severe weather discussion]]></category>
		<category><![CDATA[storm storms tornadoes chasing and hailstorms]]></category>
		<category><![CDATA[Anvil]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Cells]]></category>
		<category><![CDATA[Convection]]></category>
		<category><![CDATA[Couple Of Days]]></category>
		<category><![CDATA[Firing Line]]></category>
		<category><![CDATA[Hail Storms]]></category>
		<category><![CDATA[Lapse Rates]]></category>
		<category><![CDATA[Mid Level]]></category>
		<category><![CDATA[North Coast]]></category>
		<category><![CDATA[Odd]]></category>
		<category><![CDATA[Overshoot]]></category>
		<category><![CDATA[Pulse]]></category>
		<category><![CDATA[Rapid Development]]></category>
		<category><![CDATA[Shields]]></category>
		<category><![CDATA[Tap]]></category>
		<category><![CDATA[Temperatures]]></category>
		<category><![CDATA[Upper Atmosphere]]></category>
		<category><![CDATA[Upper Portion]]></category>
		<category><![CDATA[Victoria]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.australiansevereweather.com.au/storm_chasing/?p=1323</guid>
		<description><![CDATA[Storms have been ongoing throughout Victoria over the past couple of days spreading into NSW. Some interesting pulse cells developed with some impressive anvil shields due to deep convection. Temperatures in the upper levels at anvil level have been rather cooler than I have seen it for many years. So the lapse rates in the upper [...]]]></description>
		<wfw:commentRss>http://www.australiasevereweather.com/storm_chasing/2009/11/severe-pulse-storms-se-australia-storms-continue-november-2009/hailstorms/lightning/weather/discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rain Storms and Floods NE NSW and SE QLD</title>
		<link>http://www.australiasevereweather.com/storm_chasing/2009/10/rain-storms-and-floods-ne-nsw-and-se-qld/hailstorms/lightning/weather/discussion/</link>
		<comments>http://www.australiasevereweather.com/storm_chasing/2009/10/rain-storms-and-floods-ne-nsw-and-se-qld/hailstorms/lightning/weather/discussion/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 21:47:18 +0000</pubDate>
		<dc:creator>Michael Bath</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home/jimhail/australiasevereweather.com/storm_chasing/wp-content/plugins/autometa/autometa.php</b> on line <b>300</b><br />
		<category><![CDATA[storm storms tornadoes chasing and hailstorms]]></category>
		<category><![CDATA[2am]]></category>
		<category><![CDATA[6th Day]]></category>
		<category><![CDATA[Bellinger]]></category>
		<category><![CDATA[Flood]]></category>
		<category><![CDATA[Flood Event]]></category>
		<category><![CDATA[Floods]]></category>
		<category><![CDATA[Heavy Rain]]></category>
		<category><![CDATA[lightning]]></category>
		<category><![CDATA[Nambucca]]></category>
		<category><![CDATA[Narrow Bands]]></category>
		<category><![CDATA[Rain Storms]]></category>
		<category><![CDATA[Rivers]]></category>
		<category><![CDATA[Thunderstorm]]></category>
		<category><![CDATA[Thunderstorm Activity]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.australiansevereweather.com.au/storm_chasing/2009/10/rain-storms-and-floods-ne-nsw-and-se-qld/hailstorms/lightning/weather/discussion/</guid>
		<description><![CDATA[The rain certainly spread to SE QLD and NE NSW since yesterday. The heaviest falls have focused on the Bellingen Valley with totals around 400mm at a couple of places. The Orara, Bellinger and Nambucca rivers are in flood. That&#8217;s the 5th flood event for the year at Bellingen and Octobers are not exactly renowned [...]]]></description>
		<wfw:commentRss>http://www.australiasevereweather.com/storm_chasing/2009/10/rain-storms-and-floods-ne-nsw-and-se-qld/hailstorms/lightning/weather/discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
