<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Storm Chasing Tornado Storms Weather Storm Chasers Tornadoes and Weather - Weather Education, Photographs and Videos &#187; Thunderstorm</title>
	<atom:link href="http://www.australiasevereweather.com/storm_chasing/thunderstorm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.australiasevereweather.com/storm_chasing</link>
	<description></description>
	<lastBuildDate>Mon, 29 Mar 2010 03:35:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Severe pulse storms SE Australia &#8211; Storms continue November 2009</title>
		<link>http://www.australiasevereweather.com/storm_chasing/2009/11/severe-pulse-storms-se-australia-storms-continue-november-2009/hailstorms/lightning/weather/discussion/</link>
		<comments>http://www.australiasevereweather.com/storm_chasing/2009/11/severe-pulse-storms-se-australia-storms-continue-november-2009/hailstorms/lightning/weather/discussion/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 22:20:32 +0000</pubDate>
		<dc:creator>jdeguara</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home/jimhail/australiasevereweather.com/storm_chasing/wp-content/plugins/autometa/autometa.php</b> on line <b>300</b><br />
		<category><![CDATA[Hailstones]]></category>
		<category><![CDATA[Hailstorm]]></category>
		<category><![CDATA[Hailstorms]]></category>
		<category><![CDATA[New South Wales]]></category>
		<category><![CDATA[Severe Storms]]></category>
		<category><![CDATA[Severe Thunderstorms]]></category>
		<category><![CDATA[South East Australia]]></category>
		<category><![CDATA[South Eastern Australia]]></category>
		<category><![CDATA[Southern Ranges]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[Storm Chasing]]></category>
		<category><![CDATA[Storm Events]]></category>
		<category><![CDATA[Storm Reports]]></category>
		<category><![CDATA[Storms]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[Thunderstorm]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[moisture]]></category>
		<category><![CDATA[storm chasing storms lightning hailstorms tornadoes severe weather discussion]]></category>
		<category><![CDATA[storm storms tornadoes chasing and hailstorms]]></category>
		<category><![CDATA[Anvil]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Cells]]></category>
		<category><![CDATA[Convection]]></category>
		<category><![CDATA[Couple Of Days]]></category>
		<category><![CDATA[Firing Line]]></category>
		<category><![CDATA[Hail Storms]]></category>
		<category><![CDATA[Lapse Rates]]></category>
		<category><![CDATA[Mid Level]]></category>
		<category><![CDATA[North Coast]]></category>
		<category><![CDATA[Odd]]></category>
		<category><![CDATA[Overshoot]]></category>
		<category><![CDATA[Pulse]]></category>
		<category><![CDATA[Rapid Development]]></category>
		<category><![CDATA[Shields]]></category>
		<category><![CDATA[Tap]]></category>
		<category><![CDATA[Temperatures]]></category>
		<category><![CDATA[Upper Atmosphere]]></category>
		<category><![CDATA[Upper Portion]]></category>
		<category><![CDATA[Victoria]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.australiansevereweather.com.au/storm_chasing/?p=1323</guid>
		<description><![CDATA[Storms have been ongoing throughout Victoria over the past couple of days spreading into NSW. Some interesting pulse cells developed with some impressive anvil shields due to deep convection. Temperatures in the upper levels at anvil level have been rather cooler than I have seen it for many years. So the lapse rates in the upper [...]]]></description>
		<wfw:commentRss>http://www.australiasevereweather.com/storm_chasing/2009/11/severe-pulse-storms-se-australia-storms-continue-november-2009/hailstorms/lightning/weather/discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rain and storms Sydney October 2009</title>
		<link>http://www.australiasevereweather.com/storm_chasing/2009/10/rain-and-storms-sydney-october-2009/hailstorms/lightning/weather/discussion/</link>
		<comments>http://www.australiasevereweather.com/storm_chasing/2009/10/rain-and-storms-sydney-october-2009/hailstorms/lightning/weather/discussion/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 13:09:13 +0000</pubDate>
		<dc:creator>jdeguara</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home/jimhail/australiasevereweather.com/storm_chasing/wp-content/plugins/autometa/autometa.php</b> on line <b>300</b><br />
		<category><![CDATA[Cells]]></category>
		<category><![CDATA[Hail]]></category>
		<category><![CDATA[Hailstones]]></category>
		<category><![CDATA[Hailstorm]]></category>
		<category><![CDATA[Hailstorms]]></category>
		<category><![CDATA[Heat Waves]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[Northern Nsw]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[Rain Storms]]></category>
		<category><![CDATA[Rainfall]]></category>
		<category><![CDATA[Severe Storms]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[South Coast]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[Storm Events]]></category>
		<category><![CDATA[Storm North]]></category>
		<category><![CDATA[Storms]]></category>
		<category><![CDATA[Suburbs Of Sydney]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[Thunderstorm]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Wild Fires]]></category>
		<category><![CDATA[bushfires]]></category>
		<category><![CDATA[fire storm]]></category>
		<category><![CDATA[hail footage]]></category>
		<category><![CDATA[storm storms tornadoes chasing and hailstorms]]></category>
		<category><![CDATA[Sw Suburbs]]></category>
		<category><![CDATA[Sydney Region]]></category>
		<category><![CDATA[Sydney storms]]></category>
		<category><![CDATA[Thunderstorms]]></category>
		<category><![CDATA[Water Restrictions]]></category>
		<category><![CDATA[western suburbs Sydney]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.australiansevereweather.com.au/storm_chasing/?p=1305</guid>
		<description><![CDATA[Finally some significant rainfall across the Sydney region and south along the coast. Some heavy falls occurred in the parched South Coast where water restrictions are about to be issued. The rain began overnight Friday as thunderstorms streamed in from the northwest. Some hailstorms amongst the many cells that developed and rapidly drifted towards the coast. Most [...]]]></description>
		<wfw:commentRss>http://www.australiasevereweather.com/storm_chasing/2009/10/rain-and-storms-sydney-october-2009/hailstorms/lightning/weather/discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot dry weekend September 12th and 13th 2009</title>
		<link>http://www.australiasevereweather.com/storm_chasing/2009/09/hot-dry-weekend-september-12th-and-13th-2009/hailstorms/lightning/weather/discussion/</link>
		<comments>http://www.australiasevereweather.com/storm_chasing/2009/09/hot-dry-weekend-september-12th-and-13th-2009/hailstorms/lightning/weather/discussion/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 02:35:50 +0000</pubDate>
		<dc:creator>jdeguara</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home/jimhail/australiasevereweather.com/storm_chasing/wp-content/plugins/autometa/autometa.php</b> on line <b>300</b><br />
		<category><![CDATA[Air Stream]]></category>
		<category><![CDATA[Average Temperatures]]></category>
		<category><![CDATA[Bush Fires]]></category>
		<category><![CDATA[Cool Nights]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[Dry Weather]]></category>
		<category><![CDATA[Dry Weekend]]></category>
		<category><![CDATA[Heat Wave]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[Likelihood]]></category>
		<category><![CDATA[Minimum Temperature]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[Storms]]></category>
		<category><![CDATA[Thunderstorm]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Wild Fires]]></category>
		<category><![CDATA[bushfires]]></category>
		<category><![CDATA[storm storms tornadoes chasing and hailstorms]]></category>
		<category><![CDATA[Sunday Morning]]></category>
		<category><![CDATA[Thunderstorms]]></category>
		<category><![CDATA[Warm Spell]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.australiansevereweather.com.au/storm_chasing/?p=1292</guid>
		<description><![CDATA[Since the last warm spell, the weather had remained reasonably cool with rather cool nights. However, the weekend proved to be rather warm to hot with a north westerly air stream advecting above average temperatures across the state. Temperatures reached 31C on Saturday 12th and 32C on Sunday. Amazingly, the minimum temperature during Sunday morning [...]]]></description>
		<wfw:commentRss>http://www.australiasevereweather.com/storm_chasing/2009/09/hot-dry-weekend-september-12th-and-13th-2009/hailstorms/lightning/weather/discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cold Frost and Showers &#8211; Storms Europe / Colorado</title>
		<link>http://www.australiasevereweather.com/storm_chasing/2009/06/cold-frost-and-showers-storms-europe-colorado/hailstorms/lightning/weather/discussion/</link>
		<comments>http://www.australiasevereweather.com/storm_chasing/2009/06/cold-frost-and-showers-storms-europe-colorado/hailstorms/lightning/weather/discussion/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 01:23:51 +0000</pubDate>
		<dc:creator>jdeguara</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home/jimhail/australiasevereweather.com/storm_chasing/wp-content/plugins/autometa/autometa.php</b> on line <b>300</b><br />
		<category><![CDATA[Classic Supercell]]></category>
		<category><![CDATA[Coastal Region]]></category>
		<category><![CDATA[Cold snap]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Eariler]]></category>
		<category><![CDATA[Fo]]></category>
		<category><![CDATA[France Germany]]></category>
		<category><![CDATA[Germany Hungary]]></category>
		<category><![CDATA[Giant]]></category>
		<category><![CDATA[Hail]]></category>
		<category><![CDATA[Hailstones]]></category>
		<category><![CDATA[Hailstorm]]></category>
		<category><![CDATA[Hailstorms]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Severe Storms]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Showers]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Stock Footage]]></category>
		<category><![CDATA[Storm Events]]></category>
		<category><![CDATA[Storms]]></category>
		<category><![CDATA[Supercell]]></category>
		<category><![CDATA[Supercells]]></category>
		<category><![CDATA[Thunderstorm]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[disasters]]></category>
		<category><![CDATA[frost]]></category>
		<category><![CDATA[hail footage]]></category>
		<category><![CDATA[storm storms tornadoes chasing and hailstorms]]></category>
		<category><![CDATA[tornado]]></category>
		<category><![CDATA[tornadoes]]></category>
		<category><![CDATA[weather video]]></category>
		<category><![CDATA[43421]]></category>
		<category><![CDATA[Szon Hu]]></category>
		<category><![CDATA[Tornado]]></category>
		<category><![CDATA[Tornado Alley]]></category>
		<category><![CDATA[Tornado Season]]></category>
		<category><![CDATA[Victoria]]></category>
		<category><![CDATA[Violent Storms]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.australiansevereweather.com.au/storm_chasing/?p=1247</guid>
		<description><![CDATA[After some frost eariler in the week, it seems the rain pattern has set back in along the coastal region. Quite cool too. The frost was a little more severe than what you would expect for early June. Great snowfalls thus far in NSW and Victoria. Meanwhile, the season in tornado alley has really begun to [...]]]></description>
		<wfw:commentRss>http://www.australiasevereweather.com/storm_chasing/2009/06/cold-frost-and-showers-storms-europe-colorado/hailstorms/lightning/weather/discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northeast NSW / Southeast Queensland Rain and Floods</title>
		<link>http://www.australiasevereweather.com/storm_chasing/2009/05/northeast-nsw-southeast-queensland-rain-and-floods/hailstorms/lightning/weather/discussion/</link>
		<comments>http://www.australiasevereweather.com/storm_chasing/2009/05/northeast-nsw-southeast-queensland-rain-and-floods/hailstorms/lightning/weather/discussion/#comments</comments>
		<pubDate>Tue, 19 May 2009 00:06:21 +0000</pubDate>
		<dc:creator>Michael Bath</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home/jimhail/australiasevereweather.com/storm_chasing/wp-content/plugins/autometa/autometa.php</b> on line <b>300</b><br />
		<category><![CDATA[Bellinger River]]></category>
		<category><![CDATA[Brisbane]]></category>
		<category><![CDATA[Brisbane Storms]]></category>
		<category><![CDATA[Couple Of Days]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Floods]]></category>
		<category><![CDATA[Gfs]]></category>
		<category><![CDATA[NSW flooding]]></category>
		<category><![CDATA[Northeast Nsw]]></category>
		<category><![CDATA[Nsw Floods]]></category>
		<category><![CDATA[Perfect Situation]]></category>
		<category><![CDATA[Queensland Floods]]></category>
		<category><![CDATA[Queensland flooding]]></category>
		<category><![CDATA[Rain Event]]></category>
		<category><![CDATA[Rainfall Chart]]></category>
		<category><![CDATA[Severe Storms]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Southeast Queensland]]></category>
		<category><![CDATA[Southeast Queensland storms]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[Storm Chasing]]></category>
		<category><![CDATA[Storm Events]]></category>
		<category><![CDATA[Storm North]]></category>
		<category><![CDATA[Storms]]></category>
		<category><![CDATA[Thunderstorm]]></category>
		<category><![CDATA[disasters]]></category>
		<category><![CDATA[stock photography]]></category>
		<category><![CDATA[storm chasing storms lightning hailstorms tornadoes severe weather discussion]]></category>
		<category><![CDATA[storm storms tornadoes chasing and hailstorms]]></category>
		<category><![CDATA[100mm]]></category>
		<category><![CDATA[Tasman Sea]]></category>
		<category><![CDATA[Tweed Valley]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.australiansevereweather.com.au/storm_chasing/2009/05/northeast-nsw-southeast-queensland-rain-and-floods/hailstorms/lightning/weather/discussion/</guid>
		<description><![CDATA[Hi Jimmy, An interesting aspect of the developing rain event is that GFS was forecasting this well over a week ago. It&#8217;s not often the charts remain so consistent. A high ridging NE into the northern Tasman Sea is a perfect situation to cradle a coastal low for a couple of days. Brisbane could do [...]]]></description>
		<wfw:commentRss>http://www.australiasevereweather.com/storm_chasing/2009/05/northeast-nsw-southeast-queensland-rain-and-floods/hailstorms/lightning/weather/discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storm Chasing Classic supercell chase</title>
		<link>http://www.australiasevereweather.com/storm_chasing/2009/02/storm-chasing-classic-supercell-chase-and-temporary-visa-granted/hailstorms/lightning/weather/discussion/</link>
		<comments>http://www.australiasevereweather.com/storm_chasing/2009/02/storm-chasing-classic-supercell-chase-and-temporary-visa-granted/hailstorms/lightning/weather/discussion/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 22:29:56 +0000</pubDate>
		<dc:creator>jdeguara</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home/jimhail/australiasevereweather.com/storm_chasing/wp-content/plugins/autometa/autometa.php</b> on line <b>300</b><br />
		<category><![CDATA[Chase Visa]]></category>
		<category><![CDATA[Classic Supercell]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Explosive]]></category>
		<category><![CDATA[Fuss]]></category>
		<category><![CDATA[Great News]]></category>
		<category><![CDATA[Hailstorm]]></category>
		<category><![CDATA[Heart Rate]]></category>
		<category><![CDATA[Imelda]]></category>
		<category><![CDATA[Impressive Structure]]></category>
		<category><![CDATA[Last Monday]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Photograph]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Severe Storms]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Slow Decline]]></category>
		<category><![CDATA[Storm Chase]]></category>
		<category><![CDATA[Storm Chasing]]></category>
		<category><![CDATA[Storm Events]]></category>
		<category><![CDATA[Storm North]]></category>
		<category><![CDATA[Storms]]></category>
		<category><![CDATA[Suburbs Of Sydney]]></category>
		<category><![CDATA[Supercell]]></category>
		<category><![CDATA[Supercells]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[Thunderstorm]]></category>
		<category><![CDATA[Tornado Footage]]></category>
		<category><![CDATA[lightning]]></category>
		<category><![CDATA[stock photography]]></category>
		<category><![CDATA[storm chasing storms lightning hailstorms tornadoes severe weather discussion]]></category>
		<category><![CDATA[storm storms tornadoes chasing and hailstorms]]></category>
		<category><![CDATA[tornado]]></category>
		<category><![CDATA[Sydney Area]]></category>
		<category><![CDATA[Sydney storms]]></category>
		<category><![CDATA[Temporary Visa]]></category>
		<category><![CDATA[Tornado]]></category>
		<category><![CDATA[Updraft]]></category>
		<category><![CDATA[Violent Storms]]></category>
		<category><![CDATA[Visa News]]></category>
		<category><![CDATA[wall cloud]]></category>
		<category><![CDATA[Weather Www]]></category>
		<category><![CDATA[western suburbs Sydney]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.australiansevereweather.com.au/blog_wordpress/?p=1075</guid>
		<description><![CDATA[&#160; Firstly, great news in terms of the temporary visa being granted to Imelda and Kimberly yesterday. We were very surprised since we got this with little fuss! Thanks to the assistance you and David provided in references. &#160; Next step is permanent residency. The pregnancy is going well with the baby due in mid-May [...]]]></description>
		<wfw:commentRss>http://www.australiasevereweather.com/storm_chasing/2009/02/storm-chasing-classic-supercell-chase-and-temporary-visa-granted/hailstorms/lightning/weather/discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storm Storms Funnel Cloud &#8211; Severe storms and hail hit Singleton and Central Tablelands February 21 2009 Severe weather</title>
		<link>http://www.australiasevereweather.com/storm_chasing/2009/02/storm-storms-funnel-cloud-severe-storms-and-hail-hit-singleton-and-central-tablelands-february-21-2009/hailstorms/lightning/weather/discussion/</link>
		<comments>http://www.australiasevereweather.com/storm_chasing/2009/02/storm-storms-funnel-cloud-severe-storms-and-hail-hit-singleton-and-central-tablelands-february-21-2009/hailstorms/lightning/weather/discussion/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 01:11:32 +0000</pubDate>
		<dc:creator>jdeguara</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home/jimhail/australiasevereweather.com/storm_chasing/wp-content/plugins/autometa/autometa.php</b> on line <b>300</b><br />
		<category><![CDATA[Cells]]></category>
		<category><![CDATA[Central Tablelands]]></category>
		<category><![CDATA[Circulation]]></category>
		<category><![CDATA[Dimple]]></category>
		<category><![CDATA[Funnel]]></category>
		<category><![CDATA[Hail]]></category>
		<category><![CDATA[Hailstorm]]></category>
		<category><![CDATA[Lithgow Region]]></category>
		<category><![CDATA[Photograph]]></category>
		<category><![CDATA[Severe Storms]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Singleton]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[Storm Chasing]]></category>
		<category><![CDATA[Storm Events]]></category>
		<category><![CDATA[Storm North]]></category>
		<category><![CDATA[Storms]]></category>
		<category><![CDATA[Supercell]]></category>
		<category><![CDATA[Supercells]]></category>
		<category><![CDATA[Thunderstorm]]></category>
		<category><![CDATA[funnel cloud]]></category>
		<category><![CDATA[stock photography]]></category>
		<category><![CDATA[storm chasing storms lightning hailstorms tornadoes severe weather discussion]]></category>
		<category><![CDATA[storm storms tornadoes chasing and hailstorms]]></category>
		<category><![CDATA[Sydney storms]]></category>
		<category><![CDATA[Wind Change]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.australiansevereweather.com.au/blog_wordpress/?p=1067</guid>
		<description><![CDATA[Michael, Severe storms were intercepted yesterday with storms rapidly developing near Lithgow initially and also east of Mudgee a little later. There were likely two supercells out of this region. We chased the Lithgow region hoping to get onto the cells near Rhylstone though they were developing too quickly and there were also the cells [...]]]></description>
		<wfw:commentRss>http://www.australiasevereweather.com/storm_chasing/2009/02/storm-storms-funnel-cloud-severe-storms-and-hail-hit-singleton-and-central-tablelands-february-21-2009/hailstorms/lightning/weather/discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storms NSW Storms Floods &#8211; Record Bourke Rainfall from severe storm</title>
		<link>http://www.australiasevereweather.com/storm_chasing/2009/02/nsw-storms-floods-record-bourke-rainfall-from-severe-stor/hailstorms/lightning/weather/discussion/</link>
		<comments>http://www.australiasevereweather.com/storm_chasing/2009/02/nsw-storms-floods-record-bourke-rainfall-from-severe-stor/hailstorms/lightning/weather/discussion/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 22:01:22 +0000</pubDate>
		<dc:creator>Michael Bath</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home/jimhail/australiasevereweather.com/storm_chasing/wp-content/plugins/autometa/autometa.php</b> on line <b>300</b><br />
		<category><![CDATA[Bellingen]]></category>
		<category><![CDATA[Brisbane Storms]]></category>
		<category><![CDATA[Coasts]]></category>
		<category><![CDATA[Daily Record]]></category>
		<category><![CDATA[Dating]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Flash Flood]]></category>
		<category><![CDATA[Floods]]></category>
		<category><![CDATA[Hailstorm]]></category>
		<category><![CDATA[North Queensland]]></category>
		<category><![CDATA[Northern Nsw]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[Nsw Floods]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Rainfall Record]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[Saturday And Sunday]]></category>
		<category><![CDATA[Severe Storms]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Southeast Queensland storms]]></category>
		<category><![CDATA[Southern Queensland]]></category>
		<category><![CDATA[Stationary]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[Storm Chasing]]></category>
		<category><![CDATA[Storm Events]]></category>
		<category><![CDATA[Storm North]]></category>
		<category><![CDATA[Storms]]></category>
		<category><![CDATA[Supercell]]></category>
		<category><![CDATA[Supercells]]></category>
		<category><![CDATA[Thunderstorm]]></category>
		<category><![CDATA[Wild Fires]]></category>
		<category><![CDATA[bushfires]]></category>
		<category><![CDATA[lightning]]></category>
		<category><![CDATA[stock photography]]></category>
		<category><![CDATA[storm chasing storms lightning hailstorms tornadoes severe weather discussion]]></category>
		<category><![CDATA[storm storms tornadoes chasing and hailstorms]]></category>
		<category><![CDATA[Thunderstorms]]></category>
		<category><![CDATA[Trough]]></category>
		<category><![CDATA[Tweed]]></category>
		<category><![CDATA[Unofficial Reports]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.australiansevereweather.com.au/blog_wordpress/2009/02/nsw-floods-and-record-bourke-rainfall/hailstorms/lightning/weather/discussion/</guid>
		<description><![CDATA[Hi Jimmy, the floods continue in North Queensland though also managed to spread to NSW over the weekend as an upper low, surface trough and fairly strong high combined. The upper low over northwest NSW was the most extraordinary part of the event. It managed to produce hailstorms then near-stationary flash flood thunderstorms over night [...]]]></description>
		<wfw:commentRss>http://www.australiasevereweather.com/storm_chasing/2009/02/nsw-storms-floods-record-bourke-rainfall-from-severe-stor/hailstorms/lightning/weather/discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record heat wave conditions across south east Australia January 2009</title>
		<link>http://www.australiasevereweather.com/storm_chasing/2009/02/record-heat-wave-conditions-across-south-east-australia-january-2009/hailstorms/lightning/weather/discussion/</link>
		<comments>http://www.australiasevereweather.com/storm_chasing/2009/02/record-heat-wave-conditions-across-south-east-australia-january-2009/hailstorms/lightning/weather/discussion/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 06:59:30 +0000</pubDate>
		<dc:creator>jdeguara</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home/jimhail/australiasevereweather.com/storm_chasing/wp-content/plugins/autometa/autometa.php</b> on line <b>300</b><br />
		<category><![CDATA[Anvil]]></category>
		<category><![CDATA[Array]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Hailstorm]]></category>
		<category><![CDATA[Heat Wave]]></category>
		<category><![CDATA[Moir]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Nick]]></category>
		<category><![CDATA[Photograph]]></category>
		<category><![CDATA[Record Heat]]></category>
		<category><![CDATA[Severe Storms]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[South Australia]]></category>
		<category><![CDATA[South East Australia]]></category>
		<category><![CDATA[Southeast Queensland storms]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[Storm Chase]]></category>
		<category><![CDATA[Storm Chasing]]></category>
		<category><![CDATA[Storm Events]]></category>
		<category><![CDATA[Storms]]></category>
		<category><![CDATA[Thunderstorm]]></category>
		<category><![CDATA[lightning]]></category>
		<category><![CDATA[stock photography]]></category>
		<category><![CDATA[storm chasing storms lightning hailstorms tornadoes severe weather discussion]]></category>
		<category><![CDATA[storm storms tornadoes chasing and hailstorms]]></category>
		<category><![CDATA[Temperatures]]></category>
		<category><![CDATA[Wave Conditions]]></category>
		<category><![CDATA[Wow]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.australiansevereweather.com.au/blog_wordpress/?p=1023</guid>
		<description><![CDATA[Michael, I must say I am bewildered with this particular heat wave. I personally do not recall such a hot January where temperatures have exceed 30C almost every day &#8211; and this includes most temperatures being in the mid to high 30s!&#160; And it also is surprising that for a week now the Bureau have [...]]]></description>
		<wfw:commentRss>http://www.australiasevereweather.com/storm_chasing/2009/02/record-heat-wave-conditions-across-south-east-australia-january-2009/hailstorms/lightning/weather/discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year &#8211; hope storms are better this year</title>
		<link>http://www.australiasevereweather.com/storm_chasing/2009/01/happy-new-year-hope-storms-are-better-this-year/hailstorms/lightning/weather/discussion/</link>
		<comments>http://www.australiasevereweather.com/storm_chasing/2009/01/happy-new-year-hope-storms-are-better-this-year/hailstorms/lightning/weather/discussion/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 21:53:07 +0000</pubDate>
		<dc:creator>jdeguara</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home/jimhail/australiasevereweather.com/storm_chasing/wp-content/plugins/autometa/autometa.php</b> on line <b>300</b><br />
		<category><![CDATA[Australian Severe Weather]]></category>
		<category><![CDATA[Australian Weather]]></category>
		<category><![CDATA[Bad News]]></category>
