<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Storm Chasing Tornado Storms Weather Storm Chasers Tornadoes and Weather - Weather Education, Photographs and Videos &#187; Severe Weather</title>
	<atom:link href="http://www.australiasevereweather.com/storm_chasing/severe-weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.australiasevereweather.com/storm_chasing</link>
	<description></description>
	<lastBuildDate>Mon, 29 Mar 2010 03:35:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Significant rain event NSW Qld 26th October 2009</title>
		<link>http://www.australiasevereweather.com/storm_chasing/2009/10/significant-rain-event-nsw-qld-26th-october-2009/hailstorms/lightning/weather/discussion/</link>
		<comments>http://www.australiasevereweather.com/storm_chasing/2009/10/significant-rain-event-nsw-qld-26th-october-2009/hailstorms/lightning/weather/discussion/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 00:10:11 +0000</pubDate>
		<dc:creator>jdeguara</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home/jimhail/australiasevereweather.com/storm_chasing/wp-content/plugins/autometa/autometa.php</b> on line <b>300</b><br />
		<category><![CDATA[Coffs Harbour]]></category>
		<category><![CDATA[Dry Weather]]></category>
		<category><![CDATA[Eastern Australia]]></category>
		<category><![CDATA[Eastern Queensland]]></category>
		<category><![CDATA[Flash Floods]]></category>
		<category><![CDATA[Northern Nsw]]></category>
		<category><![CDATA[Northern Rivers]]></category>
		<category><![CDATA[Rain Event]]></category>
		<category><![CDATA[Rainfall]]></category>
		<category><![CDATA[Sawtell]]></category>
		<category><![CDATA[Severe Storms]]></category>
		<category><![CDATA[Severe Thunderstorm Warnings]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Storm Events]]></category>
		<category><![CDATA[Storms]]></category>
		<category><![CDATA[Suburbs Of Sydney]]></category>
		<category><![CDATA[Surprise]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[bushfires]]></category>
		<category><![CDATA[flash flooding]]></category>
		<category><![CDATA[moisture]]></category>
		<category><![CDATA[storm chasing storms lightning hailstorms tornadoes severe weather discussion]]></category>
		<category><![CDATA[storm storms tornadoes chasing and hailstorms]]></category>
		<category><![CDATA[26th October]]></category>
		<category><![CDATA[Sydney storms]]></category>
		<category><![CDATA[Thunderstorms]]></category>
		<category><![CDATA[Violent Storms]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.australiansevereweather.com.au/storm_chasing/?p=1316</guid>
		<description><![CDATA[Storms and rain look to become widespread throughout the day after some localised heavy rainfall in suburbs of Sydney. Most of the activity seem to be centred on central eastern Queensland which hopefully should extinguish some of those bushfires. The isolated severe storm that affected Coffs Harbour and Sawtell this morning seem to have been [...]]]></description>
		<wfw:commentRss>http://www.australiasevereweather.com/storm_chasing/2009/10/significant-rain-event-nsw-qld-26th-october-2009/hailstorms/lightning/weather/discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warm thundery weather 22nd October Bushfires NSW Qld</title>
		<link>http://www.australiasevereweather.com/storm_chasing/2009/10/warm-thundery-weather-22nd-october-onwards/hailstorms/lightning/weather/discussion/</link>
		<comments>http://www.australiasevereweather.com/storm_chasing/2009/10/warm-thundery-weather-22nd-october-onwards/hailstorms/lightning/weather/discussion/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 23:42:58 +0000</pubDate>
		<dc:creator>jdeguara</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home/jimhail/australiasevereweather.com/storm_chasing/wp-content/plugins/autometa/autometa.php</b> on line <b>300</b><br />
		<category><![CDATA[Coastal Areas]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[Dry Weather]]></category>
		<category><![CDATA[Dust]]></category>
		<category><![CDATA[Dust Storm]]></category>
		<category><![CDATA[Dust Storms]]></category>
		<category><![CDATA[Eastern Nsw]]></category>
		<category><![CDATA[Fire Behaviour]]></category>
		<category><![CDATA[Gfs]]></category>
		<category><![CDATA[Heat Wave]]></category>
		<category><![CDATA[Mid North Coast]]></category>
		<category><![CDATA[Moisture Availability]]></category>
		<category><![CDATA[Northern Nsw]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[Rockhampton]]></category>
		<category><![CDATA[Severe Storms]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[Storm Events]]></category>
		<category><![CDATA[Storms]]></category>
		<category><![CDATA[Suburbs Of Sydney]]></category>
		<category><![CDATA[Sw]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[Wild Fires]]></category>
		<category><![CDATA[bushfires]]></category>
		<category><![CDATA[disasters]]></category>
		<category><![CDATA[fire storm]]></category>
		<category><![CDATA[killer fires]]></category>
		<category><![CDATA[moisture]]></category>
		<category><![CDATA[storm chasing storms lightning hailstorms tornadoes severe weather discussion]]></category>
		<category><![CDATA[storm storms tornadoes chasing and hailstorms]]></category>
		<category><![CDATA[22nd October]]></category>
		<category><![CDATA[Sw Suburbs]]></category>
		<category><![CDATA[Sydney storms]]></category>
		<category><![CDATA[Tropics]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[western suburbs Sydney]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.australiansevereweather.com.au/storm_chasing/?p=1311</guid>
		<description><![CDATA[It seems there is a hint of thunderstorms beginning to be in the picture from the 22nd October over eastern NSW and lingering for some time. Obviously this depends on moisture availability. GFS has been very unreliable with predictions of moisture particularly inland around the Central West this season as with other seasons. The coastal [...]]]></description>
		<wfw:commentRss>http://www.australiasevereweather.com/storm_chasing/2009/10/warm-thundery-weather-22nd-october-onwards/hailstorms/lightning/weather/discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rain and storms Sydney October 2009</title>
		<link>http://www.australiasevereweather.com/storm_chasing/2009/10/rain-and-storms-sydney-october-2009/hailstorms/lightning/weather/discussion/</link>
		<comments>http://www.australiasevereweather.com/storm_chasing/2009/10/rain-and-storms-sydney-october-2009/hailstorms/lightning/weather/discussion/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 13:09:13 +0000</pubDate>
		<dc:creator>jdeguara</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home/jimhail/australiasevereweather.com/storm_chasing/wp-content/plugins/autometa/autometa.php</b> on line <b>300</b><br />
		<category><![CDATA[Cells]]></category>
		<category><![CDATA[Hail]]></category>
		<category><![CDATA[Hailstones]]></category>
		<category><![CDATA[Hailstorm]]></category>
		<category><![CDATA[Hailstorms]]></category>
		<category><![CDATA[Heat Waves]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[Northern Nsw]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[Rain Storms]]></category>
		<category><![CDATA[Rainfall]]></category>
		<category><![CDATA[Severe Storms]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[South Coast]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[Storm Events]]></category>
		<category><![CDATA[Storm North]]></category>
		<category><![CDATA[Storms]]></category>
		<category><![CDATA[Suburbs Of Sydney]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[Thunderstorm]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Wild Fires]]></category>
		<category><![CDATA[bushfires]]></category>
		<category><![CDATA[fire storm]]></category>
		<category><![CDATA[hail footage]]></category>
		<category><![CDATA[storm storms tornadoes chasing and hailstorms]]></category>
		<category><![CDATA[Sw Suburbs]]></category>
		<category><![CDATA[Sydney Region]]></category>
		<category><![CDATA[Sydney storms]]></category>
		<category><![CDATA[Thunderstorms]]></category>
		<category><![CDATA[Water Restrictions]]></category>
		<category><![CDATA[western suburbs Sydney]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.australiansevereweather.com.au/storm_chasing/?p=1305</guid>
		<description><![CDATA[Finally some significant rainfall across the Sydney region and south along the coast. Some heavy falls occurred in the parched South Coast where water restrictions are about to be issued. The rain began overnight Friday as thunderstorms streamed in from the northwest. Some hailstorms amongst the many cells that developed and rapidly drifted towards the coast. Most [...]]]></description>
		<wfw:commentRss>http://www.australiasevereweather.com/storm_chasing/2009/10/rain-and-storms-sydney-october-2009/hailstorms/lightning/weather/discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Storms and Australian Severe Weather Association conference</title>
		<link>http://www.australiasevereweather.com/storm_chasing/2009/08/winter-storms-and-australian-severe-weather-association-conference/hailstorms/lightning/weather/discussion/</link>
		<comments>http://www.australiasevereweather.com/storm_chasing/2009/08/winter-storms-and-australian-severe-weather-association-conference/hailstorms/lightning/weather/discussion/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 23:49:58 +0000</pubDate>
		<dc:creator>Michael Bath</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home/jimhail/australiasevereweather.com/storm_chasing/wp-content/plugins/autometa/autometa.php</b> on line <b>300</b><br />
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Australian Severe Weather]]></category>
		<category><![CDATA[Australian Severe Weather Association]]></category>
		<category><![CDATA[Australian Weather]]></category>
		<category><![CDATA[Hailstorm]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Next Friday]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Severe Storms]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[Storm Events]]></category>
		<category><![CDATA[Storms]]></category>
		<category><![CDATA[storm storms tornadoes chasing and hailstorms]]></category>
		<category><![CDATA[Thunderstorms]]></category>
		<category><![CDATA[Time Of Year]]></category>
		<category><![CDATA[tornado]]></category>
		<category><![CDATA[Wide Areas]]></category>
		<category><![CDATA[Winter Storms]]></category>
		<category><![CDATA[winter storms dunoon tornado]]></category>
		<category><![CDATA[Winter Weather]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.australiansevereweather.com.au/storm_chasing/2009/08/winter-storms-and-australian-severe-weather-association-conference/hailstorms/lightning/weather/discussion/</guid>
		<description><![CDATA[It has not rained here for about 4 weeks now which is not all that unusual for this time of year, but still &#8230; could do with some rain. Thunderstorms are active across NSW this morning and should continue over wide areas. Wednesday looks more interesting for NE NSW and SE QLD though the big [...]]]></description>
		<wfw:commentRss>http://www.australiasevereweather.com/storm_chasing/2009/08/winter-storms-and-australian-severe-weather-association-conference/hailstorms/lightning/weather/discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cold with snow expected</title>
		<link>http://www.australiasevereweather.com/storm_chasing/2009/07/cold-with-snow-expected/hailstorms/lightning/weather/discussion/</link>
		<comments>http://www.australiasevereweather.com/storm_chasing/2009/07/cold-with-snow-expected/hailstorms/lightning/weather/discussion/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 09:35:47 +0000</pubDate>
		<dc:creator>jdeguara</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home/jimhail/australiasevereweather.com/storm_chasing/wp-content/plugins/autometa/autometa.php</b> on line <b>300</b><br />
		<category><![CDATA[Cold Outbreak]]></category>
		<category><![CDATA[Cold Weather]]></category>
		<category><![CDATA[Couple Of Days]]></category>
		<category><![CDATA[Cumulonimbus]]></category>
		<category><![CDATA[Eastern States]]></category>
		<category><![CDATA[Haze]]></category>
		<category><![CDATA[Mid Afternoon]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Southern States]]></category>
		<category><![CDATA[storm storms tornadoes chasing and hailstorms]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.australiansevereweather.com.au/storm_chasing/?p=1261</guid>
		<description><![CDATA[Michael, The weather has been mostly settled and uneventful here in the eastern states. However, it is interesting to see the the severe weather in the southern states &#8211; some damaging winds which also produced a dust haze here for a couple of days. Last night the winds were howling and quite strong for while [...]]]></description>
		<wfw:commentRss>http://www.australiasevereweather.com/storm_chasing/2009/07/cold-with-snow-expected/hailstorms/lightning/weather/discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cold Frost and Showers &#8211; Storms Europe / Colorado</title>
		<link>http://www.australiasevereweather.com/storm_chasing/2009/06/cold-frost-and-showers-storms-europe-colorado/hailstorms/lightning/weather/discussion/</link>
		<comments>http://www.australiasevereweather.com/storm_chasing/2009/06/cold-frost-and-showers-storms-europe-colorado/hailstorms/lightning/weather/discussion/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 01:23:51 +0000</pubDate>
		<dc:creator>jdeguara</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home/jimhail/australiasevereweather.com/storm_chasing/wp-content/plugins/autometa/autometa.php</b> on line <b>300</b><br />
		<category><![CDATA[Classic Supercell]]></category>
		<category><![CDATA[Coastal Region]]></category>
		<category><![CDATA[Cold snap]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Eariler]]></category>
		<category><![CDATA[Fo]]></category>
		<category><![CDATA[France Germany]]></category>
		<category><![CDATA[Germany Hungary]]></category>
		<category><![CDATA[Giant]]></category>
		<category><![CDATA[Hail]]></category>
		<category><![CDATA[Hailstones]]></category>
		<category><![CDATA[Hailstorm]]></category>
		<category><![CDATA[Hailstorms]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Severe Storms]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Showers]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Stock Footage]]></category>
		<category><![CDATA[Storm Events]]></category>
		<category><![CDATA[Storms]]></category>
		<category><![CDATA[Supercell]]></category>
		<category><![CDATA[Supercells]]></category>
		<category><![CDATA[Thunderstorm]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[disasters]]></category>
		<category><![CDATA[frost]]></category>
		<category><![CDATA[hail footage]]></category>
		<category><![CDATA[storm storms tornadoes chasing and hailstorms]]></category>
		<category><![CDATA[tornado]]></category>
		<category><![CDATA[tornadoes]]></category>
		<category><![CDATA[weather video]]></category>
		<category><![CDATA[43421]]></category>
		<category><![CDATA[Szon Hu]]></category>
		<category><![CDATA[Tornado]]></category>
		<category><![CDATA[Tornado Alley]]></category>
		<category><![CDATA[Tornado Season]]></category>
		<category><![CDATA[Victoria]]></category>
		<category><![CDATA[Violent Storms]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.australiansevereweather.com.au/storm_chasing/?p=1247</guid>
		<description><![CDATA[After some frost eariler in the week, it seems the rain pattern has set back in along the coastal region. Quite cool too. The frost was a little more severe than what you would expect for early June. Great snowfalls thus far in NSW and Victoria. Meanwhile, the season in tornado alley has really begun to [...]]]></description>
		<wfw:commentRss>http://www.australiasevereweather.com/storm_chasing/2009/06/cold-frost-and-showers-storms-europe-colorado/hailstorms/lightning/weather/discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSW Floods Queensland Flooding and damage</title>
		<link>http://www.australiasevereweather.com/storm_chasing/2009/05/nsw-floods-queensland-floodng-and-damage/hailstorms/lightning/weather/discussion/</link>
		<comments>http://www.australiasevereweather.com/storm_chasing/2009/05/nsw-floods-queensland-floodng-and-damage/hailstorms/lightning/weather/discussion/#comments</comments>
		<pubDate>Tue, 26 May 2009 23:53:15 +0000</pubDate>
		<dc:creator>jdeguara</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home/jimhail/australiasevereweather.com/storm_chasing/wp-content/plugins/autometa/autometa.php</b> on line <b>300</b><br />
		<category><![CDATA[Bellingen]]></category>
		<category><![CDATA[Brisbane Storms]]></category>
		<category><![CDATA[Coffs Harbour]]></category>
		<category><![CDATA[East Nsw]]></category>
		<category><![CDATA[Flood]]></category>
		<category><![CDATA[Flood Event]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Floods]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Messy]]></category>
		<category><![CDATA[NSW flooding]]></category>
		<category><![CDATA[Nsw Floods]]></category>
		<category><![CDATA[Nsw Region]]></category>
		<category><![CDATA[Photograph]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Queensland Floods]]></category>
		<category><![CDATA[Queensland flooding]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Rainfall]]></category>
		<category><![CDATA[Region 3]]></category>
		<category><![CDATA[Severe Storms]]></category>
		<category><![CDATA[Severe Thunderstorm Warnings]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Southeast Queensland]]></category>
		<category><![CDATA[Southeast Queensland storms]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[Storm Chase]]></category>
		<category><![CDATA[Storm Chasing]]></category>
		<category><![CDATA[Storm Events]]></category>
		<category><![CDATA[Storms]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[stock photography]]></category>
		<category><![CDATA[storm storms tornadoes chasing and hailstorms]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.australiansevereweather.com.au/storm_chasing/?p=1219</guid>
		<description><![CDATA[Those images you have show how spectacular and messy the flooding was &#8211; certainly a huge damage bill. What is amazing about this even was the widespread nature of the major floods across southeast Queensland and North East NSW region. Certainly the most significant flood event in years for that part fo the world. And [...]]]></description>
		<wfw:commentRss>http://www.australiasevereweather.com/storm_chasing/2009/05/nsw-floods-queensland-floodng-and-damage/hailstorms/lightning/weather/discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northeast NSW / Southeast Queensland Rain and Floods</title>
		<link>http://www.australiasevereweather.com/storm_chasing/2009/05/northeast-nsw-southeast-queensland-rain-and-floods/hailstorms/lightning/weather/discussion/</link>
		<comments>http://www.australiasevereweather.com/storm_chasing/2009/05/northeast-nsw-southeast-queensland-rain-and-floods/hailstorms/lightning/weather/discussion/#comments</comments>
		<pubDate>Tue, 19 May 2009 00:06:21 +0000</pubDate>
		<dc:creator>Michael Bath</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home/jimhail/australiasevereweather.com/storm_chasing/wp-content/plugins/autometa/autometa.php</b> on line <b>300</b><br />
		<category><![CDATA[Bellinger River]]></category>
		<category><![CDATA[Brisbane]]></category>
		<category><![CDATA[Brisbane Storms]]></category>
		<category><![CDATA[Couple Of Days]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Floods]]></category>
		<category><![CDATA[Gfs]]></category>
		<category><![CDATA[NSW flooding]]></category>
		<category><![CDATA[Northeast Nsw]]></category>
		<category><![CDATA[Nsw Floods]]></category>
		<category><![CDATA[Perfect Situation]]></category>
		<category><![CDATA[Queensland Floods]]></category>
		<category><![CDATA[Queensland flooding]]></category>
		<category><![CDATA[Rain Event]]></category>
		<category><![CDATA[Rainfall Chart]]></category>
		<category><![CDATA[Severe Storms]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Southeast Queensland]]></category>
		<category><![CDATA[Southeast Queensland storms]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[Storm Chasing]]></category>
		<category><![CDATA[Storm Events]]></category>
		<category><![CDATA[Storm North]]></category>
		<category><![CDATA[Storms]]></category>
		<category><![CDATA[Thunderstorm]]></category>
		<category><![CDATA[disasters]]></category>
		<category><![CDATA[stock photography]]></category>
		<category><![CDATA[storm chasing storms lightning hailstorms tornadoes severe weather discussion]]></category>
		<category><![CDATA[storm storms tornadoes chasing and hailstorms]]></category>
		<category><![CDATA[100mm]]></category>
		<category><![CDATA[Tasman Sea]]></category>
		<category><![CDATA[Tweed Valley]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.australiansevereweather.com.au/storm_chasing/2009/05/northeast-nsw-southeast-queensland-rain-and-floods/hailstorms/lightning/weather/discussion/</guid>
		<description><![CDATA[Hi Jimmy, An interesting aspect of the developing rain event is that GFS was forecasting this well over a week ago. It&#8217;s not often the charts remain so consistent. A high ridging NE into the northern Tasman Sea is a perfect situation to cradle a coastal low for a couple of days. Brisbane could do [...]]]></description>
		<wfw:commentRss>http://www.australiasevereweather.com/storm_chasing/2009/05/northeast-nsw-southeast-queensland-rain-and-floods/hailstorms/lightning/weather/discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy rainfall flooding NE NSW SE Qld breaking of the drought?</title>
		<link>http://www.australiasevereweather.com/storm_chasing/2009/05/heavy-rainfall-flooding-ne-nsw-se-qld-breaking-of-the-drought/hailstorms/lightning/weather/discussion/</link>
		<comments>http://www.australiasevereweather.com/storm_chasing/2009/05/heavy-rainfall-flooding-ne-nsw-se-qld-breaking-of-the-drought/hailstorms/lightning/weather/discussion/#comments</comments>
		<pubDate>Mon, 18 May 2009 21:50:22 +0000</pubDate>
		<dc:creator>jdeguara</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home/jimhail/australiasevereweather.com/storm_chasing/wp-content/plugins/autometa/autometa.php</b> on line <b>300</b><br />
		<category><![CDATA[Brisbane Storms]]></category>
		<category><![CDATA[Consistency]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[Farmers]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Floods]]></category>
		<category><![CDATA[Imelda]]></category>
		<category><![CDATA[NSW flooding]]></category>
		<category><![CDATA[New South Wales]]></category>
		<category><![CDATA[Nsw Floods]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[Queensland Floods]]></category>
		<category><![CDATA[Queensland flooding]]></category>
		<category><![CDATA[Rainfall Event]]></category>
		<category><![CDATA[Severe Storms]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Southeast Queensland storms]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[Storm Chasing]]></category>
		<category><![CDATA[Storm Events]]></category>
		<category><![CDATA[Storm North]]></category>
		<category><![CDATA[Storms]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[stock photography]]></category>
		<category><![CDATA[storm chasing storms lightning hailstorms tornadoes severe weather discussion]]></category>
		<category><![CDATA[storm storms tornadoes chasing and hailstorms]]></category>
		<category><![CDATA[Violent Storms]]></category>
		<category><![CDATA[Weather Www]]></category>
		<category><![CDATA[Wow]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.australiansevereweather.com.au/storm_chasing/?p=1181</guid>
		<description><![CDATA[There seems to be consistency in an approaching heavy rainfall event flooding for NE New South Wales and SE Queensland over the coming days. WOW &#8211; predictions of up to 700mm is quite phenomenal! Hope the farmers are able to get some good rains out of this system and the drought is broken. It is so [...]]]></description>
		<wfw:commentRss>http://www.australiasevereweather.com/storm_chasing/2009/05/heavy-rainfall-flooding-ne-nsw-se-qld-breaking-of-the-drought/hailstorms/lightning/weather/discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flooding and Tropical Cyclone maps</title>
		<link>http://www.australiasevereweather.com/storm_chasing/2009/04/flooding-and-tropical-cyclone-maps/hailstorms/lightning/weather/discussion/</link>
		<comments>http://www.australiasevereweather.com/storm_chasing/2009/04/flooding-and-tropical-cyclone-maps/hailstorms/lightning/weather/discussion/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 04:22:46 +0000</pubDate>
		<dc:creator>jdeguara</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home/jimhail/australiasevereweather.com/storm_chasing/wp-content/plugins/autometa/autometa.php</b> on line <b>300</b><br />
		<category><![CDATA[Added Responsibility]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Australia Victoria]]></category>
		<category><![CDATA[Brisbane Storms]]></category>
		<category><![CDATA[Chase]]></category>
		<category><![CDATA[Check Ups]]></category>
		<category><![CDATA[Contrasts]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[Flood Event]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Floods]]></category>
		<category><![CDATA[Fresh Looks]]></category>
		<category><![CDATA[Guess]]></category>
		<category><![CDATA[Imelda]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[NSW flooding]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Nsw Floods]]></category>
		<category><![CDATA[Pregancy]]></category>
		<category><![CDATA[Queensland Floods]]></category>
		<category><![CDATA[Queensland flooding]]></category>
		<category><![CDATA[Severe Storms]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Short Breaks]]></category>
		<category><![CDATA[Southeast Queensland storms]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[Storm Events]]></category>
		<category><![CDATA[Storm North]]></category>
		<category><![CDATA[Storms]]></category>
		<category><![CDATA[Tropical Cyclone]]></category>
		<category><![CDATA[Tropical Cyclones]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[disasters]]></category>
		<category><![CDATA[lightning]]></category>
		<category><![CDATA[stock photography]]></category>
		<category><![CDATA[storm storms tornadoes chasing and hailstorms]]></category>
		<category><![CDATA[Tropical Cyclone Hamish]]></category>
		<category><![CDATA[tropical cyclone hamish larry tracy justin]]></category>
		<category><![CDATA[Ups]]></category>
		<category><![CDATA[Victoria]]></category>
		<category><![CDATA[Weather Www]]></category>
		<category><![CDATA[Web Page]]></category>
		<category><![CDATA[Weights]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.australiansevereweather.com.au/blog_wordpress/?p=1151</guid>
		<description><![CDATA[Since your past post, there has been more flooding. The events you refer to were extraordinary and follow flooding in February. Now another flood event! And in all this Victoria continues deep into drought. I guess such contrasts are not uncommon in Australia but this drought in Victoria has been long lived with few short [...]]]></description>
		<wfw:commentRss>http://www.australiasevereweather.com/storm_chasing/2009/04/flooding-and-tropical-cyclone-maps/hailstorms/lightning/weather/discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
